Academic Year: 2020 – 2021
Name of the Company | Package | No. of Students Placed |
SURYA TECH SOLUTIONS | 2.4 LPA | 6 |
ELEATION | 3 LPA | 5 |
RAAM GROUP | 2 .4 LPA | 2 |
CONGRUEX | 3.30 LPA | 3 |
PINCLICK | 4 LPA | 1 |
BDSS | 2,5 LPA | 13 |
GUTS ELECTRO MECH LTD | 2.4 LPA | 4 |
PLANET SPARK | 7.10 LPA | 1 |
QSPIDER | 14 | |
FACEPREP | 3 LPA | 2 |
RELIANCE JIO MART | 2.5 LPA | 8 |
TK-CHAIN (US BASED COMPANY) | 2.5 LPA | 7 |
AGGNE | 4 LPA | 1 |
EFFIASOFT | 3 LPA | 6 |
BYJU’S | 10 LPA | 6 |
ADP FOR 2022 | 5 LA | 4 |
EDWISOR | 4 LPA | 4 |
ADP | 5 LPA | 2 |
TECHNOLIGICS | 3.2 LPA | 2 |
MAGNAQUEST | 1 | |
MECHLIN | 2.4 LPA | 2 |
PRODAPT | 3 LPA | 1 |
MULTIPLIER SOLUTIONS | 3.5 LPA | 2 |
SWIFLEARN | 4 LPA | 13 |
PENTAGON SOLUTIONS | 3 to 10 LPA | 22 |
TCS | 3.30 LPA | 3 |
WIPRO | 3.5 LPA | 1 |
INFOSYS | 3.8 LPA | 6 |
ACCENTURE | 4.50 LPA | 3 |
IBM | 4.2 LPA | 1 |
Click here for Detailed Report