The Data Science Club is a student-led organization that aims to promote data literacy, foster collaboration, and provide opportunities for learning and growth in the field of data science. Whether you are a beginner or an expert, you are welcome to join us and participate in our activities. We organize workshops, hackathons, guest lectures, and social events throughout the year. We also help our members connect with mentors, peers, and employers in the data science industry.
- The club has the following objectives:
– To provide a platform for learning and sharing data science knowledge and techniques through workshops, seminars, and projects.
– To foster collaboration and networking among data science enthusiasts and practitioners from different disciplines and backgrounds.
– To showcase the applications and impacts of data science in various domains and industries through guest lectures, case studies, and competitions.
– To encourage innovation and creativity in solving real-world problems using data science tools and methods.
Academic Year: 2023-24
Sl. No | Name | Hall Ticket Number | Role |
1 | Jasti Dyuti Sri | 21QM1A6715 | President |
2 | M.Mahesh | 21QM1A6729 | Secretary |
3 | Sana Amreen | 21QM1A6751 | Treasurer |
4 | K.Rahul Raj | 21QM1A6724 | Head of Events |
5 | P.Rahul Reddy | 21QM1A6749 | Head of Publicity |
6 | K.Deepika | 21QM1A6721 | Head of Social Media |
7 | Divesh Rajdhar | 22QM5A6704 | Head of Documentation |
8 | DR. L. V. Reddy | HoD-CSE-DS | Chairman |
9 | Mr. Ganesh B | Assistant Professor- CSE-DS | Mentor |
Academic Year: 2020-21:
S. No | Name of the Activity/Program | In Association With | Duration of Activity |
1 | Awareness Session on Data Science Certification | Department Faculty | 23/01/2021 |
2 | A Four Week Foundation Course on Data Science Certification | Department of Humanities and Science | 26/02/2021 to 19/03/2021 |
4 | A Four Week Advanced Course on Data Science Certification | Department of Humanities and Science | 19-06-2021 to 10-07-2021 |
Academic Year: 2021-22:
SS. No | Name of the Activity/Program | In Association With | Duration of Activity |
1 | Certification Course | Department Faculty | 18-12-2021 to 26-07-2022 |
2 | Foundation Course on Data Science Certification | Department of Humanities and Science | 22nd Jan 2022 Onwards |
3 | Workshop on Data Science | Department Faculty | 13:05:2022 to 14:05:2022 |
4 | Advanced Course on Data Science | Department of Humanities and Science | 18th Jun 2022 Onwards |
Academic Year: 2022-23:
SS. No | Name of the Activity/Program | In Association With |
1 | Certification Course | Department Faculty |
2 | Foundation Course on Data Science Certification | Department of Humanities and Science |
3 | Workshop on Data Science | Coding Ninjas |
4 | Advanced Course on Data Science | Department of Humanities and Science |
Academic Year: 2023-24:
SS. No | Name of the Activity/Program | In Association With |
1 | Certification Course | Department Faculty |
2 | Foundation Course on Data Science Certification | Department of Humanities and Science |
3 | Workshop on Cyber Security | Industry Expert |
4 | Advanced Course on Data Science | Department of Humanities and Science |