Copyright © 2021 KG Reddy College of Engineering & Technology, All Rights Reserved. Total Number of Visitors:192709
Designed & Developed By KGRCET-Web Team...
![]() Mrs. Shiwani Anurag Shrivastava |
||
---|---|---|
Faculty Id | : | |
Date of Birth | : | 15.01.1991 |
Designation | : | Assistant Professor. |
Years of Experience | : | Teaching:03 Years |
Email Id | : | sshiwanisinhaa@kgr.ac.in |
Phone Number | : | +91-9035001711 |
Faculty Web Page | : | – |
Employment Status | : | Full Time – Ratified by JNTUH |
Areas of Specialization | : |
|
UG Degree | : | CIVIL ENGINEERING,2012 , PRIST UNIVERSITY, Thanjavur , TamilNadu. |
PG Degree | : | Environmental Sc and Engineering, 2015, Birla Institute Of Technology, Mesra, Ranchi, Jharkhand . |
Ph.D | : | Aspirant |
Ph.D Thesis topic | : | — |
UG Subjects Taught | : | Water supply engineering, Sewage Disposal Engineering, Air Pollution and Control Technology, Ecology, Solid Waste Management, Environmental Science, Remote Sensing and Gis, Strength of Materials, Concrete Technology. |
PG subjects Taught | : | — |
Projects Handled (ACADEMICS) |
: |
|
Papers Published | : | International Journals
|
WORKSHOPS/FDPs Conferences/Summits Attended | : |
|
Achievements: | : |
|
— | ||
Industry Visits | : | |
Books Published | : | Title of the Book: “Flood Assessment & Management in Bagmati River Basin a Geo informatic Approach” (ISBN 978-93-85477-93-5)
Authors: Shiwani, K.Avishek, K.Paul Publisher: Bonfring. Date of Publication: July 2016 |
![]() Mr. K.Gopala Krishna |
|||
---|---|---|---|
Faculty Id | : | 1715 0404-123 121 | |
Date of Birth | : | 06/08/1990 | |
Designation | : | Assistant Professor. | |
Years of Experience | : | Teaching:04Years | |
Email Id | : | gopalakrishna.korivi@gmail.com | |
Phone Number | : | +91-9573063800 | |
Faculty Web Page | : | – | |
Employment Status | : | Full Time – Ratified by JNTUH | |
Areas of Specialization | : | Power Electronics | |
UG Degree | : | B.Tech (EEE) | |
PG Degree | : | M.Tech ( Power Electronics ) | |
Ph.D | : | — | |
Ph.D Thesis topic | : | — | |
UG Subjects Taught | : | Electrical and Electronics Engineering, Principles Of Electrical Engineering, Electrical Engineering, Electrical Measurements, Electrical Machines – II, Powersystems-1,Electrical Distribution systems. | |
PG subjects Taught | : | — | |
Projects (ACADEMICS) |
: | ||
Papers Published | : | International Journals:
|
|
WORKSHOPS/FDPs Attended | : |
|
|
Workshops Conducted | : | As a Co-coordinator Conducted “A Two Day Workshop On MATLAB Applications in Electrical Engineering Systems”. at BIES, Warangal. | |
Achievements | : | ||
Member ships | Life membership in ISTE | ||
Industry Visits | : | Life membership in ISTE: Life membership in ISTE | |
Books Published | : | — |
![]() Mr. SK. Syed Hussain |
|||
---|---|---|---|
Faculty Id | : | 2384-160224-201954 | |
Date of Birth | : | 20/10/1990 | |
Designation | : | Assistant Professor. | |
Years of Experience | : | Teaching:05 Years | |
Email Id | : | Syedhussain3899@gmail.com | |
Phone Number | : | +91-9493963899 | |
Faculty Web Page | : | – | |
Employment Status | : | Full Time – Ratified by JNTUH | |
Areas of Specialization | : |
|
|
UG Degree | : | B.Tech (EEE) | |
PG Degree | : | M.Tech ( Power Electronics ) | |
Ph.D | : | — | |
Ph.D Thesis topic | : | — | |
UG Subjects Taught | : | Electrical Technology, Power systems-1,Power systems-II, ,Electrical Circuits, Basic Electrical Engineering, Electrical Measurements, Electrical Machines – I, Electrical Machines-II,Switch gear and protection | |
PG subjects Taught | : | — | |
Projects (ACADEMICS) |
: | ||
Papers Published | : |
|
|
Workshops/FDPs Attended | : |
|
|
Workshops Conducted | : | As a Co-coordinator Organized National Level 3 days Workshop on PLC&SCADA Workshop in Nishitha College Of Engineering and Technology Hyderabad | |
Achievements | : | ||
— | |||
Industry Visits | : |
|
|
Books Published | : | — |
Ms. Sujnani Kadakolmath | ||
---|---|---|
Faculty Id | : | |
Date of Birth | : | 25/07/1995 |
Designation | : | Assistant Professor. |
Years of Experience | : | Teaching:01 Years |
Email Id | : | Sujnanihiremath95@gmail.com |
Phone Number | : | +91-9606329669 |
Faculty Web Page | : | – |
Employment Status | : | Full Time – Ratified by JNTUH |
Areas of Specialization | : |
|
UG Degree | : | BE – Civil Engineering, GEC Karwar (2018), Karnataka. |
PG Degree | : | M. Tech – Water and Land management, VTU Belagavi, Karnataka |
Ph.D | : | — |
Ph.D Thesis topic | : | — |
UG Subjects Taught | : | Fluid mechanics, Advance hydraulics, Water resource Engineering |
PG subjects Taught | : | — |
Projects (ACADEMICS) |
: | |
Papers Published | : | Assessment of Impact of Watershed Management Structures on Hydrology |
WORKSHOPS/FDPs Attended | : |
|
Conferences/Summits Attended: | : | Presented Paper in International On Advanced Research in Civil Engineering of Topic “Assessment of Impact of watershed Management Structures on Hydrology”, Reva University, Bangalore |
ACHIEVEMENT: | : | Best Oral Presentation Award “ For The Topic Importance of sustainability in smart City, International Conference MESSAGE, VTU Muddenahalli, Karnataka, on Topic in National Conference “Water Management Through Inter Basin Water Transportation”, Institute Of Engineers, Belagavi,Karnataka |
— | ||
Industry Visits | : | Yes |
Books Published | : | — |
![]() G. Mounika Naidu |
||
---|---|---|
Faculty Id | : | |
Date of Birth | : | 05 August , 1994 |
Designation | : | Assistant Professor. |
Years of Experience | : | Teaching:02 Years |
Email Id | : | |
Phone Number | : | +91-8185055402 |
Faculty Web Page | : | – |
Employment Status | : | Full Time – Ratified by JNTUH |
Areas of Specialization | : |
|
UG Degree | : | CIVIL ENGINEERING,2015, SSJV, hyderabad, Telangana. |
PG Degree | : | Structural Engineering, 2017, CMR College of engineering and technology, Hyderabad, Telangana. |
Ph.D | : | — |
Ph.D Thesis topic | : | — |
UG Subjects Taught | : | SPre stressed concrete structures, fluid mechanics-I , fluid mechanics-II, construction management, structural analysis-II. |
PG subjects Taught | : | — |
Projects (ACADEMICS) |
: | Investigations On Durability Characteristics Of E-Plastic Waste Incorporated Concrete |
Papers Published | : | Mounika Naidu and Rathan Chary “EXPERIMENTAL STUDY ON CONCRETE FOR SULPHURIC ACID RESIST USING SILICA FUME, GROUND GRANULATED BLAST FURNACE SLAG AND VOLCANIC ASH” International journal of creative research thoughts. |
WORKSHOPS/FDPs Attended | : |
|
Conferences/Summits Attended: | : | — |
ACHIEVEMENT: | : |
|
— | ||
Industry Visits | : | Yes |
Books Published | : | — |
![]() Mr. M.VIJAYAKUMAR |
||
---|---|---|
Faculty Id | : | |
Date of Birth | : | 05 August , 1994 |
Designation | : | Assistant Professor. |
Years of Experience | : | Teaching:04 Years |
Email Id | : | miryalavijaykumar757@gmail.com |
Phone Number | : | +91-8185055402 |
Faculty Web Page | : | – |
Employment Status | : | Full Time – Ratified by JNTUH |
Areas of Specialization | : | Database Management System, Computer Networks, Machine Learning, Deep Learning, Python |
UG Degree | : | CIVIL ENGINEERING,2015,TNRITS, GUDUR,Telangana |
PG Degree | : | Structural Engineering,2017, SITS, KORREMULA Telangana |
Ph.D | : | — |
Ph.D Thesis topic | : | — |
UG Subjects Taught | : | Strength of Materials,Hydraulics,surveying-I,Surveying-II,Engineering Drawing, Construction management,Fluid mechanics-I,Intellectual property rights,Rehabilitation& retrofitting structures |
PG subjects Taught | : | — |
Projects (ACADEMICS) |
: | — |
Papers Published | : |
|
WORKSHOPS/FDPs | : | — |
Conferences/Summits Attended: | : | — |
ACHIEVEMENT: | : | — |
— | ||
Industry Visits | : | Yes |
Books Published | : | — |
![]() Mrs. Pricilla JAYANTHI |
||
---|---|---|
Faculty Id | : | 8759-161207-142242 |
Date of Birth | : | 28 – August – 1972 |
Designation | : | Assistant Professor. |
Years of Experience | : | Teaching:12 Years |
Email Id | : | prisillaj28@gmail.com ; prisillajayanthi@yahoo.co.in |
Phone Number | : | +91-6309628840 |
Faculty Web Page | : | – |
Employment Status | : | Full Time – Ratified by JNTUH |
Areas of Specialization | : | Database Management System, Computer Networks, Machine Learning, Deep Learning, Python |
UG Degree | : | 1993, B. E. (Computer Science & Engineering) , MVSR Engg College, Osmania University, Hyderabad |
PG Degree | : | 2012, M. Tech. (Computer Networks and Information System) , HITS College, Jawaharlal Nehru Technological University, Hyderabad |
Ph.D | : | — |
Ph.D Thesis topic | : | — |
UG Subjects Taught | : | Operating Systems, Database Management System, Computer Networks, Computer Organization |
PG subjects Taught | : | Cloud Computing, Advanced Computer Networks, Python |
Projects (ACADEMICS) |
: | UG |
Papers Published | : | 36 |
WORKSHOPS/FDPs | : | 19 |
Conferences/Summits Attended: | : | 18 |
ACHIEVEMENT: | : | Best paper award at National Conference on Data Science and its Applications (NCDS-2019). |
Memberships | : | CSI Life Member- I1161319; Member of ACM. Membership No. 5489963; Member of Internet Society India Membership No – 2181985; Fellow Member of International Association of Computer Science and Information Technology. |
Industry Visits | : | 2 |
Books Published | : | 1 and 1 (in-press) |
![]() |
||
---|---|---|
Faculty Id | : | |
Date of Birth | : | 06-03-1996 |
Designation | : | Assistant Professor. |
Years of Experience | : | Teaching: Industry :5 months |
Email Id | : | suchitrasuchichitra@gmail.com |
Phone Number | : | +91-9247564696 |
Faculty Web Page | : | – |
Employment Status | : | Full Time – Ratified by JNTUH |
Areas of Specialization | : | Computer Science and Engineering |
UG Degree | : | B.Tech |
PG Degree | : | M.Tech |
Ph.D | : | — |
Ph.D Thesis topic | : | — |
UG Subjects Taught | : | — |
PG subjects Taught | : | — |
Projects (ACADEMICS) |
: | — |
Papers Published | : | — |
WORKSHOPS/FDPs | : | — |
Conferences/Summits Attended: | : | — |
ACHIEVEMENT: | : | — |
Industry Visits | : | — |
Research Projects Undertaken: | : | — |
![]() |
|||
---|---|---|---|
Faculty Id | : | 1972-181122-131206 | |
Date of Birth | : | 6-9-1971 | |
Designation | : | Assistant Professor. | |
Years of Experience | : | Teaching : 19 Years Industry : 01 Year |
|
Email Id | : | chaya@kgr.ac.in | |
Phone Number | : | +91-9113535466 | |
Faculty Web Page | : | – | |
Employment Status | : | Full Time – Ratified by JNTUH | |
Areas of Specialization | : |
|
|
UG Degree | : | Computer Science And Engineering 1997, Shri Guru Govind Singhji College of Engineering and Technology, NANDED. Dr Babasaheb Ambedkar Marathwada University ,Aurangabad ,(M.S) State University (State University) |
|
PG Degree | : | Computer Science and Engineering, 2009, Samrat Ashok Technological University, VIDISHA Rajiv Gandhi Proudyogiki Vishwavidyalaya Bhopal (M.P.) (State University) |
|
Ph.D | : | Computer Science and Engineering, Visvesvarya Technological University, Belgaum. KARNATAKA (State University) | |
Ph.D Thesis topic | : | Security Issues on Cloud. | |
UG Subjects Taught | : |
|
|
PG subjects Taught | : |
|
|
Projects (ACADEMICS) |
: | Yes | |
Papers Published | : | International Journals
International Conferences
Citation – 5
|
|
WORKSHOPS/FDPs | : |
|
|
Conferences/Summits Attended: | : | — | |
Memberships | : |
|
|
Industry Visits | : | — | |
Achievements | : | — |
Mrs. GLB Devi | ||
---|---|---|
Faculty Id | : | 7021-160122-135207 |
Date of Birth | : | 01/01/1968 |
Designation | : | Assistant Professor. |
Years of Experience | : | Teaching : 16 Years |
Email Id | : | galidevaradevi@gmail.com |
Phone Number | : | +91-9390220883 |
Faculty Web Page | : | – |
Employment Status | : | Full Time – Ratified by JNTUH |
Areas of Specialization | : | English Language Teaching |
UG Degree | : | B.Sc (BZC), B.Ed |
PG Degree | : | MA, PGCTE (EFL-U) |
Ph.D | : | English (Pursuing) |
Ph.D Thesis topic | : | Teaching English for L2 learners -Material development for language skills |
UG Subjects Taught | : | English,Gender sensitization |
PG subjects Taught | : | Business communication, Soft skills, Personality Development |
Projects (ACADEMICS) |
: | — |
Papers Published | : | — |
WORKSHOPS/FDPs | : | Workshops attended: FDP on” Effective methods of teaching for women Faculty” at Institute of public Enterprise, Hyderabad.
Participated in one day National Level workshop organized at Nishitha College of Engineering and Technology. |
Conferences/Summits Attended: | : | — |
Memberships | : | — |
Industry Visits | : | — |
Achievements | : | — |
![]() |
||
---|---|---|
Faculty Id | : | 8240-170523-153408 |
Date of Birth | : | 21-07-1993 |
Designation | : | Assistant Professor. |
Years of Experience | : | Teaching : 02 Years |
Email Id | : | Krishnakanthk433@gmail.com |
Phone Number | : | +91-8885184390 |
Faculty Web Page | : | – |
Employment Status | : | Full Time – Ratified by JNTUH |
Areas of Specialization | : | POWER SYSTEMS,ELECTRICAL MACHINES,POWER ELECTRONICS |
UG Degree | : | B.TECH(ELECTRICAL AND ELECTRONICS ENGINEERING) |
PG Degree | : | M.TECH(ELECTRICAL POWER SYSTEMS) |
Ph.D | : | — |
Ph.D Thesis topic | : | — |
UG Subjects Taught | : | POWER SYSTEMS,ELECTRICAL MACHINES,ELECTRICAL MEASUREMENTS |
PG subjects Taught | : | — |
Projects (ACADEMICS) |
: | — |
Papers Published | : | Paper published in international journal Of Eminent Engineering Technologies on fuzzy based comparison of STATCOM with Electric springs in distributed voltage control |
WORKSHOPS/FDPs | : | Attended national level fest in Nishitha college of engg and tech |
Conferences/Summits Attended: | : | — |
Memberships | : | Member in International Association of Engineers |
Industry Visits | : | Internship in BHEL, Visited STPP, Visited SCCL mines |
Achievements | : | 2nd place in paper presentation in national level fest conducted in Nishitha College Of Engg and Tech. |
![]() |
||
---|---|---|
Faculty Id | : | 9523-150408-130314 |
Date of Birth | : | 06, April, 1975 |
Designation | : | Assistant Professor. |
Years of Experience | : | Teaching : 13YEARS |
Email Id | : | Bhavani.kmd@gmail.com |
Phone Number | : | +91-9177003737 |
Faculty Web Page | : | – |
Employment Status | : | Full Time – Ratified by JNTUH |
Areas of Specialization | : | Marketing |
UG Degree | : | BBM, (Marketing) ,1998, KGRL College, Bhimavaram, Andhra Pradesh |
PG Degree | : | MBA, (Marketing) ,2000, KGRL College, Bhimavaram, Andhra Pradesh., Andhra Pradesh |
Ph.D | : | — |
Ph.D Thesis topic | : | — |
UG Subjects Taught | : | Managerial Economics and Financial Analysis, BEFA, Intellectual Property Rights, Fundamentals of Management, Management Science |
PG subjects Taught | : | Marketing management, Management & Organizational Behavior, Consumer Behavior, Advertising and Sales Promotion, Service Marketing, Retail Marketing, International Marketing, Entrepreneurship, Digital Marketing, Strategic Management, Customer Relationship Management, Production and Operations Management, Management Information Systems |
Projects (ACADEMICS) |
: | Marketing specialization projects |
Papers Published | : | “ Emerging Trends in Indian Retail Sector”, IJMIT, Aug. 2013 |
WORKSHOPS/FDPs | : |
|
Conferences/Summits Attended: | : | — |
ACHIEVEMENT: | : | — |
Industry Visits | : | — |
Research Projects Undertaken: | : | — |
![]() |
||
---|---|---|
Faculty Id | : | 1815-0403-235223 |
Date of Birth | : | 01-June 1961 |
Designation | : | Professor. |
Years of Experience | : | Teaching : 17 YEARS Industry :16 |
Email Id | : | dr.sundarganesh@gmail.com |
Phone Number | : | +91-9849662158 |
Faculty Web Page | : | – |
Employment Status | : | Full Time – Ratified by JNTUH |
Areas of Specialization | : | Human Resource Management |
UG Degree | : | B.A. English – University of Allahabad0UP |
PG Degree | : | MBA, (HRM) University of Allahabad |
Ph.D | : | University of Allahabad, U.P, |
Ph.D Thesis topic | : | The Role of Human Resource Management and the Human Resource Professionals in the New Economy |
UG Subjects Taught | : | English, Business Communications, Business Laws, Business Environment, Training & Development |
PG subjects Taught | : | HRM, (Core) Specialization: Training & Development, Leadership & Change Management, Management of Industrial Relations, Business Laws and Ethics, Business Environment, Business Communications & Soft Skills, Consumer Behavior, Marketing Communications & Strategic Management. |
Projects (ACADEMICS) |
: | Human Resource Management and Marketing Management |
Papers Published | : | PAPER PRESENTATIONS
|
WORKSHOPS/FDPs | : | —
|
Conferences/Summits Attended: | : |
|
Memberships | : |
|
Industry Visits | : | yes |
Research guidance | : | Guide and Supervisor of Mewar University, Chittorgarh, Rajasthan State-India, for FIVE Research Scholars since 2015. One Scholar is awarded the Degree of Doctorate and Three Scholars are on the verge of completion of their Doctoral Programme |
![]() Mrs. RAMASWAMY SRAVANI |
||
---|---|---|
Faculty Id | : | 1175-150508-153416 |
Date of Birth | : | 14-11-1990 |
Designation | : | Assistant Professor. |
Years of Experience | : | Teaching : 4 YEARS |
Email Id | : | Sravani.ramaswami@gmail.com |
Phone Number | : | +91-8019165955 |
Faculty Web Page | : | – |
Employment Status | : | Full Time – Ratified by JNTUH |
Areas of Specialization | : | |
UG Degree | : | B-TECH – MECHANICAL ENGINEERING |
PG Degree | : | ME- (CAD/CAM) |
Ph.D | : | — |
Ph.D Thesis topic | : | — |
UG Subjects Taught | : | ED,MD,PD,PT,MT,FOM,CAD/CAM Lab, EWS PRACTICE |
PG subjects Taught | : | — |
Projects (ACADEMICS) |
: | Yes |
Papers Published | : | International Journals: Static & Dynamic analysis of High speed helical gear Advances in Manufacturing Technology |
WORKSHOPS/FDPs | : | — |
Conferences/Summits Attended: | : | — |
ACHIEVEMENT: | : | — |
Industry Visits | : | — |
Research Projects Undertaken: | : | — |
|
||
---|---|---|
Faculty Id | : | 2980-160529-153620 |
Date of Birth | : | 01/06/1992 |
Designation | : | Assistant Professor. |
Years of Experience | : | Teaching : 3 YEARS Research : 08 MONTHS |
Email Id | : | Indraja.ragam@gmail.com |
Phone Number | : | +91-7989206952 |
Faculty Web Page | : | – |
Employment Status | : | Full Time – Ratified by JNTUH |
Areas of Specialization | : | |
UG Degree | : | B-TECH – MECHANICAL ENGINEERING |
PG Degree | : | ME- (CAD/CAM) |
Ph.D | : | — |
Ph.D Thesis topic | : | — |
UG Subjects Taught | : | CAD/CAM,IM,KOM,ROBOTICS,PPC,FOM |
PG subjects Taught | : | — |
Projects (ACADEMICS) |
: | Yes |
Papers Published | : | — |
WORKSHOPS/FDPs | : | — |
Conferences/Summits Attended: | : | — |
ACHIEVEMENT: | : | — |
Industry Visits | : | — |
Research Projects Undertaken: | : | — |
Mr. R Sibi |
||
---|---|---|
Faculty Id | : | |
Date of Birth | : | 29 December , 1992 |
Designation | : | Assistant Professor. |
Years of Experience | : | Teaching : 01 year Industry : 06 Months |
Email Id | : | sibiyuvi@gmail.com |
Phone Number | : | +91-8610661328 |
Faculty Web Page | : | – |
Employment Status | : | Full Time – Ratified by JNTUH |
Areas of Specialization | : | Energy engineering and management |
UG Degree | : | B.Tech (Mechanical Engineering), Paavai college of engineering, salem, Tamil nadu in 2014 |
PG Degree | : | M.E (Energy engineering and management), NIT CALICUT, kerala in 2018 |
Ph.D | : | — |
Ph.D Thesis topic | : | — |
UG Subjects Taught | : | CAD/CAM,Engineering workshop,Thermal engineering |
PG subjects Taught | : | |
Projects (ACADEMICS) |
: | – |
Papers Published | : | International Journals:
“ PERFORMANCE INVESTIGATION ON SOLAR CHIMNEY FOR BUILDING VENTILATION USING PHASE CHANGE MATERIAL”. IJRAT, E-ISSN: 2321-9637 Special Issue, December 2018 |
WORKSHOPS/FDPs | : |
|
Conferences/Summits Attended: | : | — |
ACHIEVEMENT: | : | — |
Industry Visits | : | — |
Research Projects Undertaken: | : | — |
Mr. G Babu Rao |
||
---|---|---|
Faculty Id | : | 1560-160208-123715 |
Date of Birth | : | 02-05-1986 |
Designation | : | Assistant Professor. |
Years of Experience | : | Teaching : 03 years |
Email Id | : | baburaogugulothu1985@gmail.com |
Phone Number | : | +91-9494243106 |
Faculty Web Page | : | – |
Employment Status | : | Full Time – Ratified by JNTUH |
Areas of Specialization | : | Power systems and high voltages |
UG Degree | : | B.Tech (EEE) |
PG Degree | : | M.Tech ( Power systems and high voltages) |
Ph.D | : | — |
Ph.D Thesis topic | : | — |
UG Subjects Taught | : | Electrical Technology, Basic Electrical Engineering, Principles of Electrical Engineering, Power systems – I |
PG subjects Taught | : | – |
Projects (ACADEMICS) |
: | – |
Papers Published | : | |
WORKSHOPS: | : | Workshops attended: Attended a 2- day workshop on “Application of Neural Networks and Fuzzy Logic to Electrical Engineering, December- 2013, at Dept of EEE, mandava engineering college,jaggayyapet-krishna , pin:521175 |
Conferences/Summits Attended: | : | — |
ACHIEVEMENT: | : | — |
Industry Visits | : | — |
Research Projects Undertaken: | : | — |
![]() Ms.Swathi |
||
---|---|---|
Faculty Id | : | 5381-191118-155546 |
Date Of Birth | : | 20-11-1995 |
Designation | : | Assistant Professor. |
Years of Experience | : | Teaching : |
Email Id | : | swathyperam@gmail.com |
: | +91-949048200 | |
Faculty Web Page | : | – |
Employment Status | : | Full Time |
Areas of Specialization | : | |
UG Degree | : | B-Tech (EEE) |
PG Degree | : | Power Systems (EEE) |
UG Subjects Taught | : | — |
PG subjects Taught | : | — |
Projects Handled: (Consultancy) |
: | — |
Papers Published: | : | 01 |
Workshops Attended | : | |
Conferences/Summits Attended: | : | — |
Industrial Visits : | : | 02 |
Membership/Participation: | : | |
Achievements | : | — |
Books Published: | : | — |
Research Projects Undertaken: | : | — |
![]() |
||
---|---|---|
Faculty Id | : | 3196-150423-124645 |
Date Of Birth | : | 27/04/1989 |
Designation | : | Assistant Professor. |
Years of Experience | : | Teaching : 03 years |
Email Id | : | sangeethapalender@gmail.com |
: | +91-7901006534 | |
Faculty Web Page | : | – |
Employment Status | : | Full Time – Ratified by JNTUH |
Areas of Specialization | : | |
UG Degree | : | B.E ( Mechanical Engineering) |
PG Degree | : | M.Tech ( ENGINEERING DESIGN) |
UG Subjects Taught | : | THERMODYNAMICS,TE-1,R&AC,HT,FMHM,DOMM-1,FEM |
PG subjects Taught | : | — |
Projects Handled: (Consultancy) |
: | — |
Papers Published: | : | — |
Workshops Attended | : | |
Conferences/Summits Attended: | : | — |
Industrial Visits : | : | — |
Membership/Participation: | : | |
Achievements | : | — |
Books Published: | : | — |
Research Projects Undertaken: | : | — |
![]() Mr. SHARANKUMAR. A. PATIL |
||
---|---|---|
Faculty Id | : | 8983-170106-122420 |
Date Of Birth | : | 17-12-1990 |
Designation | : | Assistant Professor. |
Years of Experience | : | Teaching : 03 years |
Email Id | : | Patilsharankumar@yahoo.com |
: | +91-9900150777 | |
Faculty Web Page | : | – |
Employment Status | : | Full Time – Ratified by JNTUH |
Areas of Specialization | : | Machine Design, Fluid Mechanics. |
UG Degree | : | B.E ( Mechanical Engineering) |
PG Degree | : | M.Tech ( Machine Design) |
UG Subjects Taught | : | SOM, EM, FM, FOM,FMHM LAB,MOS LAB |
PG subjects Taught | : | — |
Projects Handled: (Consultancy) |
: | — |
Papers Published: | : | — |
Workshops Attended | : | |
Conferences/Summits Attended: | : | — |
Industrial Visits : | : | — |
Membership/Participation: | : | |
Achievements | : | — |
Books Published: | : | — |
Research Projects Undertaken: | : | — |
![]() |
||
---|---|---|
Faculty Id | : | |
Date Of Birth | : | 24/06/1992 |
Designation | : | Assistant Professor. |
Years of Experience | : | Teaching : 02 years |
Email Id | : | pravallikabathina92@gmail.com |
Phone Number | : | +91-9182093208 |
Faculty Web Page | : | – |
Employment Status | : | Full Time |
Areas of Specialization | : | Design of reinforced concrete structures, Concrete Technology ,Design of Steel , Structures, Strength of materials, Structural Analysis |
UG Degree | : | B.Tech in Civil Engineering from (KL University) |
PG Degree | : | M.Tech in Structural Engineering from Gudlavalleru Engineering College |
UG Subjects Taught | : | Strength of materials , Concrete Technology |
PG subjects Taught | : | – |
Projects Handled:(Consultancy) | : | |
Papers Published: | : | The study on strength and durability properties of lightweight aggregate concrete -Pravallika , Venkat Rao The study on corrosion property of Concrete- Pravallika,Venkat Rao, Phani Krishna |
Workshops Attended | : | STAADpro Workshop conducted by Bentley software at VR Siddartha Engineering College at Vijayawada |
Conferences/Summits Attended: | : | — |
Industrial Visits : | : | — |
Membership/Participation: | : | — |
Achievements | : | — |
Books Published: | : | — |
Research Projects Undertaken: | : | — |
![]() |
||
---|---|---|
Faculty Id | : | 7153-170110-141418 |
Date Of Birth | : | 14/06/1994 |
Designation | : | Assistant Professor. |
Years of Experience | : | Teaching : 2.1 years |
Email Id | : | Jayaram.gajula@gmail.com |
Phone Number | : | +91-9550405050 |
Faculty Web Page | : | – |
Employment Status | : | Full Time – Ratified by JNTUH |
Areas of Specialization | : | Transportation Engineering |
UG Degree | : | Civil Engineering |
PG Degree | : | Transportation Engineering |
UG Subjects Taught | : | Transportation engineering 1 & 2, Concrete technology, Construction management, Reinforced and Retrofitting structures |
PG subjects Taught | : | Traffic Engineering and management |
Projects Handled:(Consultancy) | : | |
Papers Published: | : | 1 |
Workshops Attended | : | 3 |
Conferences/Summits Attended: | : | — |
Industrial Visits : | : | — |
Membership/Participation: | : | — |
Achievements | : | — |
Books Published: | : | — |
Research Projects Undertaken: | : | — |
![]() |
||
---|---|---|
Faculty Id | : | 6106-150410-080327 |
Date Of Birth | : | 10/07/1987 |
Designation | : | Assistant Professor. |
Years of Experience | : | Teaching : 05 years |
Email Id | : | venkat@kgr.ac.in , venkataraoyanamadni@gmail.com |
Phone Number | : | +91-9441911191 |
Faculty Web Page | : | – |
Employment Status | : | Full Time – Ratified by JNTUH |
Areas of Specialization | : | Computer Networks |
UG Degree | : | Master of Computer Application From Nalanda Institute of Engineering & Technology, Sattenapalli, Guntur District .AP. |
PG Degree | : | MTech(CSE) from KG Reddy college of engineering and technology ,Hyderabad , Telangana. |
UG Subjects Taught | : | Computer Programming, Web Services, Distributed Systems, Database Management systems, Operating Systems, Database Management Systems |
PG subjects Taught | : | Information Technology Business Application |
Projects Handled: (Consultancy) |
: | — |
Papers Published: | : | — |
Workshops Attended | : |
|
Conferences/Summits Attended: | : | — |
Industrial Visits : | : | — |
Membership/Participation: | : | |
Achievements | : | — |
Books Published: | : | — |
Research Projects Undertaken: | : | — |
![]() |
||
---|---|---|
Faculty Id | : | 5716-161220-161902 |
Date Of Birth | : | 25-07-1973 |
Designation | : | Assistant Professor. |
Years of Experience | : | Teaching : 18 years |
Email Id | : | p9880636942@gmail.com |
Phone Number | : | +91-8217563116 |
Faculty Web Page | : | – |
Employment Status | : | Full Time – Ratified by JNTUH |
Areas of Specialization | : | Software Engineering, Neuro-fuzzy systems |
UG Degree | : | B.E-CSE, MANGALORE UNIVERSITY,MANGALORE |
PG Degree | : | M.Tech-CSE, VISVESVARAYA TECHNOLOGICAL UNIVERSITY,BELGAUM |
Ph.D | : | Ph.D-CSE, VISVESVARAYA TECHNOLOGICAL UNIVERSITY,BELGAUM |
Ph.D Thesis topic | : | Estimation of risk factors by size and effort |
UG Subjects Taught | : | SE, DWDM, CO,DBMS,DATA STRUCTURES |
PG subjects Taught | : | CC, Advanced OS |
Projects Handled: (Consultancy) |
: | — |
Papers Published: | : | International Journals: –
DOI: 10.15680/IJIRCCE.2015. 0312126
|
Workshops Attended | : |
|
Conferences/Summits Attended: | : | — |
Industrial Visits : | : | Cadsys – Hyderabad |
Membership/Participation: | : | |
Achievements | : | Completed R &D project sponsored by TEQIP of Rs:10000.00 in 2019 |
Books Published: | : | — |
Research Projects Undertaken: | : | completed project ,sponsored by TEQIP 1.3 “, of Rs:1Lakh on students employability on IOT |
|
||
---|---|---|
Faculty Id | : | 6971-191105-113016 |
Date Of Birth | : | 14-07-1961 |
Designation | : | Assistant Professor. |
Years of Experience | : | Teaching: 10 years Experience, I use to take the classes for those selected as a Asst. Executive Engineers in Irrigation Dept. Govt. of united A.P And Telangana States, at Water land management training and Research Institute (WALAMTARI), Hyderabad, Govt.of Telangana.
Research : 29 years |
Email Id | : | Kmukunda9@gmail.com |
Phone Number | : | +91-9000219092 |
Faculty Web Page | : | – |
Employment Status | : | Full Time |
