Center for Research Innovation & Development
Vision:
Encourage the faculty and students in the area of Research & Development by providing seed funds for implementing their innovative research and product development ideas.
Mission:
- To encourage the faculty and students to promote research and also for publication of research papers in international peer reviewed journals preferably with Scopus indexed, UGC approved journals and peer reviewed journals with ISSN.
- To encourage interdisciplinary R & D projects leading to solutions to real world problems through synthesis of diverse ideas and skills.
- To serve as a medium for three way interaction between the Institute, R & D Organizations and Industry.
- To assist the Doctorate faculty, Ph. D. scholars and students to apply for funding under various Government or Private Sector Schemes.
- To register under Intellectual Property Rights like Patents & copyright the outcome of R & D work carried out by the faculty and students of the Institution
- To facilitate signing of MOU with industries and R & D Organizations for research and product development
- Encourages the faculty members to conduct research studies by all the departments in surrounding villages to as to cater the needs at grass root level.
Objectives of R&D Cell:
- To promote multidisciplinary research projects.
- To Promote the publication of research papers in reputed conferences and journals.
- To foster R&D through industry collaboration.
- To consult industries with their research related projects.
- To conduct development programs for faculty and staff.
- To encourage faculty and students to apply Patents and Intellectual Property Rights (IPR).
Research Committee 2019-20
S.No | Name of the Member | Position | Department |
---|---|---|---|
1 | Dr. R. S. Jahagirdar | Chairman | Principal-KGRCET |
2 | Dr. Dilip Kumar Sahu | Convener | Mechanical |
3 | Dr. Rohit Kandakatla | Member | ECE |
4 | Dr. Anil N Rakhonde | Member | ECE |
5 | Dr. T S Ramesh Babu | Member | HOD-CE |
6 | Dr. Praveen Kshir Sagar | Member | HOD-ECE |
7 | Dr. H S Wankade | Member | HOD-CSE |
8 | Dr. Srinivas Rao T | Member | H&S |
9 | Dr. T V V Pavan Kumar | Member | EEE |
10 | Dr. Chenna Keshavaiah | Member | H&S |
11 | Dr. Shiva Shankar | Member | CSE |
Research Advisory Board (2019-2022)
Objectives:
- To advice policy guide lines and provide directions for the growth and development of research activities,
- To provide thrust areas for developing research programmes and related activities for future development in strategic research,
- To suggest measures for improving existing research facilities and enhance research ambience,
- To review research activities and promoting research capabilities by providing strategic guidance for higher level research,
- To formulate strategies and to assist the institution in meeting its innovative area and fulfill the research objectives.
Research Advisory Board:
- Dr. L. Pratap Reddy, Professor, ECE Department, JNT University Hyderabad- Chairman
- Dr. Ramchandra Srinivas Jahagirdar, Principal, KGRCET-Secretary
- Dr. Dilip Kumar Sahu-Convener
- Dr. Ramancharla Pradeep Kumar, Professor & Registrar, IIIT Hyderabad-Member
- Dr. SrinivasanVathsal, EX Professor, EEE, Hyderabad-Member
- Shri Prasanna Kumar Turaga, Director, Automated Tooling Systems India Pvt. Ltd., Hyderabad-Member
- Mr. S. Vijay Venkatesh, Managing Director, Syscon Solutions Pvt Ltd., Hyderabad-Member
- Mr. Amit Bansal, CEO & MD, K&R Rail Engineering Limited, Secunderabad-Member
- Mr. Vijay Kumar Rao, General Manager, Venkusa Technologies Pvt. Ltd., Hyderabad-Member
- Mrs. Bindu M Kunati, Managing Director, Salzgitter Lifts Pvt. Ltd, Hyderabad-Member
- Mrs. C. Durga Rao, Managing Director, Sulakshana Circuits Ltd, Hyderabad-Member
- Mr. Sreeram M M., M. D. , SCARLET Industries P. Ltd.- Member
S.No | Event Name | Details |
---|---|---|
1 |
"International Conference on Mechanical and Civil Engineering (ICOMACE-2018)(December 20-21, 2018) |
SchedulePoster Gallery |
2 |
International Conference On Communication and Advanced Computing (ICOCAC-2018)(DECEMBER 20th & 21st, 2018) |
SchedulePoster Gallery |
3 |
"2nd National Conference on Engineering, Science, Technology in industrial applications and Significance of Free Open Source Softwares”NCESTFOSS-2017 (21st & 22nd Dec - 2017) |
SchedulePoster Gallery |
4 |
"1st National Conference on Recent Trends in Engineering Education andSignificance of Free open Source Softwares"NCRTEEOSS-2016 (15th to 17th Dec - 2016) |
Schedule Poster & Flyer Photo Gallery |
List of Publications
Academic Year: 2019-20
S. No | Name of the Author | Department | Title of the Paper | Name of the Journal (UGC /SCOPUS/IEEE) | Volume | Issue | Link of Paper Publication |
1 | Sakshi Manchalwar | Civil Engineering | Vibration control of water tank staging equipped X-plate damper | IJRTE (SCOPUS) | 8 | 4 | https://www.ijrte.org/wp-content/uploads/papers/v8i4/D8911118419.pdf |
2 | Ch. Hari Naga Prasad | Civil Engineering | Analyzing and preventing the problems of liquefaction in soils | IJERT (Non-UGC) | 8 | 12 | https://www.ijert.org/research/analysing-and-preventing-the-problems-of-liquefaction-in-soils-IJERTV8IS120317.pdf |
3 | M. Rathna Chary | Civil Engineering | Analyzing and preventing the problems of liquefaction in soils | IJERT (Non-UGC) | 8 | 12 | https://www.ijert.org/research/analysing-and-preventing-the-problems-of-liquefaction-in-soils-IJERTV8IS120317.pdf |
4 | K. Thangamani | Civil Engineering | Analyzing and preventing the problems of liquefaction in soils | IJERT (Non-UGC) | 8 | 12 | https://www.ijert.org/research/analysing-and-preventing-the-problems-of-liquefaction-in-soils-IJERTV8IS120317.pdf |
5 | R.S. Jahagirdar | Mechanical Engineering | Emission characteristics of diesel engine operating on cottonseed tmp ester lubricants | Alexandria Engineering Journal (SCOPUS) | Accepted for publication | Accepted for publication | Accepted for publication |
6 | R.S. Jahagirdar | Mechanical Engineering | Cottonseed TMP ester lubricant in C.I. engine and its emission characteristics | Engineering Science and Technology (SCOPUS) | Accepted for publication | Accepted for publication | Accepted for publication |
7 | Dilip Kumar sahu | Mechanical Engineering | Influence of substrate bias on performance of diamond coating on WC cutting inserts for machining of aluminium by HFCVD process | International Journal of Materials Engineering Innovation (SCOPUS) | Accepted for publication | Accepted for publication | Accepted for publication |
8 | K. Udayasri | Mechanical Engineering | Influence of substrate bias on performance of diamond coating on WC cutting inserts for machining of aluminium by HFCVD process | International Journal of Materials Engineering Innovation (SCOPUS) | Accepted for publication | Accepted for publication | Accepted for publication |
9 | K. Udayasri | Mechanical Engineering | Condition Monitoring of VCR Engine for the effect of Emission Characteristics with Linseed Oil-H2 dual fuel Injection | International Conference on Recent Advances in Mechanical Engineering | -- | -- | -- |
10 | T.V.V. Pavan Kumar | Electrical & Electronics Engineering | Enhancing Power Quality using Fuzzy logic for micro grid system | IJAST (SCOPUS) | 28 | 16 | http://sersc.org/journals/index.php/IJAST/article/view/2596/1814 |
11 | T.V.V. Pavan Kumar | Electrical & Electronics Engineering | Analysis of Facts Devices in Distributed Generation | International Journal for Innovative Engineering & Management Research (Non-UGC) | 9 | 4 | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3583220 |
12 | T.V.V. Pavan Kumar | Electrical & Electronics Engineering | Analysis Of dfacts For The Improvement Of Penetration Capacity | WAFFEN-UND KOSTUMKUNDE JOURNAL (UGC) | XI | IV | https://www.druckhaus-hofmann.de/gallery/39-wj-april-2020.pdf |
13 | Syedkhamruddin | Electrical & Electronics Engineering | Improving Teaching Process Through Technology-Enhanced Instruction for Electrical Machines Course | Journal for Engineering Education Transformations (SCOPUS) | 33 | Special Issue | http://www.journaleet.org/index.php/jeet/article/view/150172 |
14 | Syedkhamruddin | Electrical & Electronics Engineering | Experiencing the Essence of Learning Database Management System Course using C-map Tool | Journal for Engineering Education Transformations(SCOPUS) | 33 | Special Issue | http://www.journaleet.org/index.php/jeet/article/view/150189 |
15 | P.Samyuktha | Electrical & Electronics Engineering | Enhancing Power Quality using Fuzzy logic for micro grid system | IJAST (SCOPUS) | 28 | 16 | http://sersc.org/journals/index.php/IJAST/article/view/2596/1814 |
16 | P.Samyuktha | Electrical & Electronics Engineering | Relative study of MPPT algorithms using wind turbines with different dimensions | IJAST (SCOPUS) | 28 | 16 | http://sersc.org/journals/index.php/IJAST/article/view/1897/1349 |
17 | Rohit Kandakatla | Electronics and Communication Engineering | Improving Teaching Process Through Technology-Enhanced Instruction for Electrical Machines Course | Journal for Engineering Education Transformations (SCOPUS) | 33 | Special Issue | http://www.journaleet.org/index.php/jeet/article/view/150172 |
18 | Anil Rakhonde | Electronics and Communication Engineering | MRI IMAGE BASED BRAIN TUMOR DETECTION USING MACHINE LEARNING | MATTINGLEY PUBLISHING (UGC) | 81 | -- | file:///C:/Users/kg%20reddy/Downloads/anr_paper.pdf |
19 | Anil Rakhonde | Electronics and Communication Engineering | DIABETES RETINOPATHY DISEASE DETECTION USING CONVOLUTION NEURAL NETWORK | MATTINGLEY PUBLISHING (UGC) | 81 | -- | file:///C:/Users/kg%20reddy/Downloads/anr_paper2.pdf |
20 | M. N. Narsaiah | Electronics and Communication Engineering | Analysis of metric based wavelets for medical image fusion | IJAST (SCOPUS) | 28 | 16 | http://sersc.org/journals/index.php/IJAST/article/view/1972 |
21 | MN Narsaiah | Electronics and Communication Engineering | Dual filter based images fusion Algorithm for CT and scan MRI Medical images | IJITEE(SCOPUS) | 8 | 9 | https://www.ijitee.org/wp-content/uploads/papers/v8i9/I8988078919.pdf |
22 | B. Vandana | Electronics and Communication Engineering | Higher order Derivatives and SCEs of graded material device layer for 2D Junctionless FinFET | JASC (UGC) | VI | II | https://app.box.com/s/uelbvag64uu4js6cb52xt90udrzrqvib |
23 | B. Vandana | Electronics and Communication Engineering | Channel Thickness Dependency of High-k Gate Dielectric based Double-Gate CMOS Inverter | International Journal of Nano Dimension (Web of Science – ESCI) | Accepted for publication | Accepted for publication | Accepted for publication |
24 | D Chandraprakash | Electronics and Communication Engineering | Radiation and chemical reaction effect on MHD accelerated inclined plate with variable temperature | ADALYA JOURNAL (UGC) | 8 | 8 | http://adalyajournal.com/gallery/41-aug-1679.pdf |
25 | D Chandraprakash | Electronics and Communication Engineering | Radiation effect on transient MHD free convective flow over a vertical porous plate with heat source | JoICS (UGC) | 9 | 12 | http://www.joics.org/gallery/ics-1960_1.pdf |
26 | D Chandraprakash | Electronics and Communication Engineering | Modified Unsigned Multiplier Algorithm With Wallace Tree Technique | Journal of Xidian University (UGC) | 14 | 6 | http://xadzkjdx.cn/Volume-14-Issue-6-June-20/ |
27 | T.Gayatri | Electronics and Communication Engineering | A Compact Planar UWB Antenna for Spectrum Sensing in Cognitive Radio | 2020 International Conference on Emerging Trends in Information Technology and Engineering (ic-ETITE)- IEEE | ISBN: 978-1-7281-4143-5 | DOI: 10.1109/ic-ETITE47903.2020.384 | https://ieeexplore.ieee.org/document/9077897 |
28 | T.Gayatri | Electronics and Communication Engineering | A Hexagon Slotted Circular Monopole UWB Antenna for Cognitive Radio Applications | 2020 International Conference on Emerging Trends in Information Technology and Engineering (ic-ETITE)- IEEE | ISBN: 978-1-7281-4143-5 | DOI: 10.1109/ic-ETITE47903.2020.447 | https://ieeexplore.ieee.org/document/9077916 |
29 | G Shanya Psalms | Computer Science and Engineering | Forced convective heat flow of a liquid for different depths of the channel with a constant heat source | ADALYA JOURNAL (UGC) | 8 | 7 | http://adalyajournal.com/gallery/2-july-1608.pdf |
30 | C.Ramakrishna | Computer Science and Engineering | Iot based smart farming using cloud computing and machine learning | IJITEE (SCOPUS) | 9 | 2 | https://www.ijitee.org/wp-content/uploads/papers/v9i1/A4853119119.pdf |
31 | B.Venkateswarulu | Computer Science and Engineering | Iot based smart farming using cloud computing and machine learning | IJITEE (SCOPUS) | 9 | 2 | https://www.ijitee.org/wp-content/uploads/papers/v9i1/A4853119119.pdf |
32 | J Srinivas | Computer Science and Engineering | Iot based smart farming using cloud computing and machine learning | IJITEE (SCOPUS) | 9 | 2 | https://www.ijitee.org/wp-content/uploads/papers/v9i1/A4853119119.pdf |
33 | S Srinivas | Computer Science and Engineering | Iot based smart farming using cloud computing and machine learning | IJITEE (SCOPUS) | 9 | 2 | https://www.ijitee.org/wp-content/uploads/papers/v9i1/A4853119119.pdf |
34 | Sowjanya Ramisetty | Computer Science and Engineering | The amalgamative sharp wireless sensor networks routing and with enhanced machine learning | JCTN (SCOPUS) | 16 | 1 | https://www.ingentaconnect.com/content/asp/jctn/2019/00000016/00000009/art00018 |
35 | G Srujana | Computer Science and Engineering | Forced convective heat flow of a liquid for different depths of the channel with a constant heat source | ADALYA JOURNAL (UGC) | 8 | 7 | https://www.ingentaconnect.com/content/asp/jctn/2019/00000016/00000009/art00018 |
36 | R. Hima Sagarika | Computer Science and Engineering | Experiencing the Essence of Learning Database Management System Course using C-map Tool | Journal for Engineering Education Transformations(SCOPUS) | 33 | Special Issue | http://www.journaleet.org/index.php/jeet/article/view/150189 |
37 | Hemanth Kumar Bhuyan | Computer Science and Engineering | Optimization model for Sub-feature selection in data mining | 2019 International Conference on Smart Systems and Inventive Technology (ICSSIT)- IEEE | -- | DOI: 10.1109/ICSSIT46314.2019.8987780 | 10.1109/ICSSIT46314.2019.8987780 |
38 | L.Raghu Kumar | Computer Science and Engineering | Optimization model for Sub-feature selection in data mining | 2019 International Conference on Smart Systems and Inventive Technology (ICSSIT)- IEEE | -- | DOI: 10.1109/ICSSIT46314.2019.8987780 | 10.1109/ICSSIT46314.2019.8987780 |
39 | K.Ramakrishna Reddy | Computer Science and Engineering | Optimization model for Sub-feature selection in data mining | 2019 International Conference on Smart Systems and Inventive Technology (ICSSIT)- IEEE | -- | DOI: 10.1109/ICSSIT46314.2019.8987780 | 10.1109/ICSSIT46314.2019.8987780 |
40 | R.Hima Sagarika | Computer Science and Engineering | Best Efforts to track the Relationship using data mining vincarelation tracker | JASC (UGC) | VI | II | https://app.box.com/s/z5fs658gqxne2zi9yrthslq4dfa9t1x7 |
41 | R.Hima Sagarika | Computer Science and Engineering | “ABE: Attribute Based Data Sharing of Elobrating Security and Efficiency | JASC (UGC) | VI | II | https://app.box.com/s/ucnbcjpwyat2isdomcuk1nme2isbcmxg |
42 | R.Hima Sagarika | Computer Science and Engineering | Certifying ranking fraud for mobile app | IJIRT (UGC) | 4 | 11 | http://ijirt.org/master/publishedpaper/IJIRT145850_PAPER.pdf |
43 | Siva Shankar S | Computer Science and Engineering | Real time Wireless ECG Signal Based Heart Disease Prediction System using HVD | Journal Of Mechanics of Continua and Mathematical Sciences (UGC) | 15 | 3 | http://www.journalimcms.org/journal/real-time-wireless-ecg-signal-based-heart-disease-prediction-system-using-hvd/ |
44 | D Chenna Kesavaiah | Humanities and Science | Radiation and chemical reaction effect on MHD accelerated inclined plate with variable temperature | ADALYA JOURNAL (UGC) | 8 | 8 | http://adalyajournal.com/gallery/41-aug-1679.pdf |
45 | D Chenna Kesavaiah | Humanities and Science | Forced convective heat flow of a liquid for different depths of the channel with a constant heat source | ADALYA JOURNAL (UGC) | 8 | 7 | http://adalyajournal.com/gallery/2-july-1608.pdf |
46 | D Chenna Kesavaiah | Humanities and Science | Radiation effect on transient MHD freeconvective flow over a vertical porous plate with heat source | JoICS (UGC) | 9 | 12 | http://www.joics.org/gallery/ics-1960_1.pdf |
47 | D Chenna Kesavaiah | Humanities and Science | Radiation and diffusion thermo effects of visco-elastic fluid past a porous surface in the presence of magnetic field and chemical reaction with heat source | AJAS (SCOPUS) | 7 | 5 | https://www.ajouronline.com/index.php/AJAS/article/view/5919 |
48 | D Chenna Kesavaiah | Humanities and Science | Radiative Flow of MHD Jeffery Fluid over a Stretching Vertical Surface in a Porous Medium | Zeichen Journal (Non-UGC) | 6 | 3 | https://drive.google.com/file/d/1OJflEuOIUysVpEZTnjqu5h0ROs6Umdcv/view |
49 | D Chenna Kesavaiah | Humanities and Science | Chemical reaction effect on MHD flow over vertical surface through porous medium | GEDRAG & ORGANISATIE REVIEW(UGC) | 33 | 2 | http://lemma-tijdschriften.nl/gallery/goj-1491.pdf |
50 | D Chenna Kesavaiah | Humanities and Science | Free convection and heat transfer of a Couette flow an infinite porous plate in the presence of radiation effect | Journal of Xi'an University of Architecture & Technology (SCOPUS) | XII | V | http://xajzkjdx.cn/gallery/53-may2020.pdf |
51 | D Chenna Kesavaiah | Humanities and Science | Chemical reaction and radiation absorption effects on convective flows past a porous vertical wavy channel with traveling thermal waves | International Journal of Fluid Mechanics Research(SCOPUS) | 47 | 2 | http://www.dl.begellhouse.com/journals/71cb29ca5b40f8f8,370816395a420516,0ca6f9ee2b27587b.html |
52 | D Chenna Kesavaiah | Humanities and Science | Radiation effect on unsteady free convective MHD flow of a viscoelastic fluid past a tilted porous plate with heat source | Journal of Xidian University(SCOPUS) | 14 | 4 | https://drive.google.com/file/d/1Q7GhDM-ZDDy5lmtddDVEIYN2XumVgqu8/view |
53 | Madhulitha | Humanities and Science | A new algorithm based on particles Swarn optimization for application in Holographic Cuepler | Optik (Elsevier)- (SCOPUS) | 208 | -- | https://www.sciencedirect.com/science/article/abs/pii/S0030402620303855 |
Academic Year: 2018-19
S.No. | Title of paper | Name of the author/s | Department | Name of journal | ISBN/ISSN number | Approved Journal | Link |
1 | ENHANCEMENT OF POWER QUALITY IN DISTRIBUTION SYSTEM USING FUZZY LOGIC CONTROLLED UPQC | T V V Pavan Kumar | Electrical and Electronics Engineering | JARDCS | 1943-023X | SCOUPS | https://app.box.com/s/lvpx8a050um0sd01d7y8d286girskw6k |
2 | A CRITICAL EVALUATION OF ISLANDING AND SEAMLESS RECONFIGURATION TECHNIQUE FOR MICROGRID SYSTEM WITH FUZZY LOGIC CONTROLLER BASED UPQC SCHEME | Dr. T V V Pavan Kumar | Electrical and Electronics Engineering | IJRTE | 2277-3878 | SCOUPS | https://www.ijrte.org/wp-content/uploads/papers/v7i6s5/F13680476S519.pdf |
3 | REDUCING NUMBER OF SWITCHES IN MULTI LEVEL INVERTER USING DIODE CLAMPED & H-BRIDGE INVERTERS | Dr. T V V Pavan Kumar | Electrical and Electronics Engineering | JARDCS | 1943-023X | SCOUPS | http://www.jardcs.org/abstract.php?id=1746 |
4 | EVALUATION BASED LOAD BALANCING IN CLOUD COMPUTING | Gousia Bhanu | Computer Science and Engineering | IJET | 2227-524X | SCOUPS | https://www.scimagojr.com/journalsearch.php?q=21100805731&tip=sid&clean=0 |
5 | EFFECTS OF RADIATION AND THERMAL DIFFUSION ON MHD HEAT TRANSFER FLOW OF A DUSTY VISCO ELASTIC FLUID BETWEEN TWO MOVING PARALLEL PLATES | D Chenna Kesavaiah | Humanities and Science | ARPN Journal of Engineering and Applied Sciences | 1819-6608 | SCOUPS | www.arpnjournals.com/jeas/ |
6 | SPATIAL DOMAIN FUSION OF DIGITAL IMAGES USING PIXEL-WISE DYADIC OPERATIONS AND OPACITY CONTROLLED SUPERIMPOSITION | M.N. Narasaiah | Electronics and Communication Engineering | JARDCS | 1943-023X | SCOUPS | http://www.jardcs.org/archives-special.php?year=2018&issue=04-Special%20Issue&page=25 |
7 | FLEXURAL STRENGTH ON CONCRETE FOR ACID RESISTANCE USING VOLCANIC ASH, SILICA FUME AND GGBS | Mounika Naidu | Civil Engineering | IJRAT | 2321-9637 | UGC | http://www.ijrat.org/downloads/Conference_Proceedings/ICOMACE-18/ICOMACE-06.pdf |
8 | FLEXURAL STRENGTH ON CONCRETE FOR ACID RESISTANCE USING VOLCANIC ASH, SILICA FUME AND GGBS | Thanga Mani K | Civil Engineering | IJRAT | 2321-9637 | UGC | http://www.ijrat.org/downloads/Conference_Proceedings/ICOMACE-18/ICOMACE-06.pdf |
9 | REHABILITATION AND RETROFITTING OF CONCRETE STRUCTURES: A REVIEW | Naveen Namala | Civil Engineering | IJRAT | 2321-9637 | UGC | http://www.ijrat.org/downloads/Conference_Proceedings/ICOMACE-18/ICOMACE-06.pdf |
10 | REHABILITATION AND RETROFITTING OF CONCRETE STRUCTURES: A REVIEW | K Anvesh | Civil Engineering | IJRAT | 2321-9637 | UGC | http://www.ijrat.org/downloads/Conference_Proceedings/ICOMACE-18/ICOMACE-06.pdf |
11 | REHABILITATION AND RETROFITTING OF CONCRETE STRUCTURES: A REVIEW | M Bharath | Civil Engineering | IJRAT | 2321-9637 | UGC | http://www.ijrat.org/downloads/Conference_Proceedings/ICOMACE-18/ICOMACE-19.pdf |
12 | REHABILITATION AND RETROFITTING OF CONCRETE STRUCTURES: A REVIEW | MD Sohail | Civil Engineering | IJRAT | 2321-9637 | UGC | http://www.ijrat.org/downloads/Conference_Proceedings/ICOMACE-18/ICOMACE-19.pdf |
13 | REHABILITATION AND RETROFITTING OF CONCRETE STRUCTURES: A REVIEW | M Rahul | Civil Engineering | IJRAT | 2321-9637 | UGC | http://www.ijrat.org/downloads/Conference_Proceedings/ICOMACE-18/ICOMACE-19.pdf |
14 | INFLUENCE OF SLAG ON STEEL FIBER REINFORCED SELF COMPACTING CONCRETE (SFRSCC) | M Rathna Chary | Civil Engineering | IJRAT | 2321-9637 | UGC | http://www.ijrat.org/downloads/Conference_Proceedings/ICOMACE-18/ICOMACE-24.pdf |
15 | COMPARATIVE STUDY ON CONVENTIONAL CONCRETE AND REPLACEMENT OF COCONUT SHELL POWDER AND EGG SHELL POWDER | Thanga Mani K | Civil Engineering | IJRAT | 2321-9637 | UGC | http://www.ijrat.org/downloads/Conference_Proceedings/ICOMACE-18/ICOMACE-07.pdf |
16 | COMPARATIVE STUDY ON CONVENTIONAL CONCRETE AND REPLACEMENT OF COCONUT SHELL POWDER AND EGG SHELL POWDER | Mounika G | Civil Engineering | IJRAT | 2321-9637 | UGC | http://www.ijrat.org/downloads/Conference_Proceedings/ICOMACE-18/ICOMACE-07.pdf |
17 | A LABORATORY STUDY ON THE EFFICIENCY OF STEEL SLAG ON IMPROVING THE PROPERTIES OF AN EXPANSIVE SOIL AS SUBGRADE FOR FLEXIBLE PAVEMENTS UNDER CYCLIC PRESSURES | Civil Engineering | IJRAT | 2321-9637 | UGC | ||
18 | A LABORATORY STUDY ON THE EFFICIENCY OF STEEL SLAG ON IMPROVING THE PROPERTIES OF AN EXPANSIVE SOIL AS SUBGRADE FOR FLEXIBLE PAVEMENTS UNDER CYCLIC PRESSURES | Garapati Venkata Sai Prasad | Civil Engineering | IJRAT | 2321-9637 | UGC | http://www.ijrat.org/downloads/Conference_Proceedings/ICOMACE-18/ICOMACE-08.pdf |
19 | A LABORATORY STUDY ON THE EFFICIENCY OF STEEL SLAG ON IMPROVING THE PROPERTIES OF AN EXPANSIVE SOIL AS SUBGRADE FOR FLEXIBLE PAVEMENTS UNDER CYCLIC PRESSURES | Chenna Hari Prasad | Civil Engineering | IJRAT | 2321-9637 | UGC | http://www.ijrat.org/downloads/Conference_Proceedings/ICOMACE-18/ICOMACE-08.pdf |
20 | INVESTIGATION ON EFFECTS OF LIQUID WASTE ON SOIL PROPERTIES - A CASE STUDY OF MYLAN, HYDERABAD | P Shashidhar Reddy | Civil Engineering | IJRAT | 2321-9637 | UGC | http://www.ijrat.org/downloads/Conference_Proceedings/ICOMACE-18/ICOMACE-20.pdf |
21 | INVESTIGATION ON EFFECTS OF LIQUID WASTE ON SOIL PROPERTIES - A CASE STUDY OF MYLAN, HYDERABAD | Swargam Sanmithra | Civil Engineering | IJRAT | 2321-9637 | UGC | http://www.ijrat.org/downloads/Conference_Proceedings/ICOMACE-18/ICOMACE-20.pdf |
22 | ANALYSIS OF BLACK COTTON SOIL STABILIZED WITH POND ASH AND SODIUM LIGNOSULPHONATE | Jagadish Haranatti | Civil Engineering | IJRAT | 2321-9637 | UGC |
http://www.ijrat.org/downloads/Conference_Proceedings/ICOMACE-18/ICOMACE-23.pdf |
23 | SUBGRADE STABILIZATION OF SOIL TREATED WITH SAND & CEMENT | S HaranattiJagadish | Civil Engineering | IJRAT | 2321-9637 | UGC | http://www.ijrat.org/downloads/Conference_Proceedings/ICOMACE-18/ICOMACE-72.pdf |
24 | DESIGN OF BIOGAS PLANT FOR COLLEGE CANTEEN | T. S. Ramesh Babu | Civil Engineering | IJRAT | 2321-9637 | UGC | http://www.ijrat.org/downloads/Conference_Proceedings/ICOMACE-18/ICOMACE-04.pdf |
25 | DESIGN OF BIOGAS PLANT FOR COLLEGE CANTEEN | Mohammed Shakeel | Civil Engineering | IJRAT | 2321-9637 | UGC | http://www.ijrat.org/downloads/Conference_Proceedings/ICOMACE-18/ICOMACE-04.pdf |
26 | DESIGN OF BIOGAS PLANT FOR COLLEGE CANTEEN | Md Shah RukhMoin | Civil Engineering | IJRAT | 2321-9637 | UGC | http://www.ijrat.org/downloads/Conference_Proceedings/ICOMACE-18/ICOMACE-04.pdf |
27 | DESIGN OF DOMESTIC SEWAGE TREATMENT PLANT FOR A GROWING TOWN ULAVAPADU, ANDHRA PRADESH, INDIA | G Ravi Kumar | Civil Engineering | IJRAT | 2321-9637 | UGC | http://www.ijrat.org/downloads/Conference_Proceedings/ICOMACE-18/ICOMACE-18.pdf |
28 | GREEN BUILDING IMPLEMENTATION, ITS ECONOMICAL BENEFITS AND ENERGY SAVING: A REVIEW | Naveen Namala | Civil Engineering | IJRAT | 2321-9637 | UGC | http://www.ijrat.org/downloads/Conference_Proceedings/ICOMACE-18/ICOMACE-22.pdf |
29 | GREEN BUILDING IMPLEMENTATION | Yashwanth K | Civil Engineering | IJRAT | 2321-9637 | UGC | http://www.ijrat.org/downloads/Conference_Proceedings/ICOMACE-18/ICOMACE-22.pdf |
30 | GREEN BUILDING IMPLEMENTATION | Khaja Minhajuddin | Civil Engineering | IJRAT | 2321-9637 | UGC | http://www.ijrat.org/downloads/Conference_Proceedings/ICOMACE-18/ICOMACE-22.pdf |
31 | GREEN BUILDING IMPLEMENTATION | MatungTayem | Civil Engineering | IJRAT | 2321-9637 | UGC | http://www.ijrat.org/downloads/Conference_Proceedings/ICOMACE-18/ICOMACE-22.pdf |
