About Department
The department has expertise in almost the entire spectrum of civil engineering namely in Highway technology, Planning, Design, Construction and Management. The department with its multifaceted faculty continues to maintain and cultivate its strong links with infrastructural industry, academics and research. Many of our faculty members and students are involved in research activities in various areas of civil engineering. Along with the curricular the department encourages its students to take part in various cultural-sports-art festivals in and around the country.
The future civil engineers here are always taught with the practical applications by the field expertise. The department is also very active in conducting workshops, short term seminars etc. and at the threshold of planning of the technical festival. The labs here provide expertise in Structural Engineering, Transportation Engineering, Geo technical Engineering, Environmental Engineering, Hydraulics and Surveying. With these state of art infrastructure the students involves them in research with the guidance of expertise faculties.
S.No | Year of ESTD | Name of the Course | Intake |
---|---|---|---|
1 | 2010 | B.Tech – Civil Engineering | 60 |
Department Profile
S.No | Event | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|
1 | FDP/ Refresher | 19 | 18 | 33 | 12 |
2 | Seminar/ Workshops/ Webinars | 2 | 4 | 32 | 16 |
3 | Conference Attended | 15 | 10 | 4 | 05 |
4 | Paper Publications (Scopus & UGC) | 15 | 10 | 2 | 0 |
5 | Online Courses | 1 | 3 | 3 | 64 |
6 | Industrial Visits | 0 | 4 | 4 | 0 |
7 | Awards | 0 | 1 | 0 | 0 |

Our Vision

Our Mission
- To make the department a Centre of excellence in the field of civil engineering and allied research
- To promote innovative and original thinking in the minds of budding engineers to face the challenges of future.
Program Outcomes
PO1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex Civil engineering problems. |
PO2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural science and engineering sciences. |
PO3 | Design/development of solutions: design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal and environmental considerations. |
PO4 | Conduct investigations of complex problems: use research based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern tool usage: create, select and apply appropriate techniques, resources and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society: apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment sustainability: understand the impact of the professional engineering solutions in the societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics: apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and team work: function effectively as an individual and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and finance: demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Lifelong learning: recognize the need for, and have the preparation and ability to engage in independent and lifelong learning in the broader context of technological change. |
Program Educational Objectives
- PEO 1:
Graduates will utilize the foundation in Engineering and Science to improve lives and lively hoods through a successful career in Civil Engineering or other fields. - PEO 2:
Graduates will become effective collaborators and innovators, leading or participating in efforts to address Social, Technical and Business challenges. - PEO 3:
Graduates will engage in Life-Long Learning and professional development through Self-Study, continuing education or graduate and professional studies in engineering & Business.
Program Specific Outcomes
- PSO 1: Educating students with fundamental mathematical, scientific, and engineering knowledge to have a significant and positive long-term impact on the field of civil engineering.
- PSO 2:Emphasizing the importance of working in a team effectively and to communicate properly within the team to achieve the desired outcome.
- PSO 3:Motivatestudentsinlearningtolearnandtheabilitytokeeplearningforalifetime to increase their professionalism, update and deepen their knowledge through the development of the profession.
Head of The Department

Mr. ThangaMani K
M.Tech.
Head of the Department (HOD), Department of Civil Engineering
Cell : +917660000961
email: hod.civil@kgr.ac.in
HOD’s Message
The department of civil engineering is emerging as one of the fastest growing branches by imparting quality education to the students in all the major areas of civil engineering. The department is strengthening with 2 doctorate faculties and 3 faculties are pursuing their doctorate in various reputed universities. All faculties are well qualified with experience both teaching and industry.
The department is forecasting the vision of the college and striving hard for making students technically excellent, culturally vibrant, socially responsible and globally competent. The students are exposed to practical real time studies there by training them to analyze and provide solution for the same. Along with curricular, students are trained in all dimensions by means of seminar, workshops, Hands on work, technical talks, industrial visit, internships, site visit and many more. This provides a well built platform to enhance their enthusiasm and practical knowledge, which makes them to be confident to tackle any civil engineering challenges and be advanced and innovative with the growing technology.
Faculty
S.No | Faculty Name | Designation | Qualification |
---|---|---|---|
1 | Dr. Usha Devi Patil | Professor | M.Tech, Ph.D. |
2 | Mr. K Thangamani | Asst Professor, HOD | M.Tech |
3 | Mr.M Rathna Chary | Asst Professor | M.Tech |
4 | Mr. Garapati venkata sai prasad | Asst Professor | M.Tech |
5 | Mrs. G Mounika | Asst Professor | M.Tech |
6 | Mrs. Sakshi A Manchalwar | Asst Professor | M.Tech, (Ph.D) |
7 | Mr. Jagadish S. haranatti | Asst Professor | M.Tech |
8 | Mr.Mahantish N. Paruti | Asst Professor | M.Tech |
9 | Mr. M VIjay Kumar | Asst Professor | M.Tech |
10 | Ms. Sujnani K | Asst Professor | M.Tech |
10 | Ms. A Amrutha K | Asst Professor | M.Tech |
11 | Mrs. Ntravathi Chandrashekar | Asst Professor | M.Tech |
12 | Mrs. Shiwani | Asst Professor | M.Tech |
13 | Mr. Kashinath Patil | Asst Professor | M.Tech |
14 | Mrs. D Harika | Asst Professor | M.Tech |
Facilities
No Researches found.
-
26 FEB
Industrial Visit to Hyderabad Metro Rail at Nagole station.
Held on 26-02-2020 for IV year Students.
-
20 FEB
Industrial Visit to Kirby building system at Pashamylaram.
Held on 20.02.2020 for III year Students.
-
13 FEB
Guest Lecture on “Deep Foundation Engineering” By Dr. B Chandra Reddy.
Held on 13.02.2020 for III year Students
-
01 FEB
Industrial Visit to Incor Infrasture Pvt Ltd (Incor PBEL City).
Held on 01.02.2020 for II year Students.
-
29 JAN
Seminar on “Career Guidance on Skill Development” By CH Ravi Kumar.
Held on 29.01.2020 for All civil Students
-
23 JAN
Guest Lecture on “Structural Analysis” By Dr. K Praveen held on 23-01-2020 for II year Students.
held on 23.01.2020 for II year Students.
-
24 DEC
Orientation program for II and III year students
on 24.12.2019
-
06 NOV
Guest Lecture on Environmental Fluid Mechanics
by Mr. Mohammed Waseem Ahammed on 06.11.19
-
04 NOV
Technical Workshop on Total Station
on 04.11.19
-
27 SEP
Technical workshop on “Plumbing Services” by Dhanush Engineering services India Pvt. ltd.
Technical workshop on “Plumbing Services” by Dhanush Engineering services India pvt ltd held on 27/09/2019.
Department Gallery
Achievements
Faculty Achievements
Faculty Name | Papers Published -UGS/Scopus | Seminars Attende | Workshops Attended | FDPs Attended | |
---|---|---|---|---|---|
Dr. Usha Devi Patil | 09 | 2 | 1 | 11 | |
Mr. Thanga Mani K | 06 | 18 | 06 | 16 | |
Mr. Rathna Chary | 04 | 0 | 0 | 05 | |
Mr. GVS Prasad | 03 | 01 | 02 | 04 | |
Mrs. G Mounika | 04 | 03 | 02 | 05 | |
Mrs. Sakshi | 12/1 | 11 | 7 | 10 | |
Mr. Jagadeesh | 03 | 01 | 02 | 03 | |
Mr. Mahantesh | 0 | 0 | 0 | 0 | |
Ms. Sujnani K | 01 | 05 | 05 | 01 | |
Mrs. Shiwani A | 02 | 05 | 04 | 02 | |
Mrs. D Harika | 0 | 0 | 0 | 01 | |
Mrs. Nethravathi C | 0 | 0 | 01 | 01 | |
Mr.Vijayakumar | 02 | 0 | 01 | 02 | |
Mr. Kashinath Patil | 0 | 0 | 02 | 01 |
Resources
S.No | DESCRIPTION | YEAR | CONTENT |
---|---|---|---|
1 | Academic Calendar | Academic Calendar for 2020-21 (I-SEM) | |
2 | Handbooks | II-YEAR | Handbook 2020-21 (II-I-SEM) |
III-YEAR | Handbook 2020-21 (III-I-SEM) | ||
IV-YEAR | Handbook 2020-21 (IV-I-SEM) | ||
3 | Course Files | II-YEAR I-SEM | |
III-YEAR I-SEM | |||
IV-YEAR I-SEM | |||
4 | Lab Manuals | II-YEAR I-SEM | |
III-YEAR I-SEM | |||
IV-YEAR I-SEM |
Time-Tables
S.No | YEAR – SEM | DESCRIPTION |
---|---|---|
1 | II – Year I SEM | II-Year CIVIL Time Table 2020-21(II-SEM) |
2 | III – Year I SEM | III-Year CIVIL Time Table 2020-21(II-SEM) |
3 | IV – Year I SEM | IV-Year CIVIL Time Table 2020-21(II-SEM) |
No Work Shops found.