Roles & Responsibilities of Transport In-charge & Committee Members
- Receives requests/applications from students and staff for seats in college buses and allot routes on first ? cum-first served basis and issues bus passes.
- Ensure maintenance of vehicles in good running condition.
- Maintaining the documents, Manage, supervise and monitor bus operations.
- Inspect the condition of the buses and report for necessary action on a consistent basis.
- Responsible for periodical maintenance of all the buses and in case of any major repair should report to the Principal immediately.
S No | Name of the Member | Position | Department | Signature |
1 | Dr. S. Sai Satyanarayana Reddy | Chair Person | Principal | |
2 | Mrs. P Samyuktha | Convener | CIST – Head | |
3 | Mr. B Anil Kumar | Co – Convener | Transport – Incharge | |
4 | Mrs. Vani | Member | Admin Office | |
5 | Dr. T.V.V Pavan Kumar | Member | EEE | |
6 | Mr.Y.Karunakaran | Member | Admin Office | |
7 | Mrs. Zareena Zameer | Member | H&S | |
8 | Mr. Md. Latheef | Member | Library | |
9 | Mr. A Saida | Member | ECE | |
10 | Mr. Vijay Bhaskar Reddy | Member | ECE | |
11 | Mr. Narayana Chary | Member | ME | |
12 | Mr. Shashank Jangam | President- Student Council | CIVIL | |
13 | Mr. B. Sai Srinivas | Sports Secretary – Student Council | CSE –AI&ML |
Transport :
The starting points and routes of the College Buses are given below which start from various locations in the city.
COLLEGE BUS DETAILS ROUTE WISE FOR AY: 2022-2023
RT- NO | BOARDING POINT | TIMINGS | DRIVER | BUS NO | CONTACT NO |
1 | KPHB-JNTUH-NIZAMPET-LINGAMPALLY-GACHIBOWLI-COLLEGE | 7:20 AM | MAHENDER | TS07UF3161 | 8008838776 |
2 | KP METRO-Y JUNCTION-SR NAGAR-MYTHRIVANAM-YOUSUFGUDA-MADHAPUR-SHILPARAMAM-KOTHAGUDA-GACHIBOWLI-NARSING-COLLEGE | 7:10 AM | SURESH | TS05UA2800 | 9666874260 |
3 | UPPAL-HABSIGUDA-CHILKALGUDA X ROAD-RTC X ROAD-LAKDIKAPOOL-MEHDIPATNAM-COLLEGE | 7:10 AM | ANIL | AP28TE0542 | 9177924480 |
4 | ATTAPUR ASIAN M CUBE-HYDERGUDA-MANTRA MALL-BUDVEL-BHAVANI COLONY-RAJENDRA NAGAR | 7:45 AM | RAVINDER | AP28Y8516 | 9963293617 |
5 | LB NAGAR-KOTHAPET-DILSUKHNAGAR-NLG X ROAD-AFZALGUNZ-MEHDIPATNAM- | 7:10 AM | RAMESH | AP28Y8818 | 6300651171 |
6 | SHAMSHABAD-ARAMGARH-ZOO PARK-KISHNABAGH-HYDERGUDA-ATTAPUR-OLIVE HOSPITAL-LANGER HOUSE-BAPUGHAT-BANDLAGUDA-PEERANCHERU-COLLEGE | 7:20 AM | SHANKAR | AP29V1109 | 9000105035 |
7 | TOLICHOWKI-SHAIKPET-DARGA-MANIKONDA-NARSINGI-COLLEGE | 7:40 AM | RAJINIKANTH | TS07UF9335 | 9618093042 |
8 | SHADNAGAR-SHABAD-CHEVELLA-MOINABAD-COLLEGE | 7:25 AM | YADAIAH | AP28Y9165 | 9948545159 |
9 | SANGAREDDY-KANDI-SHANKARPALLY-GANDIPET-COLLEGE | 7:00 AM | PANDU | AP28Y8818 | 9948816180 |
NOTE: ALL THE STUDENTS & STAFF SHOULD BE IN THEIR BUS STOP BEFORE 5-MINUTES.
TRANSPORT IN-CHARGE: ANIL KUMAR (9959792580)