Department of Civil Engineering was established in the year 2010. Within a short span, it has achieved the lead in many areas of Academics, Cultural, and Sports etc. The department has set up a great tradition of producing eminent engineers who are competent and committed to the high professional standards in the field of engineering and technology. Civil Engineering is the most Versatile and Core branch of Engineering comprising of structural Design & Analysis, surveying, geotechnical, irrigation, transportation etc. Increasing Competition and Complex Technological Breakthrough has widened the scope of Civil Engineering Branch. This is basic to any kind of construction as industrial, commercial, residential in general. Civil Engineering finds wide applications in all fields of technology.
Civil Engineering is the science of applying concepts for improving quality of life. It essentially deals with application of technology. Here ideas & creativity matters a lot to develop efficient engineers. At our department of the best civil engineering college, we take our students through both these realms. While on one hand, we ensure clarity of the basic concepts applied of science, on the other hand we encourage students to look at practical needs from different angles and find innovative and creative solutions. During these years this department of Civil Engineering College has produced quite a few outstanding Diploma engineers and technologists.
The department has expertise in almost the entire spectrum of civil engineering namely in Highway technology, Planning, Design, Construction and Management. The department with its multifaceted faculty continues to maintain and cultivate its strong links with infrastructural industry, academics and research. Many of our faculty members and students are involved in research activities in various areas of civil engineering. Along with the curricular the department encourages its students to take part in various cultural-sports-art festivals in and around the country.
The future civil engineers here are always taught with the practical applications by the field expertise. The department is also very active in conducting workshops, short term seminars etc. and at the threshold of planning of the technical festival. The labs here provide expertise in Structural Engineering, Transportation Engineering, Geo technical Engineering, Environmental Engineering, Hydraulics and Surveying. With these state of art infrastructure the students involves them in research with the guidance of expertise faculties.
Vision:
- To be recognized for excellence in teaching, innovation, and research aimed towards betterment of society through sustainable infrastructural development.
Mission:
- To integrate innovative teaching and learning practices that will enable students to build technical competence for working in civil engineering industries.
- To encourage innovation, research, and entrepreneurship among faculty and students that will lead to sustainable development.
- To become self-sustainable through strategic collaborations with industries and nearby communities focused on consultancy services.
Program Outcomes
Program Educational Objectives:
PEO3: Graduates will transform into change makers who will work towards societal development and advocate for equity, social justice, and sustainable development.
Program Specific Outcomes:
PSO2: Graduates will be able to utilize the latest software tools for modeling and simulation in the field of civil engineering.
PSO3: Graduates will be able to work in multidisciplinary teams to design, develop and promote smart construction related.

Dr. Soumya Sucharita Singha
Associate Professor and HOD
email: hod.civil@kgr.ac.in
Dr. Soumya S. Singha joined as Associate Professor and Head of Department of Civil Engineering at KG Reddy College of Engineering & Technology, Hyderabad, Telangana on 18th July, 2022. Dr Singha has graduated from BPUT, Rourkela in 2006 with “Honours” and was a “Gold Medalist” in MTech with Specialization in Water Resources Development and Irrigation Engineering in Department of Civil Engineering from NIT, Raipur in the year 2013. She received PhD degree from IIT (ISM) Dhanbad with Specialization in Water Resources Engineering in 2020. Her research area includes GIS & RS, Geospatial modeling, Groundwater hydrology, Groundwater contamination modeling. She has authored more than fifteen research papers in various National and International SCI/SCIE/Scopus indexed peer reviewed journals. She is a reviewer of different renowned SCI/SCIE International peer reviewed journals. She has four Indian patents publication. She is the author of one Civil Engineering textbook in the field of water resources. She is associated with number of professional organizations.
HOD’s Message
The department of civil engineering college is emerging as one of the fastest growing branches by imparting quality education to the students in all the major areas of civil engineering. The department is strengthening with 4 doctorate faculties and 2 faculties are pursuing their doctorate in various reputed universities. All faculties of this B.Tech. Civil Engineering College in Hyderabad are well qualified with experience both teaching and industry.
The department is forecasting the vision of the college and striving hard for making students technically excellent, culturally vibrant, socially responsible and globally competent. The students are exposed to practical real time studies there by training them to analyze and provide solution for the same. Along with curricular, students are trained in all dimensions by means of seminar, workshops, Hands on work, technical talks, industrial visit, internships, site visit and many more. This provides a well built platform to enhance their enthusiasm and practical knowledge, which makes them to be confident to tackle any civil engineering challenges and be advanced and innovative with the growing technology.

Dr. Soumya Sucharita Singha
Associate Professor & H0D
hod.civil@kgr.ac.in

Dr V Srinivasa Reddy
srinivasareddy.v@kgr.ac.in

Dr. T S Ramesh Babu
Professor
drtsrameshbabu@kgr.ac.in

Mr. Thangamani K
ktm@kgr.ac.in

Mr. M Rathna Chary
rathna.chary@kgr.ac.in

Mr. Venkata sai prasad
gprasad@kgr.ac.in

Mr. Jagadish S
jagadish@kgr.ac.in

Mr. Miryala Vijayakumar
mvijay@kgr.ac.in

Mr. Mahantesh N Paruti
pmahantesh@kgr.ac.in

Mr.G.Ravi Kumar
gravikumar@kgr.ac.in

Ms. K. Hima Bindu
himabindu@kgr.ac.in

Mrs.P.Rajitha

Mr.K.Saikumar Chary
sai.aurorian@kgr.ac.in

Mr G.Anvesh
anveshg@kgr.ac.in
Department of Civil Engineering
Academic Year: 2023-24 Board of Studies (BoS)
S. No | Name of faculty | Designation | Position | Parent organization | Phone no & Email ID | ||||||||||||
1. | Dr. Soumya Sucharita Singha | Associate Professor, HOD | Chairperson | KGRCET | 7000498664
hod.civil@kgr.ac.in |
||||||||||||
One expert to be nominated by the Vice Chancellor from a panel of six recommended by the college Principal | |||||||||||||||||
2. | Dr. KM Lakshmana Rao | Professor | JNTUH Nominee | JNTUH | 9440057250
kmlraoin@jntuh.ac.in |
||||||||||||
Two subject experts from outside the Parent University to be nominated by the Academic Council | |||||||||||||||||
3. | Dr. Shashikant Kulkarni | Professor | External member | Osmania University | 9440951800
kulkarni.shashikanth@gmail.com |
||||||||||||
4. | Dr. G Manohar | Professor | External member | Matrusi Engineering College | 9490437644
hodcivil@matrusri.edu.in |
||||||||||||
One representative from industry/corporate sector/allied area relating to placement | |||||||||||||||||
5 | Mr. B Srinivasu | Industry Expert | Industry Expert | Nagarjuna Constructions Company Ltd | 9849766862
Srinivasu.bobba@nccltd.in |
||||||||||||
|
|||||||||||||||||
6 | Dr. T S Ramesh Babu | Professor | Internal Member | KGRCET | 9966501144
drtsrameshbabu@kgr.ac.in |
||||||||||||
7 | Mr. Thangamani K | Assistant Professor | Internal Member | KGRCET | 9703994857
ktm@kgr.ac.in |
||||||||||||
8 | Mr. Venkata Sai Prasad | Assistant Professor | Internal Member | KGRCET | 9966343448
gprasad@kgr.ac.in |
||||||||||||
9 | Mr. SH Jagadish | Assistant Professor | Internal Member | KGRCET | 9731305094
jagadish@kgr.ac.in |
||||||||||||
10 | Mrs. G Mounika | Assistant Professor | Internal Member | KGRCET | 8019516106
naidumounika50@kgr.ac.in |
||||||||||||
11 | Mr. M Rathna chary | Assistant Professor | Internal Member | KGRCET | 8247782044
rathna.chary@kgr.ac.in |
||||||||||||
One postgraduate meritorious alumnus to be nominated by the Principal/Chairman, Board of Studies | |||||||||||||||||
12 | Mr. Sai Kiran Godha | Alumni | Alumni | KGRCET | 8143348108
saikiran.godha@gmail.com |
Faculty Achievements
Student Achievements
Department of Civil Engineering
Department Development Committee(DDC)
S.NO | Name of faculty | Designation | Position | Parent organization |
1 | Dr .Soumya Sucharita Singha | H.O.D &Associate Professor | Chairperson | KGRCET |
2 | Dr.V.Srinivasa Reddy | Professor | Member | KGRCET |
3 | Dr.T.Ramesh Babu | Professor | Member | KGRCET |
4 | Mr.Thangamani.K | Assistant professor | Member | KGRCET |
5 | Mr.M.Rathna Chary | Assistant professor | Member | KGRCET |
6 | Mr.Venkata Sai Prasad | Assistant professor | Member | KGRCET |
7 | Mr.Jagadish .S | Assistant professor | Member | KGRCET |
8 | Mr.Miryala Vijaya Kumar | Assistant professor | Member | KGRCET |
9 | Mr.Mahantesh N.Paruti | Assistant professor | Member | KGRCET |
10 | Ms.K.Hima Bindu | Assistant professor | Member | KGRCET |
11 | Mrs.Mohnika Samineni | Assistant professor | Member | KGRCET |
13 | Mr. G.Anvesh | Assistant professor | Member | KGRCET |
14 | Mr. G.Ravi Kumar | Assistant professor | Member | KGRCET |
Program Assessment Committee (PAC )
S.No | Name of faculty | Designation | Position | Parent organization |
1 | Dr .Soumya Sucharita Singha | H.O.D &Associate Professor | Chairperson | KGRCET |
2 | Mr.Venkata Sai Prasad | Assistant professor | Coordinator | KGRCET |
3 | Mr.M.Rathna Chary | Assistant professor | Member | KGRCET |
4 | Mr. Miryala Vijaya Kumar | Assistant professor | Member | KGRCET |
5 | Ms.K.Hima Bindu | Assistant professor | Member | KGRCET |
Project Review Committee (PRC)
S.No | Name of faculty | Designation | Position | Parent organization |
1 | Dr .Soumya Sucharita Singha | H.O.D &Associate Professor | Chairperson | KGRCET |
2 | Mr.Jagadish .S | Assistant professor | Coordinator | KGRCET |
3 | Dr.V.Srinivasa Reddy | Professor | Member | KGRCET |
4 | Mrs.Mohnika Samineni | Assistant professor | Member | KGRCET |
5 | Mr.G.Anvesh | Assistant professor | Member | KGRCET |
Finance Committee(FC)
S.No | Name of faculty | Designation | Position | Parent organization |
1 | Dr .Soumya Sucharita Singha | H.O.D &Associate Professor | ChairPerson | KGRCET |
2 | Mr. Miryala Vijaya Kumar | Assistant professor | Coordinator | KGRCET |
3 | Mr.Thangamani.K | Assistant professor | Member | KGRCET |
4 | Mr.M.Rathna Chary | Assistant professor | Member | KGRCET |
6 | Mr.Jagadish .S | Assistant professor | Member | KGRCET |
7 | Mr.G Venkata Sai Prasad | Assistant professor | Member | KGRCET |
Certification Courses:
Value Added Courses:
Teaching Learning Conclave:
At KG Reddy College of Engineering and Technology (KGRCET), an outcome-based approach is followed, wherein faculty members employ innovative teaching methods to align with the objectives of Outcome-Based Education (OBE). As per the established standard operating procedure, all faculty members are required to integrate 20% of their classes with student-centric or innovative teaching methods. These implemented activities, along with student reflections, are showcased during the monthly Teaching-Learning Conclave organized by the Centre for Engineering Education Development (CEED). During these conclave sessions, faculty presentations undergo rigorous evaluation and critique by external experts from various teaching and learning centers worldwide. This process ensures continuous improvement in teaching practices and encourages the adoption of effective methodologies that enhance student learning outcomes.
Invited as Resource person to deliver Session on Student Centric Techniques
Mini and Major projects, Lab Based Projects, Green Construction Club Projects
2024
Sno | Roll number | Name | Branch | Year of Passing Out | On/Off Campus | Company | Package |
1 | 21QM5A0117 | JAGADESHWAR REDDY | CIVIL | 2024 | On Campus | 3Zen Consulting | 3 LPA |
2 | 20QM1A0116 | SAMPATH | CIVIL | 2024 | On Campus | 3Zen Consulting | 3 LPA |
3 | 20QM1A0108 | KANAKAMAMIDI SRIKANTH | CIVIL | 2024 | On Campus | Radha TMT | 3 LPA |
4 | 21QM5A0117 | RASNAM JAGADESHWAR REDDY | CIVIL | 2024 | On Campus | Radha TMT | 3 LPA |
5 | 21QM5A0118 | SABATHI KIRAN KUMAR | CIVIL | 2024 | On Campus | Radha TMT | 3 LPA |
6 | 21QM5A0121 | VADLA VINAY KUMAR | CIVIL | 2024 | On Campus | Radha TMT | 3 LPA |
7 | 20QM1A0101 | C VENKAT REDDY | CIVIL | 2024 | On Campus | SPR Technologies | 2.58 LPA |
8 | 21QM5A0122 | YELLANOLLA JAGADEESHWAR | CIVIL | 2024 | On Campus | SPR Technologies | 2.58 LPA |
9 | 21QM5A0118 | SABATHI KIRAN KUMAR | CIVIL | 2024 | On Campus | SPR Technologies | 2.58 LPA |
10 | 21QM5A0120 | TANDU TIRMAL KUMAR GOUD | CIVIL | 2024 | On Campus | SPR Technologies | 2.58 LPA |
11 | 21QM5A0112 | MANDAPATI MANVITH | CIVIL | 2024 | On Campus | SPR Technologies | 2.58 LPA |
12 | 21QM5A0109 | K BHANUPRAKASH | CIVIL | 2024 | On Campus | SPR Technologies | 2.58 LPA |
13 | 20QM1A0105 | G JAGADISH YADAV | CIVIL | 2024 | On Campus | Sakthi Auto Component Limited | 3 LPA |
14 | 21QM5A0115 | N.ANILKUMAR | CIVIL | 2024 | On Campus | Sakthi Auto Component Limited | 3 LPA |
15 | 20QM1A0104 | GUNDEBOINA AKHIL | CIVIL | 2024 | On Campus | Sakthi Auto Component Limited | 3 LPA |
16 | 21QM5A0114 | MIRIYALA SRINATH | CIVIL | 2024 | On Campus | Sakthi Auto Component Limited | 3 LPA |
17 | 20QM1A0103 | E VENU GOPAL | CIVIL | 2024 | On Campus | Sakthi Auto Component Limited | 3 LPA |
18 | 21QM5A0112 | M.MANVITH | CIVIL | 2024 | On Campus | Sakthi Auto Component Limited | 3 LPA |
19 | 21QM5A0101 | ALEGEPALLY NAVEEN | CIVIL | 2024 | On Campus | Sakthi Auto Component Limited | 3 LPA |
20 | 21QM5A0109 | BHANU PRAKASH | CIVIL | 2024 | On Campus | Sakthi Auto Component Limited | 3 LPA |
21 | 20QM1A0113 | PATLOLLA MAHESHWAR REDDY | CIVIL | 2024 | On Campus | Sakthi Auto Component Limited | 3 LPA |
22 | 21QM5A0102 | B.KARTHIK | CIVIL | 2024 | On Campus | Sakthi Auto Component Limited | 3 LPA |
23 | 21QM5A0511 | LINGANNAGARI BHARATH SIMHA REDDY | CIVIL | 2024 | On Campus | Sakthi Auto Component Limited | 3 LPA |
24 | 21QM5A0119 | SIPELLI VENU | CIVIL | 2024 | On Campus | Sakthi Auto Component Limited | 3 LPA |
25 | 21QM5A0106 | J SUMANTH | CIVIL | 2024 | On Campus | Sakthi Auto Component Limited | 3 LPA |
26 | 20QM1A0102 | CHANDRA SHAKER | CIVIL | 2024 | On Campus | Sakthi Auto Component Limited | 3 LPA |
27 | 21QM5A0111 | K.ANITHA | CIVIL | 2024 | On Campus | Sakthi Auto Component Limited | 3 LPA |
28 | 21QM5A0120 | TANDU TIRMAL KUMAR GOUD | CIVIL | 2024 | On Campus | Sakthi Auto Component Limited | 3 LPA |
29 | 21QM5A0104 | G BHAVYA | CIVIL | 2024 | On Campus | Sakthi Auto Component Limited | 3 LPA |
30 | 21QM5A0104 | GORRENKA BHAVYA | CIVIL | 2024 | On Campus | NCL Industries Ltd | 3 LPA |
31 | 21QM5A0116 | PYATA UJWALA | CIVIL | 2024 | On Campus | NCL Industries Ltd | 3 LPA |
2023
SL.NO | Roll number | Name | Branch | Year of Passing out | On/Off Campus | Company | Package |
1 | 20QM5A0116 | NAVEEN KONDA | CIVIL | 2023 | On Campus | PalleTechnologies | 8 LPA |
2 | 18QM1A0129 | RAYAPATIRAVITEJA | CIVIL | 2023 | On Campus | Bot Defence Infotech solutions | 5LPA |
3 | 200M5A0118 | KISHOREMANNE | CIVIL | 2023 | On Campus | Bot Defence Infotech solutions | 5LPA |
4 | 20QM5A0110 | RUSHIKESHSAIKIRANGOLLA | CIVIL | 2023 | On Campus | Bot Defence Infotech solutions | 5LPA |
5 | 20QM5A0102 | BARROLLUHARIKA | CIVIL | 2023 | On Campus | VinxInnovations | 2.4 LPA |
6 | 20QM5A0103 | BHUKYASURESH | CIVIL | 2023 | On Campus | VinxInnovations | 2.4 LPA |
7 | 20QM5A0117 | RAMYA KOTTLA | CIVIL | 2023 | On Campus | VinxInnovations | 2.4 LPA |
8 | 20QM5A0124 | PARSUPUNUTISAI KIRAN | CIVIL | 2023 | On Campus | VinxInnovations | 2.4 LPA |
9 | 20QM5A0109 | GINDAMVAMSHI | CIVIL | 2023 | On Campus | Shreshta infotech solutions | 3.25 LPA |
10 | 20QM5A0132 | YESABHAVANI | CIVIL | 2023 | On Campus | Shreshta infotech solutions | 3.25 LPA |
11 | 19QM1A0101 | ABISHEKKUMARGUPTA | CIVIL | 2023 | On Campus | Intellipat | 4.2 LPA |
12 | 20QM5A0120 | MASSORILAKSHMIPRIYA | CIVIL | 2023 | On Campus | Intellipat | 4.2 LPA |
13 | 20QM5A0127 | RAMAVATHPRAVEENKUMAR | CIVIL | 2023 | On Campus | Intellipat | 4.2 LPA |
14 | 20QM5A0122 | PADIGELA NIKHIL | CIVIL | 2023 | On Campus | PentagonSpacePvt Ltd | 4.2 LPA |
15 | 20QM5A0131 | VISHWANTHHEMANTHKUMAR | CIVIL | 2023 | On Campus | PentagonSpacePvt Ltd | 4.2 LPA |
16 | 19QM1A0103 | DVISHWANATH | CIVIL | 2023 | On Campus | 360 Life | 2.8 LPA |
17 | 20QM5A0121 | RIYAZUDDIN | CIVIL | 2023 | On Campus | 360 Life | 2.8 LPA |
18 | 20QM5A0123 | KARTHIKSAGAR | CIVIL | 2023 | On Campus | 360 Life | 2.8 LPA |
19 | 20QM5A0130 | B.VIDYASAGAR | CIVIL | 2023 | On Campus | 360 Life | 2.8 LPA |
20 | 19QM1A0107 | MANGALIMADHURI | CIVIL | 2023 | On Campus | Intellipat | 4.2 LPA |
21 | 20QM5A0101 | AKSHITHAMURARI | CIVIL | 2023 | On Campus | VinexInnovations | 2.4 LPA |
22 | 20QM5A0111 | GUNDUVINYA | CIVIL | 2023 | On Campus | PalleTechnologies | 8 LPA |
23 | 20QM5A0114 | KATLEBHARANI | CIVIL | 2023 | On Campus | PalleTechnologies | 8 LPA |
24 | 20QM5A0119 | MADICHETTIUDAYRAJ | CIVIL | 2023 | On Campus | VinexInnovations | 2.4 LPA |
25 | 20QM5A0126 | PATLOLLA MANOJ KUMAR REDDY | CIVIL | 2023 | On Campus | Intellipat | 4.2 LPA |
2022
SL.NO | Roll number | Name | Branch | Year of Passing out | On/ Off Campus | Company | Package |
1 | 18QM1A0130 | SHERI SRIHARI | CIVIL | 2022 | On Campus | Bright Champs | 6 LPA |
2 | 19QM5A0110 | DESHAPAGA ABHISHEK | CIVIL | 2022 | On Campus | Caliber Technologies | 1.67 LPA |
3 | 18QM1A0102 | ANDHI SHILPIKA | CIVIL | 2022 | On Campus | Intellicraft | 3 LPA |
4 | 19QM5A0102 | ADHE VENKATESH | CIVIL | 2022 | On Campus | Intellicraft | 3 LPA |
5 | 19QM5A0103 | A. NAVEEN GOUD | CIVIL | 2022 | On Campus | Innovus Tech Solutions | 2.16 LPA |
6 | 19QM5A0105 | A MALLIKA | CIVIL | 2022 | On Campus | Intellicraft | 3 LPA |
7 | 19QM5A0106 | C. SAI KUMAR | CIVIL | 2022 | On Campus | Innovus Tech Solutions | 2.16 LPA |
8 | 19QM5A0108 | CH. LAKHSMI PRIYA | CIVIL | 2022 | On Campus | Innovus Tech Solutions | 2.16 LPA |
9 | 19QM5A0114 | K. HARI KISHORE REDDY | CIVIL | 2022 | On Campus | Innovus Tech Solutions | 2.16 LPA |
10 | 19QM5A0117 | K. VAMSI KRISHNA | CIVIL | 2022 | On Campus | Innovus Tech Solutions | 2.16 LPA |
11 | 19QM5A0120 | M. VISHWANATH RAVINDRA | CIVIL | 2022 | On Campus | Innovus Tech Solutions | 2.16 LPA |
12 | 19QM5A0123 | S RAJESHWAR REDDY | CIVIL | 2022 | On Campus | Intellicraft | 3 LPA |
13 | 19QM5A0126 | T. DEEKSHITHE | CIVIL | 2022 | On Campus | Innovus Tech Solutions | 2.16 LPA |
14 | 19QM5A0128 | V. GOWTHAM | CIVIL | 2022 | On Campus | Innovus Tech Solutions | 2.16 LPA |
15 | 19QM5A0129 | V. LAKSHMI KANTH | CIVIL | 2022 | On Campus | Innovus Tech Solutions | 2.16 LPA |
16 | 19QM5A0130 | YAMJALA DEVI | CIVIL | 2022 | On Campus | Intellicraft | 3 LPA |
17 | 18QM1A0105 | C SHIVARANJANI | CIVIL | 2022 | On Campus | T & AS Global | 3.25 LPA |
18 | 18QM1A0108 | G JAYA KRISHNA | CIVIL | 2022 | On Campus | T & AS Global | 3.25 LPA |
19 | 18QM1A0109 | G AKSHITHA | CIVIL | 2022 | On Campus | T & AS Global | 3.25 LPA |
20 | 18QM1A0124 | P ABHIRAM | CIVIL | 2022 | On Campus | T & AS Global | 3.25 LPA |
21 | 19QM5A0101 | A SHIRISHA | CIVIL | 2022 | On Campus | T & AS Global | 3.25 LPA |
22 | 19QM5A0104 | A RAJESH RAM | CIVIL | 2022 | On Campus | T & AS Global | 3.25 LPA |
23 | 19QM5A0111 | J HARI PRASAD | CIVIL | 2022 | On Campus | T & AS Global | 3.25 LPA |
24 | 19QM5A0112 | K BHARGAVI | CIVIL | 2022 | On Campus | T & AS Global | 3.25 LPA |
25 | 19QM5A0119 | ASHWINI M | CIVIL | 2022 | On Campus | T & AS Global | 3.25 LPA |
26 | 19QM5A0124 | LAKSHMI NARAYANA | CIVIL | 2022 | On Campus | T & AS Global | 3.25 LPA |
27 | 19QM5A0125 | SYED KAREEMULAH | CIVIL | 2022 | On Campus | T & AS Global | 3.25 LPA |
28 | 19QM5A0127 | LOKESH U | CIVIL | 2022 | On Campus | T & AS Global | 3.25 LPA |
29 | 18QM1A0103 | BODA RANADHEEP | CIVIL | 2022 | On Campus | Intellicraft | 3 LPA |
30 | 18QM1A0113 | KETHAVATH SURESH | CIVIL | 2022 | On Campus | Innovus Tech Solutions | 2.16 LPA |
31 | 18QM1A0119 | MUNJAGALLA ARVIND KUMAR | CIVIL | 2022 | On Campus | Caliber Technologies | 1.67 LPA |
32 | 18QM1A0120 | NAKKALA KUMAR | CIVIL | 2022 | On Campus | Intellicraft | 3 LPA |
33 | 18QM1A0122 | NENAVATH ASHOK | CIVIL | 2022 | On Campus | T & AS Global | 2.4 LPA |
34 | 18QM1A0127 | PULIVARTHI NAVEEN | CIVIL | 2022 | On Campus | Caliber Technologies | 4 LPA |
35 | 18QM1A0128 | RACHITY ANOSHKUMAR | CIVIL | 2022 | On Campus | Innovus Tech Solutions | 2.16 LPA |
36 | 19QM5A0113 | KAMMARI UMAPATHI | CIVIL | 2022 | On Campus | Caliber Technologies | 1.67 LPA |
37 | 19QM5A0115 | KAVALI MADHU YADAV | CIVIL | 2022 | On Campus | T & AS Global | 3.25 LPA |
38 | 19QM5A0121 | PATLOLLA SAI GANESH REDDY | CIVIL | 2022 | On Campus | Intellicraft | 3 LPA |
39 | 19QM5A0122 | PERUMALLA SHARATH KUMAR GOUD | CIVIL | 2022 | On Campus | Innovus Tech Solutions | 2.16 LPA |
2021
S.no | Roll Number | Name of the Student | Branch | Year of Passing out | On/Off Campus | Name of the Company | Package |
1 | 18QM5A0104 | BODA SAI BHAVESH | CIVIL | 2021 | On Campus | Intellipat | 4.2 LPA |
2 | 17QM1A0110 | BADRE ALAM | CIVIL | 2021 | On Campus | Intellipat | 4.2 LPA |
3 | 17QM1A0116 | GUDIKANDULA MANIDEEP | CIVIL | 2021 | On Campus | Intellipat | 4.2 LPA |
4 | 17QM1A0129 | OTTIPALA SRI RAMULU | CIVIL | 2021 | On Campus | Intellipat | 4.2 LPA |
5 | 18H15A0101 | AZMEERA KARUNA | CIVIL | 2021 | On Campus | Intellipat | 4.2 LPA |
6 | 17QM1A0142 | VANAPALLY BHAVANI AMRUTHA | CIVIL | 2021 | On Campus | Caliber Technologies | 1.67 LPA |
7 | 18QM5A0108 | EKKE BHARGAVI | CIVIL | 2021 | On Campus | Caliber Technologies | 1.67 LPA |
8 | 18QM5A0116 | SAIF ULLAH | CIVIL | 2021 | On Campus | Caliber Technologies | 1.67 LPA |
9 | 18QM5A0117 | SHASHANK SINGH | CIVIL | 2021 | On Campus | Caliber Technologies | 1.67 LPA |
10 | 17QM1A0132 | PANCHALINGALA POOJA | CIVIL | 2021 | On Campus | Congruex | 3.35 LPA |
11 | 18QM5A0118 | VAISHNAVI DUNDIGALLA | CIVIL | 2021 | On Campus | Congruex | 3.35 LPA |
12 | 17QM1A0128 | NITESH SAHANI | CIVIL | 2021 | On Campus | Ramky Infrastructure Limited | 2.5 LPA |
13 | 18QM5A0106 | CHEEMALA RAJU | CIVIL | 2021 | On Campus | Ramky Infrastructure Limited | 2.5 LPA |
14 | 18QM5A0110 | GOLKONDA POOJA | CIVIL | 2021 | On Campus | Ramky Infrastructure Limited | 2.5 LPA |
15 | 18QM5A0113 | NIMBA DURGESHWARI | CIVIL | 2021 | On Campus | Ramky Infrastructure Limited | 2.5 LPA |
16 | 18QM5A0119 | VARKALA HARITHA | CIVIL | 2021 | On Campus | Ramky Infrastructure Limited | 2.5 LPA |
17 | 17QM1A0103 | BEJJARAM RAVI | CIVIL | 2021 | On Campus | SuryaTech Solution | 2.4 LPA |
18 | 17QM1A0111 | D DIVYA | CIVIL | 2021 | On Campus | Cognizant | 4 LPA |
19 | 17QM1A0138 | SAIDUGARI CHARAN | CIVIL | 2021 | On Campus | SuryaTech Solution | 2.4 LPA |
20 | 18QM5A0101 | B SAI SURYA GOUD | CIVIL | 2021 | On Campus | SuryaTech Solution | 2.4 LPA |
21 | 18QM5A0105 | BONAGIRI PAVAN KUMAR | CIVIL | 2021 | On Campus | SuryaTech Solution | 2.4 LPA |
22 | 17QM1A0112 | DEEKONDA ROHITHA | CIVIL | 2021 | On Campus | Teleperformance | 3 LPA |
23 | 17QM1A0108 | CHAKALI GANESH | CIVIL | 2021 | On Campus | Innovus Tech | 2.16 LPA |
24 | 17QM1A0114 | GEDELOLA VINITH KUMAR | CIVIL | 2021 | On Campus | Innovus Tech | 2.16 LPA |
25 | 17QM1A0127 | NENAVATH SAI KUMAR | CIVIL | 2021 | On Campus | Ramky Infrastructure Limited | 2.5 LPA |
26 | 18QM5A0112 | MENDU KIRAN KUMAR | CIVIL | 2021 | On Campus | Innovus Tech | 2.16 LPA |
27 | 17QM1A0119 | MEDI SWACHITHA | CIVIL | 2021 | On Campus | ATS India Pvt Ltd | 2.4 LPA |
28 | 17QM1A0133 | POTHURAJU KRANTHI | CIVIL | 2021 | On Campus | ATS India Pvt Ltd | 2.4 LPA |
29 | 18H15A0111 | S VAMSHI PRIYA | CIVIL | 2021 | On Campus | ATS India Pvt Ltd | 2.4 LPA |
30 | 18QM5A0102 | B SREE RAM | CIVIL | 2021 | On Campus | ATS India Pvt Ltd | 2.4 LPA |
31 | 18QM5A0111 | MAREDI CHENNAKESHAVULU | CIVIL | 2021 | On Campus | ATS India Pvt Ltd | 2.4 LPA |
32 | 17QM1A0107 | BORAMPET PRAVANEETH REDDY | CIVIL | 2021 | On Campus | TCS | 3.36 LPA |
33 | 17QM1A0113 | GADI RAKESH | CIVIL | 2021 | On Campus | Web Further | 3 LPA |
34 | 18QM5A0114 | P THANUJA PRIYA | CIVIL | 2021 | On Campus | Infosys | 3.6 LPA |
Guest Lecture
Workshops Attended
Workshops Conducted
Industrial Visit
Seminars Attended
Seminars Conducted
Contact Info

Dr. Soumya Sucharita Singha
Associate Professor and HOD
email: hod.civil@kgr.ac.in