The Centre for Innovation and Social Transformation has a goal to help students contribute to socio-economic environmental growth in various communities. Encouraging innovative thinking and problem-solving skills, CIST gives students the opportunity to work with local community members, and identify their most pressing challenges. They then design and develop technology –based solutions, to improve the quality of living in these areas. Through capacity building and community- based learning programs, CIST aims to instill principles of Sustainable Development and United Nations Sustainable Development Goals (SDG’s). Students involved in CIST activities are expected to emerge as leaders in the community, with a high sense of moral and civic responsibility towards the development of the country.
The Vision:
To become a centre of Excellence that fosters an ecosystem to promote engagement, innovation, and research leading to sustainable socio-economic development in the community.
The Mission:
- To inspire faculty and students to become innovators and change makers who promote sustainable living and development in the community.
- To facilitate reciprocal partnerships with rural communities through community-based learning experiences designed to identify and solve real-time problems.
- To provide students with service-learning experiences in collaboration with non-profit organizations to develop student-driven innovations aimed o achieve the UN’s Sustainable Development Goals.
- To undertake research projects in partnership with local communities through community-based participatory research methods.
Core Team
Dr. Rohit Kandakatla
Director
Mr.G.Ravi Kumar
Member
Mr.Girish Kumar
Member
Mrs.P.Samyuktha
Head
Mr.D .Srinivas
Associate Dean Academics-Member
Mr.B.Lingam
Associate Head
Mr.A.Seshappa
Member
Mrs.Sandhya Tuti
Member
Mr.B.Mohan Venkat Sai Krishna
Member
United Nations Sustainable Development goals:
Out of 17 Sustainable Development Goals, KGRCET is mainly focused on the following areas:
S.No | Focus Area | SDG Logo |
1 | Decent work and Economic Growth. | |
2 | Industry, Innovation, and Infrastructure. | |
3 | Climate Action. | |
4 | Affordable and Clean Energy. | |
5 | Sustainable Cities and Communities. | |
6 | Clean Water and Sanitation. | |
7 | Quality Education. | |
8 | Gender Equality. | |
9 | Zero Hunger. |
Courses Offered:
S.No | Course | Year | Semester |
1 | Design Thinking and Sustainable Development | I | I |
2 | Social Innovation | I | II |
3 | Innovations for Sustainable Development-I | III | I |
4 | Innovations for Sustainable Development-II | III | I |
5 | Rural Innovation and Sustainable Startups-I | III | II |
6 | Rural Innovation and Sustainable Startups-II | III | II |
7 | Innovation and Entrepreneurship in Engineering-I | IV | I |
8 | Innovation and Entrepreneurship in Engineering-II | IV | I |
Funded Projects:
S.No | Funded Project | Funded by | Amount Funded (RS in lakhs) |
Beneficiary Village |
1 | Low cost, high speed solar based automated incense stick making machine | TSIC | 1.0 | Sriram Nagar |
2 | IoT Based Cooling Chamber | TSIC | 1.0 | Surangal |
3 | Grim Reaper Binder | TSIC | 1.0 | Surangal |
4 | Agricultural tool to cut and bind leafy Vegetables | UBA | 1.0 | Surangal |
5 | Novel approach for detecting dangerous species (snakes and other harmful insects) and prevent human- species collision to improve agricultural productivity | UBA | 1.0 | Sajjanpally |
6 | Integrated smart solar fencing with blue lights and sound repellent to protect the crop from wild boars | UBA | 1.0 | Tholkatta |
7 | Low cost, high speed solar based automated incense stick making machine | MSME | 4.0 | Sriram Nagar |
S No | Community Partner | Problem Identified | Proposed Solution |
---|---|---|---|
1 | Sriram Nagar Village | Wastage of flowers cultivated resulting in low income to the farmers | Establishment of small scale manufacturing unit to process flowers into incense sticks |
2 | Sriram Nagar Village | Lack of employment opportunities to women from SC/ST communities | Empower women through skilling courses on embroidery and garment design that would enable them to become financially independent. |
3 | Sajjanpalle Village | Protection offarm crops from wild animals | Development of solar-powered IoT alert system that detects the presence of wild animals and activates alert signals in the form of light, sound, and text messages. |
4 | Surangal Village | Low income of farmers from cultivation for leafy vegetables | Design of indigenous low-cost cold storage system to preserve crops and sell them at the highest market value. |
5 | Surangal Village | Bad quality of seeds leading to inconsistent quality of crops | Development of low-cost device to detect DNA of seeds and separate high and low-quality seeds. |
6 | Murtuzaguda Village | Difficulty in plucking tamarind and Kala Jamun due to the tall height of the trees. | Design of ergonomic fruit plucking mechanical device |
7 | Murtuzaguda Village | Increase in number of middlemen in the agriculture supply chain leading to low income of farmers | Development of e-Marketing platform to sell farmers products directly to the end consumers |
8 | Chilkur Village | Segregation and Disposal of waste products | Development of low-cost device to segregate plastic, wet and dry waste. |
9 | Sriram Nagar village | Unavailability of Kindergarten School | Design, Construction, and Development of Kindergarten school with integrated, STEM facilities, open play area, and care space to support children learning, health, hygiene, and food needs. |
Activities-2024-25:
Extension Activities:
Activity | From | To | Participants |
STEM | 24-09-2024 | 24-09-2024 | 100 |
Vignana Samvardhanam | 22-09-2024 | 22-09-2024 | 100 |
Smart India Internal Hackathon | 12-09-2024 | 14-09-2024 | 360 |
Hamstech | 09-09-2024 | 09-09-2024 | 2 |
“Nurturing Indias Future Change Makers for a Better Society” | 27-08-2024 | 27-08-2024 | 240 |
Design thinking and social transformation. | 24-08-2024 | 24-08-2024 | 350 |
Design thinking and community immersion. | 02-08-2024 | 02-08-2024 | 70 |
Participation Outside:
Activity | From | To | Participants |
Chinna Shodha Yatra | 30-08-2024 | 31-08-2014 | 1 |
Waste Management | 22-08-2024 | 22-08-2024 | 6 |
Intinta Innovator program-2024 | 15-08-2024 | 15-08-2024 | 12 |
Village Visites:
Activity | From | To | Participants |
Surangal, and Sriramnagar Villages as part of “Ek Ped Ek Bharat” |
15-08-2024 | 15-08-2024 | 5 |
Activities-2023-24:
Extension Activities:
Activity | From | To | Participants |
Pitching Event | 17-06-2024 | 17-06-2024 | 60 |
Rural Innovation Expo | 11-06-2024 | 11-06-2024 | 150 |
RISE Flagship Program | 27-05-2024 | 28-05-2024 | 30 |
Rise Awareness program | 27-05-2024 | 28-05-2024 | 100 |
Session on E-Waste Management | 25-04-2024 | 25-04-2024 | 80 |
PAL’s InnoWAH | 23-03-2024 | 24-03-2024 | 16 |
Gyan Shodh-3 | 17-03-2024 | 20-03-2023 | 05 |
AGRI TECH SOUTH | 16-02-2024 | 16-02-2024 | 08 |
PAL’s InnoWAH | 17-01-2024 | 17-01-2024 | 56 |
Poster Presentation | 21-01-2024 | 22-01-2024 | 420 |
Sahyog | 19-01-2024 | 19-01-2024 | 22 |
HBNCRIIA campaign | 03-01-2024 | 03-01-2024 | 80 |
Gyan Shodh-2 | 27-12-2023 | 29-12-2023 | 27 |
Workshop on Mission life: Lifestyle for the Environment | 22-12-2023 | 22-12-2023 | 110 |
Deployments of incense stick making machine and Training at Sri Ram Nagar village | 24-11-2023 | 24-11-2023 | 20 |
Session on UBA | 17-11-2023 | 17-11-2023 | 20 |
Inauguration of Engineers Without Boarders (EWB)- KGRCET Student Chapter | 09-11-2023 | 09-11-2023 | 76 |
Innovation Fund pitch Competition | 07-11-2023 | 07-11-2023 | 56 |
Students participation in Global Research Conference Paper Presentation Marathon, | 15-11 2023 | 15-11 2023 | 12 |
APEX SDG &Institute for Education and Industrial Services | 19-11-2023 | 19-11-2023 | 80 |
Session on Technological Readiness levels and 3D Modelling in Fusion360 | 20-07-2023 | 20-07-2023 | 10 |
An 8 Week Internship program on Product Design | 22-05-2023 | 12-07-2023 | 45 |
Pitching Event for ideas scouted | 10-02-2023 | 11-02-2023 | 173 |
One day Faculty Development Program on Design Thinking | 19-01-2023 | 19-01-2023 | 29 |
Session on Plastic Waste Management | 16-12-2022 | 16-12-2022 | 184 |
Presentation of Scoped problem statements | 07-12-2022 | 10-12-2022 | 204 |
Faculty Training on Design Thinking | 15-11-2 022 | 15-11-2022 | 9 |
Faculty Development Program on Mentoring Engineering Design Projects | 29-09-2022 | 29-09-2022 | 19 |
Participation Outside:
Name of the Activity | From | To | Participants |
JICA Entrepreneurship Boot Camp | 24-06-2024 | 26-06-2024 | 20 |
InnoWAH Championship 2024 | 15-06-2024 | 15-06-2024 | 12 |
T-incubators Meet | 29-05-2024 | 29-05-2024 | 2 |
Identified Local Challengers | 24-05-2024 | 24-05-2024 | 3 |
Gyan Shodh | 08-06-2023 | 10-06-2023 | 29 |
Impulse-2023 | 04-02-2023 | 04-02-2023 | 13 |
Train the trainer Design Thinking FDP at IIIT Hyderabad | 27-01-2023 | 28-01-2023 | 10 |
ICTIEE-2023 IUCEE Conference Mysore | 03-01-2023 | 07-01-2023 | 2 |
EDU Summit on Inspiring Innovation for Transforming Planet & People’s Lives | 16-12-2022 | 16-12-2022 | 121 |
IEEE Smart Cities Futures Summit 2022 | 13-12-2022 | 15-12-2022 | 13 |
Telangana Assistive Technology Exhibition 2022 | 03-12-2022 | 03-12-2022 | 12 |
Village visits:
Name of the Activity | From | To | Participants |
Deployed innovative automatic incense stick- making machine in Sriramnagar village |
11-06-2024 | 11-06-2024 | 50 |
Tholkatta Village visit-RISE Flagship Program | 27-05-2024 | 28-05-2024 | 30 |
Jaggaipally Village Visit-Interaction with User for problem scoping and Background Research | 08-06-2023 | 08-06-2023 | 61 |
Solipur Village Visit-Interaction with User for problem scoping and Background Research | 08-06-2023 | 08-06-2023 | 61 |
Kandur Village Visit-Interaction with User for problem scoping and Background Research | 08-06-2023 | 08-06-2023 | 61 |
Upparpally Village Visit-Interaction with User for problem scoping and Background Research | 08-06-2023 | 08-06-2023 | 61 |
Marri Thanda village visit-Problem Scoping | 10-06-2023 | 10-06-2023 | 94 |
Banjepally village-Interaction with User for problem scoping and Background Research | 11-06-2023 | 11-06-2023 | 50 |
Chinnapally village visit-Interaction with village people | 12-06-2023 | 12-06-2023 | 70 |
Surangal Village visit for Gap Analysis | 02-02-2023 | 02-02-2023 | 49 |
Village visit-Tholkatta Interaction with user for background research | 02-02-2023 | 02-02-2023 | 26 |
Village visit-Sajjanpally to identify existing solutions for problem statements | 02-02-2023 | 02-02-2023 | 22 |
Village visit-Nakkalapally Interaction with user for Background research | 02-02-2023 | 02-02-2023 | 22 |
Village visit-Chilkur Interaction with user for Background research | 01-02-2023 | 01-02-2023 | 22 |
Village visit-Tholkatta Interaction with user for Background research | 01-02-2023 | 01-02-2023 | 22 |
Nakkalapally Village visit- for Gap Analysis | 01-02-2023 | 01-02-2023 | 33 |
Village visit-Sajjanpally to identify existing solutions for problem statements | 01-02-2023 | 01-02-2023 | 32 |
Surangal Village Visit-To identify Criteria and constraints of problem statements | 06-12-2022 | 06-12-2022 | 16 |
Nakkalapally Village visit- Interaction with Farmers | 02-12-2022 | 02-12-2022 | 31 |
Village visit- Surangal To identify Criteria and constraints of problem statements | 02-12-2022 | 02-12-2022 | 31 |
Interaction with Chilkur Village People | 02-12-2022 | 02-12-2022 | 31 |
Yethbarpally Village visit- Identifying Criteria and Constraints | 02-12-2022 | 02-12-2022 | 17 |
Sriram Nagar Village visit- Interaction with Girls and Women | 01-12-2022 | 01-12-2022 | 31 |
Interaction with Chilkur Village People | 01-12-2022 | 01-12-2022 | 31 |
Yethbarpally -Village Visit- Identifying Criteria and Constraints | 01-12-2022 | 01-12-2022 | 13 |
Nakkalapally Village Visit-Interaction with User for Problem scoping and Identification | 01-12-2022 | 01-12-2022 | 13 |
Nakkalapally Village Visit-Interaction with User for Problem scoping and Identification | 30-11-2022 | 30-11-2022 | 35 |
Yethbarpally Village visit- Identifying Criteria and Constraints | 30-11-2022 | 30-11-2022 | 27 |
Chilkur village visit-Interaction with Chilkur village people | 30-11-2022 | 30-11-2022 | 27 |
Tholkatta Village visit-Interaction with Village people and farmers | 30-11-2022 | 30-11-2022 | 27 |
Surangal Village Visit-To Identify Criteria and constraints of problem statements | 30-11-2022 | 30-11-2022 | 27 |
Tholkatta Village visit-Village people and farmers | 24-11-2022 | 24-11-2022 | 31 |
Sajjanpally Village visit-Interaction with Farmers and Elderly People | 24-11-2022 | 24-11-2022 | 31 |
Chilkur Village visit- Interaction with Chilkur village people | 24-11-2022 | 24-11-2022 | 31 |
Activities: 2021-22
Extension Activities:
Activity | From | To | Participants |
Village Development Plan Poster Presentation | 26-08-2022 | 26-08-2022 | 50 |
Plastic Waste Management | 23-08-2022 | 23-08-2022 | 108 |
Ignition of Rural Entrepreneurship for Social Wellness | 02-07-2022 | 02-07-2022 | 90 |
Introduction to Social Entrepreneurship and Opportunities | 21-06-2022 | 21-06-2022 | 30 |
Rural Internship | 22-05-2022 | 28-05-2022 | 80 |
Session on Rural Innovation and Sustainable Development | 07-01-2022 | 07-01-2022 | 30 |
Sustainable Development of Villages | 06-01-2022 | 06-01-2022 | 30 |
Village visits:
Activity | From | To | Participants |
Interaction with Farmers – Yelkaguda village | 15-09-2022 | 15-09-2022 | 30 |
Interaction with Youth in the village -Peddamangalaram village | 15-09-2022 | 15-09-2022 | 30 |
Interaction with all village community People – Appoji guda Village | 05-08-2022 | 05-08-2022 | 30 |
Interaction with Elderly people -Yelkaguda village | 05-08-2022 | 05-08-2022 | 30 |
Interaction with all village community People –Nagireddiguda Village | 05-08-2022 | 05-08-2022 | 30 |
Interaction with all village community People –Nakkalapally Village | 05-08-2022 | 05-08-2022 | 30 |
Interaction with all village community People –Tholkatta Village | 04-08-2022 | 04-08-2022 | 30 |
Interaction with all village community People –Appareddyguda Village | 04-08-2022 | 04-08-2022 | 30 |
Interaction with farmers and marginalized groups-Nagireddyguda | 07-07-2022 | 07-07-2022 | 30 |
Interaction with farmers and marginalized groups-Nakkalapally village | 07-07-2022 | 07-07-2022 | 30 |
Interaction with farmers and marginalized groups-Tholkatta village | 06-07-2022 | 06-07-2022 | 35 |
Interaction with farmers and marginalized groups-Appareddy Guda village | 06-07-2022 | 06-07-2022 | 35 |
Interaction with all Beneficiaries- Yetbarpalle village | 06-07-2022 | 06-07-2022 | 24 |
Interaction with farmers and marginalized groups- Appojiguda Village | 05-07-2022 | 05-07-2022 | 30 |
Interaction with farmers and marginalized groups- Peddamangalaram Village | 05-07-2022 | 05-07-2022 | 30 |
Interaction with Women’s-Bakaram Village | 01-07-2022 | 01-07-2022 | 30 |
Interaction with Youth Community-Bakaram Village | 01-07-2022 | 01-07-2022 | 30 |
Interaction with School students and Elderly people –Nakkalapally Village | 30-06-2022 | 30-06-2022 | 30 |
Interaction with youth and women -Nagireddiguda village | 30-06-2022 | 30-06-2022 | 30 |
Interaction with youth and women -Tholkatta village | 29-06-2022 | 29-06-2022 | 35 |
Interaction with youth and women – Appareddiguda village | 29-06-2022 | 29-06-2022 | 35 |
Interaction with women community -Yetbarpalle village | 29-06-2022 | 29-06-2022 | 24 |
Interaction with farmer community of Yetbarpalle village | 29-06-2022 | 29-06-2022 | 24 |
Interaction with Elderly people -Pedda mangalaram village | 28-06-2022 | 28-06-2022 | 30 |
Interaction with Women community of Medipalle Village | 28-06-2022 | 28-06-2022 | 30 |
Interaction with Youth and Women –Appojiguda Village | 28-06-2022 | 28-06-2022 | 30 |
Interaction with School Students –Bakaram Village | 24-06-2022 | 24-06-2022 | 30 |
Interaction with Youth and Women-Nakkalapally Village | 23-06-2022 | 23-06-2022 | 30 |
Interaction with School students and Elderly people- Nagireddy guda Village | 23-06-2022 | 23-06-2022 | 30 |
Interaction with School students and Elderly people-Tholkatta Village | 22-06-2022 | 22-06-2022 | 35 |
Interaction with School students and Elderly people-Appareddiguda Village | 22-06-2022 | 22-06-2022 | 35 |
Interaction with Women-Peddamangalaram Village | 21-06-2022 | 21-06-2022 | 30 |
Interaction with School Children-Medipalli Village | 21-06-2022 | 21-06-2022 | 30 |
Interaction with School students and Elderly people-Appojiguda Village | 21-06-2022 | 21-06-2022 | 30 |
Chilkur village Visit | 01-11-2021 | 01-11-2021 | 5 |
Interaction with women community of Chilkur by Faculty | 27-10-2021 | 27-10-2021 | 5 |
Interaction of Faculty in Surangal Gramasabha | 08-09-2021 | 08-09-2021 | 4 |
Interaction With Murthuzaguda farmers by Faculty | 11-06-2021 | 11-06-2021 | 10 |
Murthuzaguda village visit by Faculty | 26-03-2021 | 26-03-2021 | 10 |
Surangal Village Visit by Faculty | 03-03-2021 | 03-03-2021 | 10 |
Faculty Achievements:
“High-Speed, Low-Cost PLC Based Incense Stick Making Machine” deployed in Sri Ram Nagar village. | |||
Mrs. P. Samyuktha, Head of CIST, has secured a fund of Rs: 4,00,000.00 From YUKTI Innovation Challenge 2023, supported by AICTE/MIC | |||
Sackhe Technologies Pvt Ltd Startup from KGRCET. Received Grant of NIDHI PRAYAS Grant of ₹4 lakhs from SR Innovation Exchange (SRiX) | |||
Mrs. P. Samyuktha, Head of CIST, received a fund of Rs. 1,00,000 under the Unnat Bharat Abhiyan (UBA) for a novel approach to detecting dangerous species (snakes and other harmful insects) to prevent human-species collisions and improve agricultural productivity. | |||
Mrs. P. Samyuktha, Head of CIST, and Mr. B. Lingam Associate Head of CIST received a fund of Rs. 1,00,000 under the Unnat Bharat Abhiyan (UBA) for anIntegrated Smart Solar Fencing with Blue Lights and Sound Repellent to Protect the Crop from Wild Boars, Monkeys, Peacocks and Parrots. | |||
Mrs. P. Samyuktha, Head of CIST, received a fund of Rs. 1,00,000 under the Unnat Bharat Abhiyan (UBA) for a Agricultural Tool to Cut and Bind Leafy Vegetables: Ergonomic Solution to Avoid Health Issues for Farmers. | |||
Sackhe Technologies Pvt Ltd one of our Startup cohort at KGRCET. Received a grant of ₹4 lakhs from SR Innovation Exchange (SRiX) under NIDHI PRAYAS Scheme | |||
“High-Speed, Low-Cost PLC Based Incense Stick Making Machine” deployed in Sri Ram Nagar village. | |||
Mrs. P. Samyuktha, Head of CIST, has secured a fund of Rs: 4,00,000.00 From YUKTI Innovation Challenge 2023, supported by AICTE/MIC | |||
Sackhe Technologies Pvt Ltd Startup from KGRCET. Received Grant of NIDHI PRAYAS Grant of ₹4 lakhs from SR Innovation Exchange (SRiX) |
Students Achievements:
8 student teams from CIST, along with 9 other teams from different colleges in Hyderabad, participated in the project Expo at the First International Conference on Multidisciplinary Research and Sustainability at KG Reddy College of Engineering and Technology on February 23, 2024. They showcased their projects. Esteemed jury members from TSIC, IGBC, and RICH evaluated the projects. One of our CIST teams won the prize. | |||
PAL’s InnoWAH final Winners 2024 | |||
Three teams from CIST rocked the recent Hackathon at G Narayanamma Institute of Technology & Science, V. Saiteja’s first-year Data Science team made it to the second round of the Green Credit Management competition among 100+ teams nationwide. On May 3, 2024, | |||
3 teams of CIST students and 3 number of faculty members attended the Lab 2 Market Pitching Conclave at IIT Madras on May 10, 2024. | |||
8 student teams from CIST, along with 9 other teams from different colleges in Hyderabad, participated in the project Expo at the First International Conference on Multidisciplinary Research and Sustainability at KG Reddy College of Engineering and Technology on February 23, 2024. They showcased their projects. Esteemed jury members from TSIC, IGBC, and RICH evaluated the projects. One of our CIST teams won the prize. | |||
PAL’s InnoWAH final Winners 2024 | |||
Three teams from CIST rocked the recent Hackathon at G Narayanamma Institute of Technology & Science, V. Saiteja’s first-year Data Science team made it to the second round of the Green Credit Management competition among 100+ teams nationwide. On May 3, 2024, | |||
3 teams of CIST students and 3 number of faculty members attended the Lab 2 Market Pitching Conclave at IIT Madras on May 10, 2024. |
Vision
Unnat Bharat Abhiyan is inspired by the vision of transformational change in rural development processes by leveraging knowledge institutions to help build the architecture of an Inclusive India.
Mission
The Mission of Unnat Bharat Abhiyan is to enable higher educational institutions to work with the people of rural India in identifying development challenges and evolving appropriate solutions for accelerating sustainable growth. It also aims to create a virtuous cycle between society and an inclusive academic system by providing knowledge and practices for emerging professions and to upgrade the capabilities of both the public and the private sectors in responding to the development needs of rural India.
Goals
- To build an understanding of the development agenda within institutes of Higher Education and an institutional capacity and training relevant to national needs, especially those of rural India.
- To re-emphasize the need for field work, stakeholder interactions and design, societal objectives as the basis of higher education.
- To stress on rigorous reporting and useful outputs as central to developing new professions.
- To provide rural India and regional agencies with access to the professional resources of the institutes of higher education, especially those that have acquired academic excellence in the field of science, engineering and technology, and management.
- To improve development outcomes as a consequence of this research. To develop new professions and new processes to sustain and absorb the outcomes of research.
- To foster a new dialogue within the larger community on science, society and the environment and to develop a sense of dignity and collective destiny.
Unnat Bharat Abhiyan at KGRCET
As a participating institute of the program, KGRCET has partnered with 5 nearby villages – Amdapur, Murthuzaguda, Sajanpally, Sri Ram Nagar, and Surangal. Students in the last two years visited the 5 villages to get to know the community members and conduct multiple surveys that helped identify the most pressing challenges in the villages as mentioned below.
Name of the village | Problems Identified | Faculty Name |
---|---|---|
Chilkur |
|
Mrs. Tuti Sandhya |
Murthuzaguda |
|
Mr. B Lingam |
Sajanpally |
|
Mr. D Srinivas |
Sri Ram Nagar |
|
Mrs. P Samyuktha |
Surangal |
|
Mr. B Lingam |
Tholkata |
|
Mrs. P Samyuktha |
Activity:
Academic Year: 2023-24
Team
Core Team:
S.No | Name of the faculty | Position | Department |
1 | Mrs. P. Samyuktha | Head | EEE |
2 | Mr. B. Lingam | Associate Head | EEE |
3 | Mrs.Sandhya Tuti | Member | ECE |
4 | Mrs.Chandana | Member | MBA |
5 | Mr.D.Srinivas | Member | EEE |
6 | Mr. A. Seshappa | Member | ME |
Training on Machine and Embroidery for 18 women in Sri Ram Nagar Village in association with Hunar online
3 Teams participation in PALs InnoWAH 2024 competition at IIT Madras
Interaction with Women community of Banjepally village on Banjara Traditions.
PAL’s InnoWAH final Winners 2024
Interaction Session with Desirable people to understand user needs
Interaction Session with Desirable people to understand user needs
Interaction Session with Village visit as part of Social innovation Course
Interaction Session with GHMC Waste to Energy Plant visit as part of Social innovation Course
Interaction Session with Village elders to understand user needs
Interaction Session with Village elders to understand user needs
Mission of Life(Waste Management system)
Mission of Life(Waste Management system)
Contact Info
Prof. P Samyuktha
Associate Professor & Head CIST
+91 9700166315
cist@kgr.ac.in