Centre for Research Innovations & Development
The Centre for Research Innovations & Development (CRID) is imperative for the inclusive intellectual growth. It is often the first critical step in innovation and drives technological improvements which lead to Science and Technology (S&T) growth. KG Reddy College of Engineering & Technology is continuously encouraging, supporting and promoting R&D activities by imparting training and workshops.
The institute is actively pursuing advanced research programs which are focused towards advancement of human knowledge and development of society. Research efforts are directed towards solving complex problems, delivering social benefits and driving economic prosperity, nationally as well as globally. The center (CRID) is responsible for the development and implementation of research strategy of the institute. It assists to formulate strategic planning for research and executing the plan. It Co-ordinates academic management of the research of the institute as a whole, encourages faculty and departments to increase research grant from different funding organization in India, encourages national and internationals Collaborations.
Vision:
To become a centre of excellence recognized for fostering an ecosystem to promote research, innovation and development through strategic partnerships with academia, government organizations, and industries that will lead to the advancement of knowledge in STEM.
Mission:
- Encourage faculty, students, and research scholars to conduct research through independent or Ph.D. driven projects and disseminate the results through publication in journals and conferences.
- Partner with industries for consultancy projects and engage in research that will result in innovations and intellectual property rights.
- Collaborate with government and non-government organizations through funded and independent projects that are aimed towards the advancement of research and development.
- Provide infrastructure, research equipment, and capacity building that will support the conduction of research and development of innovations in the institution.
Goals
- To encourage faculty, undergraduate, and post-graduate students to engage in research activities that will motivate them to pursue higher education.
- To facilitate seminars, workshops, training programmes related to the promotion and conduction of research as well to create awareness on IPR and filing patents.
- To support faculty and students for publishing research results through assistance in writing and reviewing papers prior to submission to conferences and peer reviewed journals.
- To design and implementation detailed guidelines for internal reviews that will lead to progress of research and Ph.D. among research scholars and faculty respectively.
- To assist faculty, students and other stake holders to apply for funding under various Government or Private Sector Schemes to promote research and innovation.
- To partner with industries and other organizations focusing on co-development of research innovations through mutual cooperation.
Objectives of CRID:
Research at KGRCET has been recognized as the primary activity to enhance teaching-learning process, and also to develop a unique identity as an institution that has committed itself to address societal issues through application of Science and Technology. The CRID division aims to continuously liaise with various funding agencies, R&D institutions, industries and faculty members of KGRCET to facilitate for undertaking innovative research in cutting-edge areas of application and social relevance.
- Promote research and consultancy at institute level.
- Facilitate interaction with external agencies like industries, government funding bodies.
- Create multiple research thematic areas.
- Significantly increase number of quality publications in refereed journals / conferences and intellectual property rights (IPR)
- Assist faculty along with research scholars to write R&D proposals for external funding.
- Develop innovative products in the institute and exhibit those products at national level competitions.

Dr. L. Jayahari
Dean – Research & Development
+91 9866857903
dean_research@kgr.ac.in
Dr. L. Jayahari, Professor and Head of the DEpartment. He has 17+ years of teaching experience. Graduated from GRIET affiliated to JNTU University in Mechanical Engineering. He Pursued his Masters from Blekinge Institute of Technology(BTH), Karlskrona, SWEDEN with specialization “Structural Mechanics”. He has a doctorate in Philosophy from Jawaharlal Nehru Technological University, Hyderabad with specialization in sheet metal forming. His research work was carried out at GRIET and BITS Pilani, Hyderabad in warm formation. He has more than 21 research publications in international and national journals and conferences. He is an Organizing committee member of the annually conducted international Conference ICMPC(2012 to 2018). He also worked as Dean Student affairs, Dean Publicity and Alumni Affairs and as a member in Strategic development and sustainability at GRIET. Dr.Jayahari attended 27th international Symposium on Plasticity and Its Current Applications, Keauhou Bay, Hawaii, USA, January 3-9, 2016. Under his leadership he has successfully NBA accreditation for three Programmes (MTech(DFM), MTech(TE) and B.Tech) in Mechanical Engineering department
Research Coordinators:
S.No | Name of the Member | Position | Department |
---|---|---|---|
1. | Dr. Sai Satyanarayana Reddy | Principal | CSE |
2. | Dr. Rohit Kandakatla | Director | ECE |
3. | Dr. L. Jaya Hari | Dean – R&D | ME |
4. | Dr. B Vandana | Asso Dean – R&D | ECE & EEE |
5. | Dr. Hari Krishna B | Member | CSE |
6. | Dr. K Maithili | Member | CSE-AIML |
7. | Dr. Jhade Srinivas | Member | CSE-DS |
8. | Dr. D Baloji | Member | ME |
9. | Dr. V Srinivasa Reddy | Member | CE |
10. | Dr. Sarika | Member | MBA |
11. | Mrs. P. Samyukta | Member | CIST |
Name of Research Group | Head of the Group | Members |
VLSI Group
|
Dr. B. Vandana
|
G. Lakshmi Bhavani |
K. Kalpana | ||
Siva Prasad | ||
Cloud Computing
|
Dr. Harikrishna B
|
Y. Venkata Rao |
Dr. Bharath Reddy | ||
S.Surendhra Tripathi | ||
Dr. B. Madhu | ||
AI & ML Innovations
|
Dr. K.Maithili
|
Dr. K.Maithili |
Dr. Siva Shankar. S | ||
Dr. Raghu Kumar | ||
Engineering Education
|
Dr. Rohit Kandakatla
|
Ms. Sandhya Tuti |
Mr. Uma Shankar |
List of Research Proposals / Schemes Sanctioned
Funded Projects – 2024
Sl.No |
Principal Investigator | Name of Funding Agency | Name of Project | Grant Amount (Rs. in Lakhs) | Date of Sanction | Status |
1 |
Mrs. P Samyuktha | AICTE/MIC Yukthi Innovation Challenge | Design of Automated Incense Stick Making Machine Low Cost Solution to uplift Farmers Cultivation Rose Flowers in Sri Ram Nagar Village |
4 | 15-4-2024 | Sanctioned |
2 |
Dr. L. Jayahari | DST-SERB | ICMED Conference Fund- Symposium |
2 | 12-2-2024 | Granted |
3
|
Dr. Soumya Singh | SERB CRG | AI/ML-based Qualitative and quantitative assessment of groundwater in Raipur district, Chhattisgarh, Central India |
3.139 | 18-3-2024 | Sanctioned |
4 |
Dr. Manisha G | DST-Tribal sub plan | Smart Indigenous Colling chamber for storage of fruits and Vegetables |
39.701 | 9-2-2024 | Sanctioned |
5
|
Mrs T Sandhya | NIDHI PRAYAS Program at SRiX SR Innovation Exchange
|
Enhanced Emission Controller | 4 | ||
6 | Dr K UdaySri | AgHub, Agri Innovation Hub of PJTSAU | Revolutionizing Agricultural Harvesting With IoT Applications | 3 | ||
7 | Dr Mageshan/Mrs Samyuktha | Unnat Bharat Abhiyan IIT Delhi under SEG Sustainable Agriculture System, Unnat Bharat Abhiyan | Agricultural Tool to Cut and Bind Leafy Vegetables: Ergonomic Solution to Avoid Health Issues for Farmers |
1 | ||
8 | Mrs. Samyuktha | Unnat Bharat Abhiyan IIT Delhi under SEG Sustainable Agriculture System, Unnat Bharat Abhiyan | Novel approach for detecting dangerous species (Snakes and other harmful insects) and prevent Human-species collision to improve agricultural productivity |
1 | ||
9 | Mr Lingam/ Mrs Samyuktha | Unnat Bharat Abhiyan IIT Delhi under SEG Sustainable Agriculture System, Unnat Bharat Abhiyan | Integrated Smart Solar Fencing with Blue lights and Sound Repellent to Protect the Crop from Wild Boars, Monkeys, Peacocks and Parrots |
1 | ||
Funded Projects – FDP – 2024 | ||||||
10 | Dr. L. Jayahari & Mrs S. Samyuktha | ATAL, AICTE | Harnessing Sustainable Energy for Climate Resilience: A Faculty Development Perspective | 1 | ||
11 | Dr. Harikrishnan & Dr. Raghu Kumar | ATAL, AICTE | Innovating with generative AI: Transforming Large Language models for real word Applications | 1 | ||
12 | Dr. Pavan Kumar & Dr. K. Maithili | IIT Roorkee, Ministry of Electronics & information Technology, Govt, INDIA
|
AI for Future | 1 | ||
Funded Projects – 2023 | ||||||
1 | Dr. Rohit Kandakatla | DST | Empowering ST Women Folk by Upgrading Traditional Banjara’s Embroidery Skill and Improving Livelihood of Rural ST Community of Kamareddy District by Standardising Mobile Milk Storage Facility | 147.699 | 27-03-2023 | On-Going |
2 | Dr. MRS. Suryanarayana Reddy | DST | Faculty Development Program for Inculcating Entrepreneurial Values in Students | 2 | 13-01-2023 | On-Going |
Funded Projects – 2022 | ||||||
1 | Mr. S Suresh | National Innovation Foundation | Multi Tool Agricultural Implement | 0.75 | 01-07-2022 | Completed |
2 | Dr. Manisha G | SERB – Seminar Symposia Grant | 1st International Conference on Cyber Physical Systems and Assistive Technologies CCPSAT 2022 | 2 | 16-06-2022 | Completed |
3 | Mr. S Suresh | National Innovation Foundation | Hand Lever Based Tapioca Plant Uprooter | 0.58 | 28-05-2022 | Completed |
4 | Ms. Samyuktha P | T-SIRI Incentives from Telangana state Innovation Cell | Incense stick making machine | 1 | 21-04-2022 | On-Going |
5 | Mr. Lingam | T-SIRI Incentives from Telangana state Innovation Cell | IoT Based Cooling Chamber | 1 | 21-04-2022 | On-Going |
6 | Mr. Tangamani | T-SIRI Incentives from Telangana state Innovation Cell | Grim Reaper Binder | 1 | 21-04-2022 | On-Going |
7 | Dr. Sukanya M | Indian Council for Social Science Research | National Seminar on Management in Digital World – Opportunities and Challenges | 0.5 | 31-03-2022 | Completed |
8 | Dr. Manisha G | Ministry of Innovation Council | Impact Lecture Series Program | 0.12 | 04-02-2022 | Completed |
Funded Projects – 2021 | ||||||
1 | Dr. Sukanya M | TISCHE | National Seminar on Management in Digital World – Opportunities and Challenges | 0.25 | 18-11-2021 | Completed |
Total | 205.73 |
Faculty Publications
Sl.No | Year | No. of SCI Journal Publication | No. of Scopus Journal Publication | No. of Scopus Conference Publication | No. of Scopus Book Chapter Publication | Total Number of Publication | Link |
1 | 2024 | 12 | 20 | 221 | 11 | 264 | Click Here |
2 | 2023 | 31 | 31 | 138 | 12 | 212 | Click here |
3 | 2022 | 33 | 5 | 23 | 5 | 66 | Click here |
4 | 2012-2021 | 7 | 14 | 29 | 3 | 53 | Click here |
Patents -2023
S No | Filed Title & Number | Patent Number | Filed Date | Published Date | Details |
1 | System For Detecting Parkinsons Disease And Method Thereof / | 202341033108 | 10-05-23 | 23-06-23 | Click here for details |
2 | A Method Of Constructing Road Road Pavements Using Plastic Wastes/ | 202341042844 | 26-06-23 | 01-09-23 | Click here for details |
3 | System And Method For Assessing And Enhancing Organizational Performance Through Employee Engagement/ | 202341042843 | 26-06-23 | 01-09-23 | Click here for details |
4 | System For Smart Train Platform And Method Thereof | 202341043104 | 27-06-23 | 01-09-23 | Click here for details |
5 | Aero – An Iot Based Air Quality Evaluation System/ | 202341043101 | 27-06-23 | 01-09-23 | Click here for details |
6 | Recognition Of Outflow Of Harmful Gases And An Alert System Using Sensor Integration Based On Iot/ | 202341043103 | 27-06-23 | 01-09-23 | Click here for details |
7 | A Coal Mine Safety System Using Lorawan/ | 202341043111 | 27-06-23 | 01-09-23 | Click here for details |
8 | Reduced Instruction Set Computer(Risc) Processor Implementing Vedic Math For Low Power Consumption/ | 202341043107 | 27-06-23 | 01-09-23 | Click here for details |
9 | Multi-Powered Electric Bicycle | 202341046733 | 12-07-2023 | 01-09-23 | Click here for details |
10 | Integrated Solar Panel | 202341046734 | 12-07-2023 | 01-09-23 | Click here for details |
11 | A System For Prevention Of Wrong Route Travelling Of Vehicles | 202341046826 | 12-07-2023 | 01-09-23 | Click here for details |
12 | Electrochemical Coagulation Method For Treatement Of Domestic Waste Water | 202341046825 | 12-07-2023 | 01-09-23 | Click here for details |
13 | A Method Of Stabilization Of Black Cotton Soil Using Ground Granulated Blast Furnace Slag And Coir | 202341046824 | 12-07-2023 | 01-09-23 | Click here for details |
14 | Design & Fabrication Of Staircase Elevator With Lead Screw Mechanism | 202341047333 | 13-07-2023 | 01-09-23 | Click here for details |
15 | Design And Fabrication Of Electrical Power Tiller For Agriculture Purpose | 202341047335 | 13-07-2023 | 01-09-23 | Click here for details |
16 | Improved And Compact Design Of Reaper And Binder For Agricultural Purpose | 202341047369 | 13-07-2023 | 01-09-23 | Click here for details |
17 | A System To Comprehend Relationship Between Quality Of Life & Depression And Between Quality Of Life & Depression And Method Thereof | 202341047336 | 13-07-23 | 01-09-23 | Click here for details |
18 | A System For Forecasting The Risk Of Diabetes Among Pima Indians Using Machine Learning Techniques | 202341047555 | 14-07-23 | 01-09-23 | Click here for details |
19 | An Automation System For Accident Detection And Rescue | 202341047723 | 15-07-23 | 01-09-23 | Click here for details |
20 | A Platform For Decentralized Crypto Currency Exchange For Indian Markets | 202341047721 | 15-07-23 | 01-09-23 | Click here for details |
21 | A System For Predicting Ev Charging Behavior Using Machine Learning | 202341047722 | 15-07-23 | 01-09-23 | Click here for details |
22 | An Automated System And Method For Analysis Of Vehicle Number Plate Image Using Neural Network | 202341047719 | 15-07-23 | 01-09-23 | Click here for details |
23 | A Turbo-Encoder Module For In-Vehicle System | 202341047773 | 15-07-23 | 01-09-23 | Click here for details |
24 | Iot Based System Of Aquaculture Monitoring And Method Thereof | 202341047775 | 15-07-23 | 01-09-23 | Click here for details |
25 | Iot Based Forest Fire Monitoring System And Method Thereof | 202341047819 | 15-07-23 | 01-09-23 | Click here for details |
26 | A Portable Management System For Air Pollution Monitoring And Vehicle Tracking | 202341047820 | 15-07-23 | 01-09-23 | Click here for details |
27 | Smart Antenna System Using Artificial Intelligence For Improved Wireless Communication Performance | 202341046810 | 12-07-23 | 01-09-23 | Click here for Details |
28 | Enhancing cyber security withArtificial Intelligence and deep Learning | 202341083105 | 06-12-2023 | 29-12-2023 | Click here for Details |
Patents -2022
SI. No. | Title of the Patent | Patent Application No. | Patent Filed Date | Patent Published Date | Details |
1 | Design And Analysis Of Self-Protection Framework System Integrate With Fog Computing And Iot | 202241007575 | 12-Feb-2022 | 25-Feb-2022 | Click here for Details |
2 | Digital Billboard Networks Link Using Blockchain Technology | 202231029832 | 24-May-2022 | 1-Jul-2022 | Click here for Details |
3 | A Modular Designed Multipurpose | 202241041427 | 19-Jul-2022 | 9-Sep-2022 | Click here for Details |
4 | An Uprooting Implementation for Agriculture Purpose | 202241044953 | 5-Aug-2022 | 9-Sep-2022 | Click here for Details |
5 | An IOT Based System to Remotely Monitor Building Structures | 202241056583 | 1-Oct-2022 | 14-Oct-2022 | Click here for Details |
6 | An Inspection support system for building hit by earthquake and method thereof. | 202241056617 | 2-Oct-2022 | 14-Oct-2022 | Click here for Details |
7 | Smart System To Identify The Groundwater Contamination From Waterbodies And A Mechanism To Purify It | 202241061829 | 31-Oct-22 | 7-Apr-2023 | Click here for Details |
8 | A Bamboo Based Fiber Composite Materials for Structure and Building Construction Method thereof | 202241067217 | 23-Nov-2022 | 23-Dec-2022 | Click here for Details |
9 | Water Management Device | 202241069216 | 30-Nov-2022 | 9-Dec-2022 | Click here for Details |
Patents-2021
SI. No. | Title of the Patent | Patent Application No. | Patent Filed Date | Patent Published Date | Details |
1 | Design Of Embedded Radiation Hardened Cache Memory Cell | 202141025985 | 10-Jun-2021 | 3-Dec-2021 | Click here for Details |
2 | Algan/Gan Based Hemt For Rf And Low Noise Application | 202141025986 | 10-Jun-2021 | 3-Dec-2021 | Click here for Details |
3 | Automatic Salt Segmentation With Unet In Python Using Deep Learning | 202141058237 | 14-Dec-2021 | 4-Feb-2022 | Click here for Details |
4 | Novel Application On Energy Efficiency In Smart Homes And Smart Grids | 202141061115 | 28-Dec-2021 | 4-Feb-2022 | Click here for Details |
5 | Smart Solar Powered Electric Fence | 202141062143 | 31-Dec-2021 | 4-Feb-2022 | Click here for Details |
Patents 2016-2020
Title/Name of Patent | IP Registration Number | Date of Filed/Published |
Application Level
|
System and Method for Generating High power by utlization of minimal input power and pressurized water
|
7/15/2016 | National | |
Artificial Neural Network based method for detection of malaria using thin blood images | 201821020880 | 12/6/2019 | National |
Parallelization of steady air flow over cars with neural network | 201921008498 | 3/5/2019 | National |
Improvied time complexity and load balance for DFS in multiple mode node | 201921008504 | 3/5/2019 | National |
Rectangular dielectric resonator anetnna contributed to 5G Technology | 201921008506 | 3/5/2019 | National |
A collaborative unmanned aerial vehicle system | 201931031317 | 9/13/2019 | National |
System and method for automatically detecting plagiarism | 201931034352 | 9/13/2019 | National |
IoT Based Integrated device and system for health analysis | 201931039857 | 11/8/2019 | National |
Sensitive information management system and method thereof | 201941019479 | 5/24/2019 | National |
ACCESS network selection system, device and method for reducing specific absorption values for cellular phones | 201941026048 | 7/5/2019 | National |
System and method for detecting presence of an intruder near a neonatal crib | 201941028405 | 8/2/2019 | National |
system and method for managing association and disassociation of files amongst users | 201941033063 | 9/20/2019 | National |
A novel selection algorithm based on similarity theory | 201941037560 | 10/11/2019 | National |
system and method for selecting a parent node among a plurality of available parent nodes | 201941040619 | 10/11/2019 | National |
Experimental analysis of a solar cooker with a parabolic through enhanced with PCM based thermal store | 201941044051 | 11/22/2019 | National |
Automated token based system to minimize crowd in a general post office | 201941044561 | 11/29/2019 | National |
Design development of fault diagnosis by using fuzzy neural networks for hydroponic systems in IoT environment | 201941048257 | 12/6/2019 | National |
A microbial fuel cell with CNT Electrodes | 201941049319 | 12/6/2019 | National |
System and method for agricultural grievance management | PCT/IB2020/050007 | 1/2/2020 | WIPO |
Patent Granted
SI. No. | Patent Application No. | Status of Patent (Published / Granted) | Title of the Patent | Applicant/s Name | Patent Filed Date | Patent Published Date | Grant Date | Details |
1 | 202141025986 | Published and Granted | Algan/Gan Based Hemt For Rf And Low Noise Application | KG Reddy College of Engineering and Technology | 10-Jun-2021 | 3-Dec-2021 | 16-Feb-2024 | Click here for details |
2 | 202241041427 | Published and Granted | A Modular Designed Multipurpose Agriculture Implement | KG Reddy College of Engineering and Technology | 19-Jul-2022 | 9-Sep-2022 | 26-Mar-2024 | Click here for details |
3 | 202241044953 | Published and Granted | An Uprooting Implementation for Agriculture Purpose | KG Reddy College of Engineering and Technology | 5-Aug-2022 | 9-Sep-2022 | 8-Mar-2024 | Click here for details |
4 | 202241069216 | Published and Granted | Water Management Device | Dr. Soumya Sucharita Singha | 30/11/2022 | 01/02/2024 | Click here for details |
List of Capacity Building Programs
S.No | Event Name | Duration | Dates |
---|---|---|---|
1. | Workshop on “Design and Processing with MATLAB and Simulink” | One day | 5th Jan 2024 |
2. | FDP on “R & D Funding Sources” | One day | 6th Dec 2023 |
3. | Writing a Research paper: Best Practices and Common Pitfalls | 3 months | 9th Oct 2023 to 31st Dec 2023 |
4. | FDP on “Research funding opportunities at DRDO” | One day | 1st September 2023 |
5. | FDP on “Types of research articles and Journal Selection awareness Programs” | 10 days | 5th June 2023 to 14th June 2023 |
6. | FDP on “Types of journal articles and choosing appropriate Journal” | One day | 25th May 2023 |
7. | Hands on workshop on “Using Grammarly Tool for Research paper writing ” | One day | 20th May 2023 |
8. | Orientation Session on Centre for Research Innovation and Development | One day | 1st May 2021 |
9. | Faculty Development Program on “Research Paper Writing” | One week | 10th May 2021 to 16th May 2021 |
10. | Session on Writing a Research Proposal | One day | 10th June 2021 |
11. | E-Professional Development Program on “Awareness on Intellectual Property Rights and Technology Transfer Strategies” | One week | 21st June to 26th June 2021 |
12. | 4-Week Faculty Development Program on Research Paper Writing | Four Week | 15th November 2021 to 21th December 2021 |
13. | 4-Week Faculty Development Program on Research Paper Writing | Four Week | 27th December 2021 to 27th January 2022 |
14. | 4-Week Faculty Development Program on Research Paper Writing | Four Week | 7th February 2022 to 7th March 2022 |
2023-2024
-
Research Policies – Click Here
2021-2022
-
Research Policies – Click here
-
Consultancy Policy – Click here
Contact Info

Dr. L. Jayahari
Dean – Research & Development
+91 9866857903
dean_research@kgr.ac.in