Centre for Research Innovations & Development
The Centre for Research Innovations & Development (CRID) is imperative for the inclusive intellectual growth. It is often the first critical step in innovation and drives technological improvements which lead to Science and Technology (S&T) growth. KG Reddy College of Engineering & Technology is continuously encouraging, supporting and promoting R&D activities by imparting training and workshops.
The institute is actively pursuing advanced research programs which are focused towards advancement of human knowledge and development of society. Research efforts are directed towards solving complex problems, delivering social benefits and driving economic prosperity, nationally as well as globally. The center (CRID) is responsible for the development and implementation of research strategy of the institute. It assists to formulate strategic planning for research and executing the plan. It Co-ordinates academic management of the research of the institute as a whole, encourages faculty and departments to increase research grant from different funding organization in India, encourages national and internationals Collaborations.
Vision:
To become a centre of excellence recognized for fostering an ecosystem to promote research, innovation and development through strategic partnerships with academia, government organizations, and industries that will lead to the advancement of knowledge in STEM.
Mission:
- Encourage faculty, students, and research scholars to conduct research through independent or Ph.D. driven projects and disseminate the results through publication in journals and conferences.
- Partner with industries for consultancy projects and engage in research that will result in innovations and intellectual property rights.
- Collaborate with government and non-government organizations through funded and independent projects that are aimed towards the advancement of research and development.
- Provide infrastructure, research equipment, and capacity building that will support the conduction of research and development of innovations in the institution.
Goals
- To encourage faculty, undergraduate, and post-graduate students to engage in research activities that will motivate them to pursue higher education.
- To facilitate seminars, workshops, training programmes related to the promotion and conduction of research as well to create awareness on IPR and filing patents.
- To support faculty and students for publishing research results through assistance in writing and reviewing papers prior to submission to conferences and peer reviewed journals.
- To design and implementation detailed guidelines for internal reviews that will lead to progress of research and Ph.D. among research scholars and faculty respectively.
- To assist faculty, students and other stake holders to apply for funding under various Government or Private Sector Schemes to promote research and innovation.
- To partner with industries and other organizations focusing on co-development of research innovations through mutual cooperation.
Objectives of CRID:
Research at KGRCET has been recognized as the primary activity to enhance teaching-learning process, and also to develop a unique identity as an institution that has committed itself to address societal issues through application of Science and Technology. The CRID division aims to continuously liaise with various funding agencies, R&D institutions, industries and faculty members of KGRCET to facilitate for undertaking innovative research in cutting-edge areas of application and social relevance.
- Promote research and consultancy at institute level.
- Facilitate interaction with external agencies like industries, government funding bodies.
- Create multiple research thematic areas.
- Significantly increase number of quality publications in refereed journals / conferences and intellectual property rights (IPR)
- Assist faculty along with research scholars to write R&D proposals for external funding.
- Develop innovative products in the institute and exhibit those products at national level competitions.

Dr. L. Jayahari
Dean – Research & Development
+91 9866857903
dean_research@kgr.ac.in
Dr. L. Jayahari, Professor and Head of the DEpartment. He has 17+ years of teaching experience. Graduated from GRIET affiliated to JNTU University in Mechanical Engineering. He Pursued his Masters from Blekinge Institute of Technology(BTH), Karlskrona, SWEDEN with specialization “Structural Mechanics”. He has a doctorate in Philosophy from Jawaharlal Nehru Technological University, Hyderabad with specialization in sheet metal forming. His research work was carried out at GRIET and BITS Pilani, Hyderabad in warm formation. He has more than 21 research publications in international and national journals and conferences. He is an Organizing committee member of the annually conducted international Conference ICMPC(2012 to 2018). He also worked as Dean Student affairs, Dean Publicity and Alumni Affairs and as a member in Strategic development and sustainability at GRIET. Dr.Jayahari attended 27th international Symposium on Plasticity and Its Current Applications, Keauhou Bay, Hawaii, USA, January 3-9, 2016. Under his leadership he has successfully NBA accreditation for three Programmes (MTech(DFM), MTech(TE) and B.Tech) in Mechanical Engineering department
Team Members
S.No | Name of the Member | Position | Department |
---|---|---|---|
1. | Dr. Y Vijayalata | Principal | CSE |
2. | Dr. Rohit Kandakatla | Director | ECE |
3. | Dr. L. Jaya Hari | Dean – R&D | ME |
4. | Dr. B Vandana | Asso Dean – R&D | ECE & EEE |
5. | Dr. Hari Krishna B | Member | CSE |
6. | Dr. K Maithili | Member | CSE-AIML |
7. | Dr. B Madhu | Member | CSE-DS |
8. | Dr. D Baloji | Member | ME |
9. | Dr. T S Ramesh Babu | Member | CE |
10. | Dr. B Sarath Simha | Member | MBA |
S.NO | Name of Research Group | Head of the Group | Members |
1
|
VLSI Group
|
Dr. B. Vandana
|
Dr. Manisha |
G. Lakshmi Bhavani | |||
K. Kalpana | |||
Siva Prasad | |||
2
|
Wireless Communications
|
Dr.B. Anil Kumar
|
Dr. M N Narasiah |
Mr. A. Saida | |||
Mr. A. Sai Chander | |||
3
|
Cloud Computing
|
Dr. Harikrishna B
|
Y. Venkata Rao |
Dr. Bharath Reddy | |||
S.Surendhra Tripathi | |||
Dr. B. Madhu | |||
4
|
AI & ML Innovations
|
Dr. K.Maithili
|
Dr. K.Maithili |
Dr. Siva Shankar. S | |||
Dr. Raghu Kumar | |||
Dr. Soujanya Ramisetty | |||
Mr. Naveen Raja S M | |||
Mr. Surendar. S | |||
5
|
Engineering Education
|
Dr. Rohit Kandakatla
|
Ms. Sandhya Tuti |
Dr. Jayahari L | |||
Mr. Uma Shankar | |||
6
|
Human resource management
|
Dr.T.Venkataramana
|
Mrs.Radhakumari |
L.Ganesh | |||
7
|
Marketing Management
|
Dr.B.Sarath Simha
|
C.Ganesh |
N.Babu |
List of Research Proposals / Schemes Sanctioned from 25th March 2021 till date 27.02.2023
S. No | Principal Investigator | Name of Funding Agency | Name of Project | Grant Amount (Rs. in Lakhs) | Date of Sanction | Status |
1. | Dr. Rohit Kandakatla | DST | Empowering ST Women Folk by Upgrading Traditional Banjara’s Embroidery Skill and Improving Livelihood of Rural ST Community of Kamareddy District by Standardising Mobile Milk Storage Facility | 147.699 | 27-03-2023 | On-Going |
1. | Dr. MRS. Suryanarayana Reddy | DST | Faculty Development Program for Inculcating Entrepreneurial Values in Students | 2.00 | 13-01-2023 | On-Going |
2. | Mr. S Suresh | National Innovation Foundation | Multi Tool Agricultural Implement | 0.75 | 01-07-2022 | On-Going |
3. | Dr. Manisha G | SERB – Seminar Symposia Grant | 1st International Conference on Cyber Physical Systems and Assistive Technologies CCPSAT 2022 | 2.00 | 16-06-2022 | On Going |
4. | Mr. S Suresh | National Innovation Foundation | Hand Lever Based Tapioca Plant Uprooter | 0.58 | 28-05-2022 | On-Going |
5. | Ms. Samyuktha P | T-SIRI Incentives from Telangana state Innovation Cell | Incense stick making machine | 1.00 | 21-04-2022 | On-Going |
6. | Mr. Lingam | T-SIRI Incentives from Telangana state Innovation Cell | IoT Based Cooling Chamber | 1.00 | 21-04-2022 | On-Going |
7. | Mr. Tangamani | T-SIRI Incentives from Telangana state Innovation Cell | Grim Reaper Binder | 1.00 | 21-04-2022 | On-Going |
8. | Dr. Sukanya M | Indian Council for Social Science Research | National Seminar on Management in Digital World – Opportunities and Challenges | 0.50 | 31-03-2022 | Completed |
9. | Dr. Manisha G | Ministry of Innovation Council | Impact Lecture Series Program | 0.12 | 04-02-2022 | Completed |
10. | Dr. Sukanya M | TISCHE | National Seminar on Management in Digital World – Opportunities and Challenges | 0.25 | 18-11-2021 | Completed |
Total | 156.89 |
List of Capacity Building Programs
S.No | Event Name | Duration | Dates |
---|---|---|---|
1. | Orientation Session on Centre for Research Innovation and Development | One day | 1st May 2021 |
2. | Faculty Development Program on “Research Paper Writing” | One week | 10th May 2021 to 16th May 2021 |
3. | Session on Writing a Research Proposal | One day | 10th June 2021 |
4. | E-Professional Development Program on “Awareness on Intellectual Property Rights and Technology Transfer Strategies” | One week | 21st June to 26th June 2021 |
5. | 4-Week Faculty Development Program on Research Paper Writing | Four Week | 15th November 2021 to 21th December 2021 |
6. | 4-Week Faculty Development Program on Research Paper Writing | Four Week | 27th December 2021 to 27th January 2022 |
7. | 4-Week Faculty Development Program on Research Paper Writing | Four Week | 7th February 2022 to 7th March 2022 |
Faculty Publications
Patents:
Patents-2022 | ||||
S.No. | Title/Name of Patent | IP Registration Number | Date of Filed/Published | Application Level |
1 | 13.9 Tera Hertz Resonant Tunneling Diode Based Oscillator | 202241068436 | 11/28/2022 | National |
2 | AN UPROOTING IMPLEMENT FOR AGRICULTURAL PURPOSE | 202241044953 | 8/5/2022 | National |
3 | A MODULAR DESIGNED MULTIPURPOSE | 202241041427 | 7/19/2022 | National |
Patents-2021 | ||||
S.No. | Title/Name of Patent | IP Registration Number | Date of Filed/Published | Application Level |
1 | AlGaN/GaN based HEMT for RF and Low Noise Application | 202141025986 | 6/10/2021 | National |
2 | Design of Embedded Radiation Hardened Cache Memory Cell | 202141025985 | 6/10/2021 | National |
Patents-2016-20 | ||||
S.No. | Title/Name of Patent | IP Registration Number | Date of Filed/Published | Application Level |
1 | System and Method for Generating High power by utlization of minimal input power and pressurized water | 7/15/2016 | National | |
2 | Artificial Neural Network based method for detection of malaria using thin blood images | 201821020880 | 12/6/2019 | National |
3 | Parallelization of steady air flow over cars with neural network | 201921008498 | 3/5/2019 | National |
4 | Improvied time complexity and load balance for DFS in multiple mode node | 201921008504 | 3/5/2019 | National |
5 | Rectangular dielectric resonator anetnna contributed to 5G Technology | 201921008506 | 3/5/2019 | National |
6 | A collaborative unmanned aerial vehicle system | 201931031317 | 9/13/2019 | National |
7 | System and method for automatically detecting plagiarism | 201931034352 | 9/13/2019 | National |
8 | IoT Based Integrated device and system for health analysis | 201931039857 | 11/8/2019 | National |
9 | Sensitive information management system and method thereof | 201941019479 | 5/24/2019 | National |
10 | ACCESS network selection system, device and method for reducing specific absorption values for cellular phones | 201941026048 | 7/5/2019 | National |
11 | System and method for detecting presence of an intruder near a neonatal crib | 201941028405 | 8/2/2019 | National |
12 | system and method for managing association and disassociation of files amongst users | 201941033063 | 9/20/2019 | National |
13 | A novel selection algorithm based on similarity theory | 201941037560 | 10/11/2019 | National |
14 | system and method for selecting a parent node among a plurality of available parent nodes | 201941040619 | 10/11/2019 | National |
15 | Experimental analysis of a solar cooker with a parabolic through enhanced with PCM based thermal stor | 201941044051 | 11/22/2019 | National |
16 | Automated token based system to minimize crowd in a general post office | 201941044561 | 11/29/2019 | National |
17 | Design development of fault diagnosis by using fuzzy neural networks for hydroponic systems in IoT environment | 201941048257 | 12/6/2019 | National |
18 | A microbial fuel cell with CNT Electrodes | 201941049319 | 12/6/2019 | National |
19 | System and method for agricultural grievance management | PCT/IB2020/050007 | 1/2/2020 | WIPO |
Contact Info

Dr. L. Jayahari
Dean – Research & Development
+91 9866857903
dean_research@kgr.ac.in