Placement Statistics :
Among the top engineering colleges in Hyderabad, KGRCET provides the best placement opportunities to the students. The following data analysis gives a complete summary of placement at KG Reddy College of Engineering and Technology.
S.No | Roll number | Name | Branch | Year of Passing | On/Off Campus | Company | Package |
1 | 22QM5A0309 | Earapogu Dharma Teja | Mech | 2025 | On Campus | SRIN SOFT | 4 LPA |
2 | 21QM1A0310 | Majiga Sridhar | Mech | 2025 | On Campus | SRIN SOFT | 4 LPA |
3 | 22QM5A0301 | A Venkataramana | Mech | 2025 | On Campus | SRIN SOFT | 4 LPA |
4 | 21QM1A0304 | Ghulam Junaid Ansari | Mech | 2025 | On Campus | SRIN SOFT | 4 LPA |
5 | 21QM1A0504 | Alapati Hari Priya | CSE | 2025 | On Campus | Tutorac | 5 LPA |
6 | 22QM5A0512 | Rajgiri Rakesh | CSE | 2025 | On Campus | Tutorac | 5 LPA |
7 | 21QM1A6601 | Aluri Niharika Reddy | CSM | 2025 | On Campus | Tutorac | 5 LPA |
8 | 22QM5A6605 | Pingili Venkataramana | CSM | 2025 | On Campus | Tutorac | 5 LPA |
9 | 21QM1A0416 | Ganneboina Bhanu Prakash | ECE | 2025 | On Campus | KENRA Technologies | 3.24 LPA |
10 | 22QM5A0402 | Chetpally Keerthika | ECE | 2025 | On Campus | KENRA Technologies | 3.24 LPA |
11 | 21QM1A0451 | Ragipani Shruthi | ECE | 2025 | On Campus | KENRA Technologies | 3.24 LPA |
12 | 21QM1A0412 | Chinnala Nikhil Kumar | ECE | 2025 | On Campus | KENRA Technologies | 3.24 LPA |
13 | 22QM5A0330 | S.Charan | Mech | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
14 | 22QM5A0335 | Y.Tharun | Mech | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
15 | 22QM5A0332 | Sk.Abbas | Mech | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
16 | 22QM5A0334 | V.Mahesh | Mech | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
17 | 22QM5A0313 | K Pavan Kumar | Mech | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
18 | 22QM5A0312 | Janapati Pradeep Janapati | Mech | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
19 | 22QM5A0327 | Purella Vaibhav | Mech | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
20 | 22QM5A0315 | Kashapogu David | Mech | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
21 | 22QM5A0324 | Patlolla Deekshith Reddy | Mech | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
22 | 21QM1A0449 | Puri Sai Kumar | ECE | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
23 | 21QM1A0417 | Gelala Omkar Yadav | ECE | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
24 | 21QM1A0460 | Siddu Sidharth Roy | ECE | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
25 | 22QM5A0338 | Kurapati Vasu | Mech | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
26 | 21QM1A0459 | Sheelam Naga Surendar Reddy | ECE | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
27 | 21QM1A0455 | Sandrapati Sajith Kumar | ECE | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
28 | 21QM1A0458 | Seethiraju Harsha Vardhan | ECE | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
29 | 21QM1A0457 | Sayyad Sharuk Pasha | ECE | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
30 | 20QM1A0441 | Manthapuri Praveen Kumar | ECE | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
31 | 21QM5A0416 | Sathi Vikas | ECE | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
32 | 21QM1A0404 | Ramachander | ECE | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
33 | 21QM1A0461 | Srusti Anand Sarma | ECE | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
34 | 22QM5A0404 | Keshaboina Suraj | ECE | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
35 | 21QM1A0424 | Kommu Praveen | ECE | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
36 | 21QM1A0428 | Kummari Srinivas | ECE | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
37 | 21QM1A0425 | Konagalla Sai Kumar | ECE | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
38 | 21QM1A0406 | Athinarapu Ravinder Sagar | ECE | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
39 | 21QM1A0402 | Addanki Ranjith Kumar | ECE | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
40 | 21QM1A0405 | Aspalli Sanjeeva Reddy | ECE | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
41 | 21QM1A0431 | Lingampally Rahul | ECE | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
42 | 21QM1A0419 | Gurrampalli Ashok Yadav | ECE | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
43 | 21QM1A0420 | Jammani Sai Kumar Jammani | ECE | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
44 | 21QM1A0414 | Chittimalla Mahesh | ECE | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
45 | 21QM1A0422 | Katta Abhilash | ECE | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
46 | 22QM5A0401 | Chakali Vamshi | ECE | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
47 | 21QM1A0409 | Badagouni Bharath Kumar Goud | ECE | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
48 | 21QM1A0445 | Peddolla Dinesh Kumar | ECE | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
49 | 21QM1A0441 | Nandikanti Pavan Kumar | ECE | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
50 | 21QM1A0464 | Patlolla Keerthan Reddy | ECE | 2025 | On Campus | Sunglare Technologies Pvt. Ltd | 3 LPA |
51 | 22QM5A6702 | Chelle Sai Charan | CSD | 2025 | On Campus | Workcohol Solutions Private Limited | 5 LPA |
52 | 21QM1A6719 | Kakaraparthi Satkeerthi | CSD | 2025 | On Campus | Workcohol Solutions Private Limited | 5 LPA |
53 | 21QM1A6721 | Kavali Deepika | CSD | 2025 | On Campus | Workcohol Solutions Private Limited | 5 LPA |
54 | 21QM1A6720 | Kanapuram Jayasri | CSD | 2025 | On Campus | Workcohol Solutions Private Limited | 5 LPA |
55 | 21QM1A05C7 | Venumula Varsitha | CSE | 2025 | On Campus | Workcohol Solutions Private Limited | 5 LPA |
56 | 21QM1A05C4 | Vannekari Harini | CSE | 2025 | On Campus | Workcohol Solutions Private Limited | 5 LPA |
57 | 21QM1A0567 | Maila Mohana Krishnaveni | CSE | 2025 | On Campus | Workcohol Solutions Private Limited | 5 LPA |
58 | 21QM1A0537 | G Jasnavi | CSE | 2025 | On Campus | Workcohol Solutions Private Limited | 5 LPA |
59 | 21QM1A0599 | Pulimishetty Ganesh | CSE | 2025 | On Campus | Workcohol Solutions Private Limited | 5 LPA |
60 | 21QM1A0568 | Mailaram Deekshitha | CSE | 2025 | On Campus | Workcohol Solutions Private Limited | 5 LPA |
61 | 21QM1A0525 | Bollempally Goutham Vivek | CSE | 2025 | On Campus | Workcohol Solutions Private Limited | 5 LPA |
62 | 22QM5A0501 | Aerupilli Krishnamraju | CSE | 2025 | On Campus | Workcohol Solutions Private Limited | 5 LPA |
63 | 21QM1A6657 | Shanthi Siddineni | CSM | 2025 | On Campus | Workcohol Solutions Private Limited | 5 LPA |
64 | 21QM1A6617 | Gopala Akshitha | CSM | 2025 | On Campus | Workcohol Solutions Private Limited | 5 LPA |
65 | 21QM1A6619 | Gunti Naveen Kumar | CSM | 2025 | On Campus | Workcohol Solutions Private Limited | 5 LPA |
66 | 21QM1A6612 | Dongari Srinivasarao | CSM | 2025 | On Campus | Workcohol Solutions Private Limited | 5 LPA |
67 | 21QM1A0463 | Vundyala Sowjanya | ECE | 2025 | On Campus | Workcohol Solutions Private Limited | 5 LPA |
68 | 21QM1A0416 | Ganneboina Bhanu Prakash | ECE | 2025 | On Campus | Workcohol Solutions Private Limited | 5 LPA |
69 | 22QM1A6632 | Abhilash Reddy Mallreddygari | CSE | 2025 | On Campus | Workcohol Solutions Private Limited | 5 LPA |
70 | 21QM1A0502 | Aditya Raj | CSE | 2025 | On Campus | Workcohol Solutions Private Limited | 5 LPA |
71 | 22QM5A0501 | Aerupilli Krishnamraju | CSE | 2025 | On Campus | Workcohol Solutions Private Limited | 5 LPA |
72 | 21QM1A0403 | Akula Lokesh Yadav | ECE | 2025 | On Campus | Workcohol Solutions Private Limited | 5 LPA |
73 | 21QM1A0408 | B.Sreshitha | CSD | 2025 | On Campus | Workcohol Solutions Private Limited | 5 LPA |
74 | 21QM1A0513 | B.vaishnavi | CSD | 2025 | On Campus | Workcohol Solutions Private Limited | 5 LPA |
75 | 22QM5A6701 | Baigalla Shiva Krishna | CSD | 2025 | On Campus | Workcohol Solutions Private Limited | 5 LPA |
76 | 21QM1A0518 | Banoor Nagasree | CSM | 2025 | On Campus | Workcohol Solutions Private Limited | 5 LPA |
77 | 21QM1A6605 | Biradar Rahul | CSM | 2025 | On Campus | Workcohol Solutions Private Limited | 5 LPA |
78 | 23QM1E0021 | Jasti Sai Divya Sri | MBA | 2025 | On Campus | Verity Knowledge Solutions | 5 LPA |
79 | 23QM1E0028 | Kethineedi Venkata Rayudu | MBA | 2025 | On Campus | Verity Knowledge Solutions | 5 LPA |
80 | 23QM1E0039 | Muthyapu Shreya | MBA | 2025 | On Campus | Verity Knowledge Solutions | 5 LPA |
81 | 23QM1E0043 | Pasupula Ganesh | MBA | 2025 | On Campus | Verity Knowledge Solutions | 5 LPA |
82 | 23QM1E0047 | Ponna Prathyusha | MBA | 2025 | On Campus | Verity Knowledge Solutions | 5 LPA |
83 | 22QM5A0322 | Padakanti Sai Ram | MECH | 2025 | On Campus | SPR Human Capital Solutions | 3 LPA |
84 | 22QM5A0312 | Janapati Pradeep | MECH | 2025 | On Campus | SPR Human Capital Solutions | 3 LPA |
85 | 22QM5A0325 | Pentameedi Snehith Goud | MECH | 2025 | On Campus | SPR Human Capital Solutions | 3 LPA |
86 | 22QM5A0329 | Rasuri Naresh | MECH | 2025 | On Campus | SPR Human Capital Solutions | 3 LPA |
87 | 22QM5A0338 | Kurapati Vasu | MECH | 2025 | On Campus | SPR Human Capital Solutions | 3 LPA |
88 | 22QM5A0336 | Yennaboina Naveen | MECH | 2025 | On Campus | SPR Human Capital Solutions | 3 LPA |
89 | 22QM5A0324 | Patlolla Deekshith Reddy | MECH | 2025 | On Campus | SPR Human Capital Solutions | 3 LPA |
90 | 22QM5A0321 | Mula Uday Kumar | MECH | 2025 | On Campus | SPR Human Capital Solutions | 3 LPA |
91 | 22QM5A0307 | C. Abhinay | MECH | 2025 | On Campus | Automated Tooling Systems | 2.52 LPA |
92 | 21QM1A0301 | Armanye Hema | MECH | 2025 | On Campus | Automated Tooling Systems | 2.52 LPA |
93 | 22QM5A0304 | Are Akhil Kumar | MECH | 2025 | On Campus | Automated Tooling Systems | 2.52 LPA |
94 | 22QM5A0327 | Purella Vaibhav | MECH | 2025 | On Campus | Automated Tooling Systems | 2.52 LPA |
95 | 22QM5A0329 | Rasuri Naresh | MECH | 2025 | On Campus | Automated Tooling Systems | 2.52 LPA |
96 | 22QM5A0305 | A. Abhiram | MECH | 2025 | On Campus | Automated Tooling Systems | 2.52 LPA |
97 | 22QM5A0334 | Vambravalli Mahesh | MECH | 2025 | On Campus | Automated Tooling Systems | 2.52 LPA |
98 | 22QM5A0315 | Kashapogu David | MECH | 2025 | On Campus | Automated Tooling Systems | 2.52 LPA |
99 | 22QM5A0104 | Allamsetty Tanmayee | CIVIL | 2025 | On Campus | T&AS Designtech Services Private Limited | 2.5 LPA |
100 | 22QM5A0129 | Narkula Shirisha | CIVIL | 2025 | On Campus | T&AS Designtech Services Private Limited | 2.5 LPA |
101 | 22QM5A0117 | Dosada Akshaya | CIVIL | 2025 | On Campus | T&AS Designtech Services Private Limited | 2.5 LPA |
102 | 22QM5A0108 | Bonthapally Sathvika | CIVIL | 2025 | On Campus | T&AS Designtech Services Private Limited | 2.5 LPA |
103 | 22QM5A0120 | Gattu Bhargavi | CIVIL | 2025 | On Campus | T&AS Designtech Services Private Limited | 2.5 LPA |
104 | 22QM5A0121 | Godasu Bhargavi | CIVIL | 2025 | On Campus | T&AS Designtech Services Private Limited | 2.5 LPA |
105 | 22QM5A0102 | Adepu Ishwarya | CIVIL | 2025 | On Campus | T&AS Designtech Services Private Limited | 2.5 LPA |
106 | 22QM5A0130 | Pagadala Fanty Bezalel | CIVIL | 2025 | On Campus | T&AS Designtech Services Private Limited | 2.5 LPA |
107 | 22QM5A0125 | Bhargav Karanam | CIVIL | 2025 | On Campus | T&AS Designtech Services Private Limited | 2.5 LPA |
108 | 22QM5A0122 | Hanumaiahgari Vamshi | CIVIL | 2025 | On Campus | T&AS Designtech Services Private Limited | 2.5 LPA |
109 | 22QM5A0135 | Pothula Mahesh | CIVIL | 2025 | On Campus | T&AS Designtech Services Private Limited | 2.5 LPA |
110 | 22QM5A0151 | Bonagiri Ravindar | CIVIL | 2025 | On Campus | T&AS Designtech Services Private Limited | 2.5 LPA |
111 | 22QM5A0142 | Manusha Thangadapally | CIVIL | 2025 | On Campus | T&AS Designtech Services Private Limited | 2.5 LPA |
112 | 22QM5A0118 | Anusha Enjamoori | CIVIL | 2025 | On Campus | T&AS Designtech Services Private Limited | 2.5 LPA |
113 | 22QM5A0317 | Kilari Durga Shiva Ram | MECH | 2025 | On Campus | VVC AUTOMOBILES Pvt. Ltd | 4 LPA |
114 | 21QM1A05C7 | Venumula Varsitha | CSE | 2025 | On Campus | Forge Alumnus | 3 LPA |
115 | 21QM1A0558 | Umadevi Komminni | CSE | 2025 | On Campus | Forge Alumnus | 3 LPA |
116 | 21QM1A6757 | U Sai Kiran Reddy | CSD | 2025 | On Campus | Forge Alumnus | 3 LPA |
117 | 21QM1A0510 | Avula Krishna | CSE | 2025 | On Campus | Forge Alumnus | 3 LPA |
118 | 22QM5A0310 | Gaini Dinesh | MECH | 2025 | On Campus | Apparna Fab Tech Pvt Ltd | 2.4 LPA |
119 | 22QM5A0322 | Padakanti Sai Ram | MECH | 2025 | On Campus | Apparna Fab Tech Pvt Ltd | 2.4 LPA |
120 | 22QM5A0333 | Thodeti Suraj | MECH | 2025 | On Campus | Apparna Fab Tech Pvt Ltd | 2.4 LPA |
121 | 22QM5A0333 | Yennaboina Naveen | MECH | 2025 | On Campus | Apparna Fab Tech Pvt Ltd | 2.4 LPA |
122 | 22QM5A0337 | Palkanpalli Akhil | MECH | 2025 | On Campus | Apparna Fab Tech Pvt Ltd | 2.4 LPA |
123 | 22QM5A0308 | Chilkam Chandrashekar | MECH | 2025 | On Campus | Apparna Fab Tech Pvt Ltd | 2.4 LPA |
124 | 22QM5A0338 | Kurapati Vasu | MECH | 2025 | On Campus | Apparna Fab Tech Pvt Ltd | 2.4 LPA |
125 | 22QM5A0321 | Mula Uday Kumar | MECH | 2025 | On Campus | Apparna Fab Tech Pvt Ltd | 2.4 LPA |
126 | 22QM5A0312 | Janapati Pradeep | MECH | 2025 | On Campus | Apparna Fab Tech Pvt Ltd | 2.4 LPA |
127 | 21QM1A0504 | Alapati Hari Priya | CSE | 2025 | On Campus | QubicGen Software Solutions Pvt Ltd | 4 LPA |
128 | 21QM1A0513 | B.Vaishnavi | CSE | 2025 | On Campus | QubicGen Software Solutions Pvt Ltd | 4 LPA |
129 | 21QM1A0537 | G Jasnavi | CSE | 2025 | On Campus | QubicGen Software Solutions Pvt Ltd | 4 LPA |
130 | 22QM5A0508 | Kambel Durgabhavana | CSE | 2025 | On Campus | QubicGen Software Solutions Pvt Ltd | 4 LPA |
131 | 21QM1A0529 | C. Nikhil | CSE | 2025 | On Campus | QubicGen Software Solutions Pvt Ltd | 4 LPA |
132 | 21QM1A0563 | Lekkala Sravanthi | CSE | 2025 | On Campus | QubicGen Software Solutions Pvt Ltd | 4 LPA |
133 | 21QM1A0587 | Nalla Jagath Keerthi Reddy | CSE | 2025 | On Campus | QubicGen Software Solutions Pvt Ltd | 4 LPA |
134 | 21QM1A0538 | Gaadhamshetti Vivek | CSE | 2025 | On Campus | QubicGen Software Solutions Pvt Ltd | 4 LPA |
135 | 21QM1A05B4 | Subhanje Sudeep Kumar | CSE | 2025 | On Campus | QubicGen Software Solutions Pvt Ltd | 4 LPA |
136 | 21QM1A0581 | Mungi Manish Reddy | CSE | 2025 | On Campus | QubicGen Software Solutions Pvt Ltd | 4 LPA |
137 | 21QM1A0598 | Prava Sree Surya Vishnu Vardhan | CSE | 2025 | On Campus | QubicGen Software Solutions Pvt Ltd | 4 LPA |
138 | 21QM1A05C4 | Vannekari Harini | CSE | 2025 | On Campus | QubicGen Software Solutions Pvt Ltd | 4 LPA |
139 | 21QM1A6657 | Shanthi Siddineni | CSM | 2025 | On Campus | QubicGen Software Solutions Pvt Ltd | 4 LPA |
140 | 21QM1A0447 | Pottlapally Suryateja | ECE | 2025 | On Campus | ABTECHVILLE | 4 LPA |
141 | 23QM1E0020 | Jangili Sanjeeva | MBA | 2025 | On Campus | Next Gen Global Services | 4 LPA |
142 | 23QM1E0019 | J Sunil | MBA | 2025 | On Campus | Next Gen Global Services | 4 LPA |
143 | 23QM1E0051 | Rathod Kapil | MBA | 2025 | On Campus | Next Gen Global Services | 4 LPA |
144 | 23QM1E0062 | Avuram Jittendar Reddy | MBA | 2025 | On Campus | Next Gen Global Services | 4 LPA |
145 | 23QM1E0048 | Pulumamidi Mounika | MBA | 2025 | On Campus | Next Gen Global Services | 4 LPA |
146 | 23QM1E0052 | Ryakala Sravani | MBA | 2025 | On Campus | Next Gen Global Services | 4 LPA |
147 | 23QM1E0032 | Mambapur Krishna | MBA | 2025 | On Campus | Next Gen Global Services | 4 LPA |
148 | 23QM1E0001 | Poojitha Reddy | MBA | 2025 | On Campus | Next Gen Global Services | 4 LPA |
149 | 23QM1E0024 | Kadigalla Rajashekar | MBA | 2025 | On Campus | Next Gen Global Services | 4 LPA |
150 | 23QM1E0025 | Kakarikayala Madhavi | MBA | 2025 | On Campus | Next Gen Global Services | 4 LPA |
151 | 23QM1E0043 | Pasupula Ganesh | MBA | 2025 | On Campus | Next Gen Global Services | 4 LPA |
152 | 23QM1E0041 | N Ramesh | MBA | 2025 | On Campus | Next Gen Global Services | 4 LPA |
153 | 23QM1E0018 | Golla Mahesh Kumar | MBA | 2025 | On Campus | Next Gen Global Services | 4 LPA |
154 | 23QM1E0016 | Etikala Saikeerthi | MBA | 2025 | On Campus | Next Gen Global Services | 4 LPA |
155 | 23QM1E0049 | Pusari Sai Sushma | MBA | 2025 | On Campus | Next Gen Global Services | 4 LPA |
156 | 23QM1E0001 | Poojitha Reddy Aennam | MBA | 2025 | On Campus | HDFC Life Insurance | 4.75 LPA |
157 | 23QM1E0010 | Boggula Niharika | MBA | 2025 | On Campus | HDFC Life Insurance | 4.75 LPA |
158 | 23QM1E0016 | Saikeerthi Etikala | MBA | 2025 | On Campus | HDFC Life Insurance | 4.75 LPA |
159 | 23QM1E0018 | Golla Mahesh Kumar | MBA | 2025 | On Campus | HDFC Life Insurance | 4.75 LPA |
160 | 23QM1E0019 | J Sunil | MBA | 2025 | On Campus | HDFC Life Insurance | 4.75 LPA |
161 | 23QM1E0023 | K Vijay Kumar | MBA | 2025 | On Campus | HDFC Life Insurance | 4.75 LPA |
162 | 23QM1E0025 | Kakarikayala Madhavi | MBA | 2025 | On Campus | HDFC Life Insurance | 4.75 LPA |
163 | 23QM1E0026 | Kavali Ashwini | MBA | 2025 | On Campus | HDFC Life Insurance | 4.75 LPA |
164 | 23QM1E0048 | Mounika Pulumamidi | MBA | 2025 | On Campus | HDFC Life Insurance | 4.75 LPA |
165 | 23QM1E0032 | Mambapur Krishna | MBA | 2025 | On Campus | Svatantra Micro Housing FInance Corporation | 3 LPA |
166 | 23QM1E0028 | Kethineedi Venkata Rayudu | MBA | 2025 | On Campus | Svatantra Micro Housing FInance Corporation | 3 LPA |
167 | 21QM1A05C4 | Vannekari Harini | CSE | 2025 | On Campus | KodeBloom Technology and Services | 3 LPA |
168 | 21QM1A0522 | Bhatt Sumit | CSE | 2025 | On Campus | KodeBloom Technology and Services | 3 LPA |
169 | 21QM1A0568 | Mailaram Deekshitha | CSE | 2025 | On Campus | KodeBloom Technology and Services | 3 LPA |
170 | 21QM1A0459 | Sheelam Naga Surendar Reddy | ECE | 2025 | On Campus | KodeBloom Technology and Services | 3 LPA |
171 | 21QM1A0578 | Bhavitha Mosarla | CSE | 2025 | On Campus | Infosys | 3.5 LPA |
172 | 21QM1A05A0 | Rankireddi Anjali | CSE | 2025 | On Campus | Infosys | 3.5 LPA |
173 | 21QM1A0572 | Keerthi Masanagari | CSE | 2025 | On Campus | Infosys | 3.5 LPA |
174 | 22QM5A0506 | Gajjala Kiran | CSE | 2025 | On Campus | ForeFold AI Consulting | 3 LPA |
175 | 21QM1A6723 | Kavyashreni Dhulipudi | CSD | 2025 | On Campus | ForeFold AI Consulting | 3 LPA |
176 | 21QM1A6707 | Abhisha Daraveni | CSD | 2025 | On Campus | ForeFold AI Consulting | 3 LPA |
177 | 21QM1A0570 | Manne Varshini | CSE | 2025 | On Campus | ForeFold AI Consulting | 3 LPA |
178 | 21QM1A6750 | Poojitha Putnala | CSD | 2025 | On Campus | ForeFold AI Consulting | 3 LPA |
179 | 21QM1A6605 | Biradar Rahul | CSM | 2025 | On Campus | ForeFold AI Consulting | 3 LPA |
S.NO | Roll number | Name | Branch | Year of Passing out |
On/Off Campus | Company | Package |
1 | 20QM1A6621 | GUDISE VIVEK MUDIRAJ | CSM | 2024 | On Campus | Atomstate | 15 LPA |
2 | 21QM5A0406 | E SRAVAN KUMAR | ECE | 2024 | On Campus | Caldron Technologies Pvt. Ltd | 4.5 LPA |
3 | 20QM1A6623 | KANDEPOLLA HARSHA VARDHAN |
CSM | 2024 | On Campus | Narvik Soft Solutions | 5.2 LPA |
4 | 20QM1A6608 | BODAPATI SAI BHARGAV RAO |
CSM | 2024 | On Campus | Narvik Soft Solutions | 5.2 LPA |
5 | 20QM1A0577 | RAMAN SUVEKHA | CSE | 2024 | On Campus | 3Zen Consulting | 3 LPA |
6 | 20QM1A6652 | NATHWANI JANAVI | CSM | 2024 | On Campus | 3Zen Consulting | 3 LPA |
7 | 20QM1A0527 | DASARI LAL KUMAR | CSE | 2024 | On Campus | 3Zen Consulting | 3 LPA |
8 | 20QM1A0538 | JILLA SINDHU PRIYA | CSE | 2024 | On Campus | 3Zen Consulting | 3 LPA |
9 | 20QM1A6732 | PRAGYA DUBEY | CSD | 2024 | On Campus | 3Zen Consulting | 3 LPA |
10 | 20QM1A6710 | CHAPPIDI LAKSHMI RAM SIDDHARTH |
CSD | 2024 | On Campus | 3Zen Consulting | 3 LPA |
11 | 20QM1A6709 | C M ESHIKA RANI | CSD | 2024 | On Campus | 3Zen Consulting | 3 LPA |
12 | 20QM1A0552 | KOTYADA SAI PRANEETH | CSE | 2024 | On Campus | 3Zen Consulting | 3 LPA |
13 | 20QM1A0553 | M BHARATH | CSE | 2024 | On Campus | 3Zen Consulting | 3 LPA |
14 | 21QM5A0117 | JAGADESHWAR REDDY | CIVIL | 2024 | On Campus | 3Zen Consulting | 3 LPA |
15 | 21QM5A0310 | MEDHARI SHIVA PRASAD | MECH | 2024 | On Campus | 3Zen Consulting | 3 LPA |
16 | 20QM1A0542 | KALPAGURI GOUTHAMI | CSE | 2024 | On Campus | 3Zen Consulting | 3 LPA |
17 | 20QM1A6701 | AINDLA LAYASRI | CSD | 2024 | On Campus | 3Zen Consulting | 3 LPA |
18 | 20QM1A0598 | THALLA ANUSHA | CSE | 2024 | On Campus | 3Zen Consulting | 3 LPA |
19 | 21QM5A6605 | JAYAVARAM RAKESH | CSM | 2024 | On Campus | 3Zen Consulting | 3 LPA |
20 | 20QM1A6723 | KOSUNAM DEEPIKA | CSD | 2024 | On Campus | 3Zen Consulting | 3 LPA |
21 | 20QM1A0116 | SAMPATH | CIVIL | 2024 | On Campus | 3Zen Consulting | 3 LPA |
22 | 20QM1A6718 | KADGEKAR HARISH | CSD | 2024 | On Campus | 3Zen Consulting | 3 LPA |
23 | 20QM1A0554 | MADI ASHWITHA REDDY | CSE | 2024 | On Campus | 3Zen Consulting | 3 LPA |
24 | 21QM5A6612 | USHAGONI VINAY KUMAR | CSM | 2024 | On Campus | 3Zen Consulting | 3 LPA |
25 | 21QM5A0411 | KODIGANTI SANDEEP REDDY |
ECE | 2024 | On Campus | ABTECHVILLE | 4.2 LPA |
26 | 21QM5A0402 | BALKI DINESH KUMAR | ECE | 2024 | On Campus | ABTECHVILLE | 4.2 LPA |
27 | 20QM1A6702 | ANKITH BHARADWAJ | CSD | 2024 | On Campus | Hanodale Solutions | 3 LPA |
28 | 20QM1A6706 | BEJJU SAI VARDHAN | CSD | 2024 | On Campus | Hanodale Solutions | 3 LPA |
29 | 20QM1A6710 | CHAPPIDI LAKSHMI RAM SIDDHARTH |
CSD | 2024 | On Campus | Hanodale Solutions | 3 LPA |
30 | 20QM1A0414 | KALAVADIYA PARI | ECE | 2024 | On Campus | Hanodale Solutions | 3 LPA |
31 | 20QM1A6727 | KUSUMA DEEPTI YADAV | CSD | 2024 | On Campus | Hanodale Solutions | 3 LPA |
32 | 20QM1A6729 | MOHD ABDUL KASHIF | CSD | 2024 | On Campus | Hanodale Solutions | 3 LPA |
33 | 20QM1A0577 | RAMAN SUVEKHA | CSE | 2024 | On Campus | Hanodale Solutions | 3 LPA |
34 | 20QM1A0426 | RIKKALA SPOORTHI | ECE | 2024 | On Campus | Hanodale Solutions | 3 LPA |
35 | 20QM1A0519 | BOBBILI VITTAL MANI | CSE | 2024 | On Campus | Prolifics | 4 LPA |
36 | 20QM1A0108 | KANAKAMAMIDI SRIKANTH |
CIVIL | 2024 | On Campus | Radha TMT | 3 LPA |
37 | 21QM5A0117 | RASNAM JAGADESHWAR REDDY |
CIVIL | 2024 | On Campus | Radha TMT | 3 LPA |
38 | 21QM5A0118 | SABATHI KIRAN KUMAR | CIVIL | 2024 | On Campus | Radha TMT | 3 LPA |
39 | 21QM5A0121 | VADLA VINAY KUMAR | CIVIL | 2024 | On Campus | Radha TMT | 3 LPA |
40 | 20QM1A0101 | C VENKAT REDDY | CIVIL | 2024 | On Campus | SPR Technologies | 3 LPA |
41 | 21QM5A0122 | YELLANOLLA JAGADEESHWAR |
