Placement Statistics :
Among the top engineering colleges in Hyderabad, KGRCET provides the best placement opportunities to the students. The following data analysis gives a complete summary of placement at KG Reddy College of Engineering and Technology.
SL.NO | Roll number | Name | Branch | Company | Package |
1 | 18QM1AO571 | Madhusudhan Reddy | CSE | WIPRO | 3.50 LPA |
2 | 18QM1AO579 | P.Vinay Kumar | CSE | WIPRO | 3.50 LPA |
3 | 18QM1AO557 | Kavya Sree | CSE | WIPRO | 3.50 LPA |
4 | 18QM1AO5B9 | Y.Sai Satya | CSE | WIPRO | 3.50 LPA |
5 | 18QM1AO516 | Yashoda Krishna | CSE | WIPRO | 3.50 LPA |
6 | 19QM5A0218 | Kurma Vamshi | CSE | Wipro | 3.50 LPA |
7 | 19QM5A0211 | Nikilesh Julakanti | EEE | Wipro | 3.50 LPA |
8 | 18QM1A0596 | Anusha Yadav | CSE | Wipro | 3.50LPA |
9 | 18QM1A05A8 | Mahitha thumma | CSE | Wipro | 3.50LPA |
10 | 18QM1A0488 | Yashwanth | ECE | Wipro | 3.50LPA |
11 | 18QM1A0467 | Abhishek Mullaguri | CSE | Wipro | 3.50LPA |
12 | 18QM1A0481 | Bhavana Pittu | ECE | Wipro | 3.50LPA |
13 | 18QM1A0497 | Shazeeda Sulthana Syeda | ECE | Wipro | 3.50LPA |
14 | 18QM1A0487 | RAJESWARI P S V R | ECE | ECORE | 12 LPA |
15 | 18QM1A0576 | PATLOLLA PRERANA REDDY | CSE | Visudh Ajivam. | 8 LPA |
16 | 18QM1A05B4 | VINEELA SIDDINENI | CSE | Visudh Ajivam. | 8 LPA |
17 | 18QM1A0535 | GOGIKAR NIKHIL | CSE | Visudh Ajivam. | 8 LPA |
18 | 18QM1A0527 | G S D PRANAY KUMAR RAO | CSE | Visudh Ajivam. | 8 LPA |
19 | 18QM1A0553 | Tarun Reddy | CSE | Visudh Ajivam | 8 LPA |
20 | 18QM1A0518 | Keerthi | CSE | Visudh Ajivam | 8 LPA |
21 | 18qm1a0505 | Aakash | CSE | Visudh Ajivam | 8 LPA |
22 | 18QM1A05B4 | Vineela S | CSE | Urban Pipers | 4 LPA |
23 | 18QM1A0562 | MALGARI RAVALI REDDY | CSE | TURING MINDS. | 6.2 LPA |
24 | 18QM1A0536 | GOLLA SRINIVAS YADAV | CSE | TURING MINDS. | 6.2 LPA |
25 | 18QM1A0503 | A MARY SHYLU | CSE | TURING MINDS. | 6.2 LPA |
26 | 212120672167 | RAMADUGULA SAI SRAVANTHI | MBA | TURING MINDS | 6.2 LPA |
27 | 18QM1A0449 | Kota Saiteja | ECE | TURING MINDS | 6.2 LPA |
28 | 212120672006 | Sowmya | MBA | TURING MINDS | 6.2 LPA |
29 | 18QM1A0532 | gangidi harathi | CSE | TURING MINDS | 6.2 LPA |
30 | 18QM1A05B4 | vineela S | CSE | TURING MINDS | 6.2 LPA |
31 | 18QM1A0555 | K.Harani | CSE | TURING MINDS | 6.2 LPA |
32 | 18QM1A05A8 | Thumma Mahitha | CSE | TURING MINDS | 6.2 LPA |
33 | 18QM1A0521 | DURVASULA ABHINAV | CSE | Trimind Tech. | 4LPA |
34 | 18QM1A0488 | Yashwanth | ECE | Triangle Software Technologies | 2.4 LPA |
35 | 18QM1A0470 | Naresh Kumar | ECE | Triangle Software Technologies | 2.4 LPA |
36 | 18QM1A0595 | SINGANAMONI MOHAN | CSE | Technologics. | 3 LPA |
37 | 18QM1A0469 | Munaganuri | ECE | Technologics | 3 LPA |
38 | 18QM1A0491 | Nikhil Teja | ECE | TCS | 3.35 LPA |
39 | 18QM1A0494 | Shiv shankar | ECE | TCS | 3.35 LPA |
40 | 18QM1A0448 | Rishitha | ECE | TCS | 3.35 LPA |
41 | 19QM5A0506 | K.Sai Kumar | CSE | TCS | 3.35 LPA |
42 | 18QM1AO5B9 | Sai Satya | CSE | TCS | 3.35 LPA |
43 | 19QM5A509 | Akhiluddin Mohammad | CSE | TCS | 3.35 LPA |
44 | 18QM1A0526 | G.Meghna Reddy | CSE | TCS | 3.35 LPA |
45 | 18QM1AO579 | P.Vinay Kumar | CSE | TCS | 3.35 LPA |
46 | 18QM1A0469 | M.Vishnu | ECE | TCS | 3.35 LPA |
47 | 18QM1A0449 | Sai Teja k | ECE | TCS | 3.35 LPA |
48 | 18QM1A0481 | Bhavna reddy | ECE | TCS | 3.35 LPA |
49 | 19QM5A0207 | G.Sai charan | EEE | TCS | 3.35 LPA |
50 | 19QM5A0111 | JONNAWADA HARIPRASAD | Civil | T & AS Global. | 2.4 LPA |
51 | 19QM5A0125 | SYED KAREEMULLAH | Civil | T & AS Global. | 2.4 LPA |
52 | 19QM5A0104 | ALLE RAJESH RAM | Civil | T & AS Global. | 2.4 LPA |
53 | 18QM1A0109 | GADDAM AKSHITHA | Civil | T & AS Global. | 2.4 LPA |
54 | 18QM1A0124 | P Abhiram | Civil | T & AS Global | 2.4 LPA |
55 | 18QM1A0105 | C Shivaranjani | Civil | T & AS Global | 2.4 LPA |
56 | 19QM5A0104 | A Rajesh Ram | Civil | T & AS Global | 2.4 LPA |
57 | 19QM5A0119 | Ashwini M | Civil | T & AS Global | 2.4 LPA |
58 | 18QM1A0109 | G Akshitha | Civil | T & AS Global | 2.4 LPA |
59 | 19QM5A0101 | A Shirisha | Civil | T & AS Global | 2.4 LPA |
60 | 18QM1A0108 | G Jaya Krishna | Civil | T & AS Global | 2.4 LPA |
61 | 19QM5A0105 | A Mallika | Civil | T & AS Global | 2.4 LPA |
62 | 19QM5A0111 | J Hari Prasad | Civil | T & AS Global | 2.4 LPA |
63 | 19QM5A0127 | Lokesh | Civil | T & AS Global | 2.4 LPA |
64 | 19QM5A0124 | Lakshmi Narayana | Civil | T & AS Global | 2.4 LPA |
65 | 18QM1A0130 | S Srihari | Civil | T & AS Global | 2.4 LPA |
66 | 19QM5A0112 | K Bhargavi | Civil | T & AS Global | 2.4 LPA |
67 | 18QM1A0102 | A Shilipika | Civil | T & AS Global | 2.4 LPA |
68 | 18QM1A0202 | GADILA SWATHI | EEE | Surya Tech Solutions. | 3 LPA |
69 | 19QM5A0223 | M HARI KRISHNA | EEE | Surya Tech Solutions. | 3 LPA |
70 | 19QM5A0215 | K VINAY KUMAR | EEE | Surya Tech Solutions | 3 LPA |
71 | 19QM5A0226 | N SRIKANTH | EEE | Surya Tech Solutions | 3 LPA |
72 | 18QM1A0212 | MAHENDRA KUMAR | EEE | Surya Tech Solutions | 3 LPA |
73 | 18QM1A0211 | S BALA CHANDRA REDDY | EEE | Surya Tech Solutions | 3 LPA |
74 | 19QM5A0312 | K PRAVEEN | MECH | Surya Tech Solutions | 3 LPA |
75 | 19QM5A0331 | SUNDALAM SRAVAN | MECH | Surya Tech Solutions | 3 LPA |
76 | 19QM5A0314 | K VISHWAJIT | MECH | Surya Tech Solutions | 3 LPA |
77 | 19QM5A0204 | G SAIKIRAN | MECH | Surya Tech Solutions | 3 LPA |
78 | 19QM5A0218 | K VAMSHI | MECH | Surya Tech Solutions | 3 LPA |
79 | 19QM5A0227 | J ODELU | EEE | Surya Tech Solutions | 3 LPA |
80 | 19QM5A0325 | P RAVITEJA | MECH | Surya Tech Solutions | 3 LPA |
81 | 19QM5A0301 | A NARENDAR | MECH | Surya Tech Solutions | 3 LPA |
82 | 19QM5A0405 | Anusha dugge | ECE | Softnautics | 3.50 LPA |
83 | 19QM5A0501 | CHINTHALA APARNA | CSE | Rupeek | 3.5 LPA |
84 | 18QM1A05A1 | SUSHANTH BABU TAMMALI | CSE | Revature. | 6 LPA |
85 | 19QM5A0123 | SALKUTI RAJESHWAR REDDY | CSE | Revature. | 6 LPA |
86 | 18QM1AO5B9 | Satya sai | CSE | Revature | 6 LPA |
87 | 18QM1AO571 | Madhusudhan reddy | CSE | Revature | 6 LPA |
88 | 18QM1A0485 | R.Shiva Krishna | ECE | Revature | 6 LPA |
89 | 19QM5A0203 | B SAI VAMSHI | EEE | QualiT Labs. | 3 LPA |
90 | 18QM1A0487 | Rajeshwari PSVR | ECE | QualiT Labs | 3 LPA |
91 | 18QM1A04A4 | YADAVALLY SHANMUKHA HASITA | ECE | QualiT Labs | 3 LPA |
92 | 18QM1A0567 | Anusha Mokila | CSE | QualiT Labs | 3 LPA |
93 | 18QM1A0521 | Abhinav | CSE | QualiT Labs | 3 LPA |
94 | 18QM1A0479 | Pavuluri Hanusha | ECE | QualiT Labs | 3 LPA |
95 | 18QMA0476 | P. Sai Yashwanth Reddy | ECE | PRAGMA EDGE | 3.6 LPA |
96 | 18QM1A0494 | Shiv Shankar | ECE | Planet spark | 7 LPA |
97 | 19QM5A0218 | K VAMSHI | EEE | pentagonspace. | 3LPA-12LPA |
98 | 18QM1A0472 | N SAIKUMAR | ECE | pentagonspace. | 3LPA-12LPA |
99 | 19QM5A0401 | ALLAMSETTY VARSHA VARDHINI | ECE | pentagonspace. | 3LPA-12LPA |
100 | 18QM1A0587 | Ramavath Vamshi | CSE | pentagonspace | 3LPA-12LPA |
101 | 18QM1A04A1 | Vadakattu Rakesh | ECE | pentagonspace | 3LPA-12LPA |
102 | 18QM1A0581 | Pusthakala Divya | CSE | Palle Technoglogies | 4 LPA |
103 | 18QM1AO5B9 | Sai satya | CSE | Mindtree | 5 LPA |
104 | 18QM1A0482 | Polaki Manoj Kumar | ECE | medtronic | 2.4 LPA |
105 | 18QM1A0470 | Mushti Naresh Kumar | ECE | Medtronic | 2.4 LPA |
106 | 18QM5A0210 | K. Abhiram | EEE | Medha Servo | 4 LPA |
107 | 18QM1A0468 | M. Dileep | ECE | Medha Servo | 4 LPA |
108 | 18QM1A0485 | R. Shiva Krishna | ECE | Medha Servo | 4 LPA |
109 | 18QM1A0491 | Nikhil Teja | ECE | Medha Servo | 4 LPA |
110 | 18QM1A0599 | SURAKANTI RUCHITA REDDY | CSE | KFintech. | 3.5 LPA |
111 | 18QM1A0589 | Y. Sai Satya | CSE | KFintech | 3.5 LPA |
112 | 18QM1A0514 | Bosle Priyanka | CSE | IOPEX | 3 LPA |
113 | 18QM1A0487 | Rajeshwari PSVR | ECE | Intellipaat | 9 LPA |
114 | 19QM5A0102 | ADHE VENKATESH | Civil | Intellicraft. | 3 LPA |
115 | 19QM5A0219 | M SREEKAR | EEE | Intellicraft. | 3 LPA |
116 | 18QM1A0102 | ANDHI SHILPIKA | Civil | Intellicraft. | 3 LPA |
117 | 19QM5A0105 | ARUKONDA MALLIKA | Civil | Intellicraft. | 3 LPA |
118 | 19QM5A0221 | M ARAVIND | Mech | Intellicraft. | 3 LPA |
119 | 19QM5A0231 | S AJAY | Mech | Intellicraft. | 3 LPA |
120 | 19QM5A0130 | Yamjala Devi | Civil | Intellicraft | 3 LPA |
121 | 19QM5A0123 | S Rajeshwar Reddy | Civil | Intellicraft | 3 LPA |
122 | 19QM5A0103 | A. Naveen Goud | Civil | Innovus Tech Solutions | 3 LPA |
123 | 19QM5A0204 | M. Kiran kumar | Civil | Innovus Tech Solutions | 3 LPA |
124 | 19QM5A0120 | M. Vishwanath ravindra | Civil | Innovus Tech Solutions | 3 LPA |
125 | 19QM5A0117 | K. Vamsi Krishna | Civil | Innovus Tech Solutions | 3 LPA |
126 | 19QM5A0102 | A. Venkatesh | Civil | Innovus Tech Solutions | 3 LPA |
127 | 19QM5A0108 | CH. Lakhsmi Priya | Civil | Innovus Tech Solutions | 3 LPA |
128 | 19QM5A0128 | V. Gowtham | Civil | Innovus Tech Solutions | 3 LPA |
129 | 17QM1A0108 | C. Ganesh | Civil | Innovus Tech Solutions | 3 LPA |
130 | 19QM5A0114 | KARKENGARI HARIKISHORE REDDY | Civil | Innovus Tech Solutions | 3 LPA |
131 | 19QM5A0106 | C. Sai Kumar | Civil | Innovus Tech Solutions | 3 LPA |
132 | 19QM5A0129 | V. Lakshmi Kanth | Civil | Innovus Tech Solutions | 3 LPA |
133 | 19QM5A0126 | T. Deekshithe | Civil | Innovus Tech Solutions | 3 LPA |
134 | 19QM5A0326 | R. Vineeth Kumar | Mech | Innovus Tech Solutions | 3 LPA |
135 | 19QM5A0316 | M. Venu Nai | Mech | Innovus Tech Solutions | 3 LPA |
136 | 18QM1A0303 | C. Mahesh | Mech | Innovus Tech Solutions | 3 LPA |
137 | 18QM1A0305 | CH. Gurunath Reddy | Mech | Innovus Tech Solutions | 3 LPA |
138 | 18QM1A0581 | Pusthakala Divya | CSE | Infosys | 3.6 LPA |
139 | 18QM1A04A1 | Vadakattu Rakesh | ECE | Infinity Learn | 6 LPA |
140 | 20QM1E0045 | Akash mandavkar | MBA | Hunar | 2.6 LPA |
141 | 20QM1E0020 | Shivani | MBA | Hunar | 2.6 LPA |
142 | 18QM1A0542 | GUTTULA LOKESH | CSE | Hexaware. | 5 LPA |
143 | 18QM1A0584 | SAIRAM | CSE | Hexaware | 5 LPA |
144 | 18qm1a0505 | akash makane | CSE | Hexaware | 5 LPA |
145 | 19QM5A0506 | sai kumar kumber | CSE | Hexaware | 5 LPA |
146 | 18QM1A0577 | PEDDA KURVA SAI | CSE | Hexaware | 5 LPA |
147 | 19QM5A0503 | DEVARAKONDA SANATH KUMAR | CSE | Harman. | 5 LPA |
148 | 18QM1A05B7 | YAKARA ASHWINI | CSE | Harman. | 5 LPA |
149 | 19QM5A0507 | Mandapalli. Sadhana | CSE | Harman | 5 LPA |
150 | 19QM5A0205 | B Manoj Kumar | EEE | Harman | 5 LPA |
151 | 18QM1A0516 | Yshoda Krishna | CSE | Harman | 5 LPA |
152 | 18QM1A0505 | Akash MAKANE | CSE | Harman | 5 LPA |
153 | 20QM1E0004 | Maneesha Gudepu | MBA | DNEG India media services Limited | 2.4 LPA |
154 | 18QM1A0541 | Sharon | CSE | CDK Global | 3.5 LPA |
155 | 18QM1A0462 | Asna Kousar | ECE | Capgemini | 4LPA |
156 | 18QM1A0493 | Mythri Reddy | ECE | Capgemini | 4LPA |
157 | 18QM1A0481 | Bhavana Pittu | ECE | Capgemini | 4LPA |
158 | 18QM1A04A2 | Vegina Pranathi | ECE | Capgemini | 4LPA |
159 | 18QM1A0474 | Shiva Ganesh Patel | ECE | Capgemini | 4LPA |
160 | 18QM1A0518 | Chengarapu Deepthi | ECE | Capgemini | 4LPA |
161 | 18QM1A0577 | PEDDA KURVA SAI | CSE | Capgemini | 4LPA |
162 | 18QM1A0501 | A AMAR SAI REDDY | CSE | Caliber Technologies. | 4 LPA |
163 | 18QM1A0508 | APPALA RAVI TEJA | CSE | Caliber Technologies. | 4 LPA |
164 | 18QM1A0470 | MUSHTI NARESH KUMAR | ECE | Caliber Technologies. | 4 LPA |
165 | 18QM1A0569 | Nimmala Rajeshwari | CSE | Caliber Technologies | 4 LPA |
166 | 18QM1A05B9 | Yalala Harish Kumar | CSE | Caliber Technologies | 4 LPA |
167 | 18QM1A05A5 | Uttam Kumar Thatipamula | CSE | Caliber Technologies | 4 LPA |
168 | 19QM5A0110 | Deshapaga Abhishek | Civil | Caliber Technologies | 4 LPA |
169 | 19QM5A0401 | A Varsha Vardhini | ECE | Caliber Technologies | 4 LPA |
170 | 18QM1A0596 | Soma Anusha Yadav | CSE | Caliber Technologies | 4 LPA |
171 | 18QM1A0474 | Neelam Shiva Ganesh | ECE | Caliber Technologies | 4 LPA |
172 | 18QM1A0403 | Annapurna Addepalli | ECE | Caliber Technologies | 4 LPA |
173 | 18QM1A0469 | Vishnuvardhan Munaganuri | ECE | Caliber Technologies | 4 LPA |
174 | 19QM5A0404 | Vishnuvardhan Darmannagari | ECE | Caliber Technologies | 4 LPA |
175 | 18QM1A0487 | Rajeswari. PSVR | ECE | Caliber Technologies | 4 LPA |
176 | 18QM1A0471 | Sai Dahnush Panaganti | ECE | Caliber Technologies | 4 LPA |
177 | 18QM1A0493 | Mythri Reddy | ECE | Byjus | 6LP |
178 | 18QM1A0585 | R SOUNDARYA | CSE | Bright Champs. | 6 lpa |
179 | 18QM1A0453 | KUKUNURU AKSHITHA | ECE | Bright Champs. | 6 lpa |
180 | 18QM1A0130 | SHERI SRIHARI | Civil | Bright Champs. | 6 lpa |
181 | 18QM1A0506 | ALLURI ASHISH VARDHAN | CSE | Bright Champs. | 6 lpa |
182 | 19QM5A0406 | K MANASA | ECE | Bright Champs. | 6 lpa |
183 | 18QM1A0582 | PYARASANI JYOTSNA | CSE | Bright Champs. | 6 lpa |
184 | 18QM1A0583 | R MOUNIKA | CSE | Bright Champs. | 6 lpa |
185 | 19QM5A0512 | SUDDYREDDY VAMSHIDHAR REDDY | CSE | Bright Champs. | 6 lpa |
186 | 19QM5A0124 | SONTAM LAKSHMI NARAYANA | CSE | Bright Champs. | 6 lpa |
187 | 18QM1A0493 | Mythri Reddy | ECE | Bright Champs | 6 lpa |
188 | 18QM1A0497 | Shazeeda | ECE | Bright Champs | 6 lpa |
189 | 18QM1A0550 | Bhavani | ECE | Bright Champs | 6 LPA |
190 | 18QM1A04A2 | Pranathi | ECE | Bright Champs | 6 LPA |
191 | 19QM5A0405 | Anusha | ECE | Bright Champs | 6 LPA |
192 | 18QM1A0486 | Sneha | ECE | Bright Champs | 6 LPA |
193 | 18QM1A0487 | Rajeswari | ECE | Bright Champs | 6 LPA |
194 | 18QM1A0481 | Bhavna Reddy | ECE | Bright Champs | 6 LPA |
195 | 18QM1A0495 | Sowmya SoletI | ECE | Bright Champs | 6 LPA |
196 | 18QM1A0407 | Sushmitha Sandhya | ECE | Bright Champs | 6 LPA |
197 | 18QM1A0462 | Asna Kousar | ECE | Bright Champs | 6 LPA |
198 | 18QM1A0430 | Sai Vamshi Reddy | ECE | Bright Champs | 6 LPA |
199 | 18QM1A0424 | Tulasi Priya | ECE | Bright Champs | 6 LPA |
200 | 18QM1A0437 | Sangeetha | ECE | Bright Champs | 6 LPA |
201 | 18QM1A0489 | Sushma | ECE | Bright Champs | 6 LPA |
202 | 18QM1A0596 | Anusha | CSE | Bright Champs | 6 LPA |
203 | 18QM1A05B9 | Sai Satya | CSE | Birlasoft | 3.60 LPA |
204 | 19QM5A0225 | Karan Reddy | EEE | AXIOM | 3 LPA |
205 | 19QM5A0220 | Prathik Goud | EEE | AXIOM | 3 lPA |
206 | 18QM1A0208 | P SHIVA KUMAR | MECH | ATS INDIA WORKS. | 2.1LPA |
207 | 19QM5A0213 | K PRASHANTH | EEE | ATS INDIA WORKS. | 2.1LPA |
208 | 19QM5A0328 | RANGAIAHGARI VENKATESH | MECH | ATS INDIA WORKS | 2.1LPA |
209 | 19QM5A0308 | GOUKAR SAI KIRAN | MECH | ATS INDIA WORKS | 2.1LPA |
210 | 19QM5A0309 | GUMMAKONDA SAI KISHORE REDDY | MECH | ATS INDIA WORKS | 2.1LPA |
211 | 19QM5A0333 | TUPAKULA PRASHANTH | MECH | ATS INDIA WORKS | 2.1LPA |
212 | 18QM1A0309 | GADIBAI MAHENDER REDDY | MECH | ATS INDIA WORKS | 2.1LPA |
213 | 18QM1A0303 | C MAHESH | MECH | ATS INDIA WORKS | 2.1LPA |
214 | 18H11A0308 | PATHAN TARIQ AHMED KHAN | MECH | ATS INDIA WORKS | 2.1LPA |
215 | 18QM1A0307 | DURGA SURAJ DINGER | MECH | ATS INDIA WORKS | 2.1LPA |
216 | 18QM1A0455 | Taruni | CSE | ADP | 5 LPA |
217 | 18QM1A0564 | Akhila | CSE | ADP | 5 LPA |
218 | 18QM1A0494 | Shiv Shankar | ECE | ADP | 5 LPA |
219 | 18QM1A0516 | Yashoda krishna | CSE | ADP | 5 LPA |
220 | 18QM1A0549 | Kaushik Tiwari | CSE | ADP | 5 LPA |
221 | 18QM1A0476 | P SAI YASHWANTH REDDY | ECE | ADDOD. | 3 LPA |
222 | 19QM5A0410 | RIPPALA SIRIVENNELA | ECE | ADDOD. | 3 LPA |
223 | 18QM1A0448 | KODALI RISHITHA | ECE | ADDOD. | 3 LPA |
224 | 18QM1A0451 | KOTHUR KEERTHI | ECE | ADDOD. | 3 LPA |
225 | 18QM1A05B2 | VADARI DHRUVA | CSE | ADDOD. | 3 LPA |
226 | 19QM5A0108 | CHITTURI LAKSHMI PRIYA | Civil | ADDOD. | 3 LPA |
227 | 18QM1A0464 | M. MEGHANA | ECE | ADDOD | 3 LPA |
228 | 18QMA10471 | N. LAHARI | ECE | ADDOD | 3 LPA |
229 | 18QM1A0471 | PANAGATI SAI DHANUSH | ECE | ADDOD | 3 LPA |
230 | 18QM1A0499 | T MAHENDAR REDDY | ECE | ADDOD | 3 LPA |
231 | 18QM1A0442 | KADUMURI SRI NITHYA | ECE | ADDOD | 3 LPA |
232 | 18QM1A0493 | SARIKONDA MYTHRI | ECE | ADDOD | 3 LPA |
233 | 18QM1A0494 | SHIVA SHANKER SINGH | ECE | ADDOD | 3 LPA |
234 | 19QM5A0230 | RAMALA MOUNIKA | EEE | ADDOD | 3 LPA |
235 | 19QM5A0202 | AMMANOLLA ANUSHA | EEE | ADDOD | 3 LPA |
236 | 19QM5A0224 | MUTHEPWAR PREETHI | EEE | ADDOD | 3 LPA |
237 | 19QM5A0231 | 5 SHANTI AJAY | EEE | ADDOD | 3 LPA |
238 | 19QM5A0407 | KATRAVATH RAJENDER | ECE | ADDOD | 3 LPA |
239 | 19QM5A0402 | V. YESHWANT | ECE | ADDOD | 3 LPA |
240 | 18QM1A0480 | T. SAI KUMAR | ECE | ADDOD | 3 LPA |
241 | 18QM1A04A1 | VADAKATTU RAKESH | CSE | ADDOD | 3 LPA |
242 | 18C2180513 | G. SHIVA | CSE | ADDOD | 3 LPA |
243 | 18QM1A0449 | KOTA SAI TEJA | ECE | ADDOD | 3 LPA |
244 | 18QM1A0402 | A. SAI NATH | ECE | ADDOD | 3 LPA |
245 | 18QM1A0444 | KANJARLA HEMANTH KUMAR | ECE | ADDOD | 3 LPA |
246 | 19QM5A0219 | MADDURI SRIKAR | EEE | ADDOD | 3 LPA |
247 | 19QM5A0213 | KUMMARI PRASHANTH | EEE | ADDOD | 3 LPA |
248 | 19QM5A0409 | MOHAMMED ABDUL MAJEED KHAN | ECE | ADDOD | 3 LPA |
249 | 18QM1A0474 | N. SHIVA GANESH | ECE | ADDOD | 3 LPA |
250 | 18QM1A0413 | BARLA PRAVEEN KUMAR | ECE | ADDOD | 3 LPA |
251 | 19QM5A0404 | D. VISHNU VARDHAN REDDY | ECE | ADDOD | 3 LPA |
252 | 19QM5A0403 | BOYA POOJA | ECE | ADDOD | 3 LPA |
253 | 19QM5A0411 | S. BABITHA | ECE | ADDOD | 3 LPA |
254 | 18QM1A0462 | ASNA KAUSAR | ECE | ADDOD | 3 LPA |
255 | 18QM1A0481 | P. BHAVANA REDDY | ECE | ADDOD | 3 LPA |
256 | 18QM1A0417 | BRUNDAVAN SAHO | ECE | ADDOD | 3 LPA |
257 | 18QM1A0471 | PANAGANTI SAI DHANUSH | ECE | ADDOD | 3 LPA |
258 | 18QM1A0491 | S. NIKHIL TEJA | ECE | ADDOD | 3 LPA |
259 | 18QM1A0422 | C. TABITHA | ECE | ADDOD | 3 LPA |
260 | 18QM1A0479 | P. HANUSHA | ECE | ADDOD | 3 LPA |
261 | 18QM1A04A4 | YADAVALLY SHANMUKHA HASITA | ECE | ADDOD | 3 LPA |
262 | 18QM1A0203 | KATA RAJESHWARI | EEE | ADDOD | 3 LPA |
263 | 19qm5a0222 | Mohammed awais | Eee | ADDOD | 3 LPA |
264 | 18QM1A0533 | G. KEERTHI | CSE | ADDOD | 3 LPA |
265 | 18QM1A0501 | A. AMAR SAI REDDY | CSE | ADDOD | 3 LPA |
266 | 18QM1A0539 | GUDISE ANUSHA | CSE | ADDOD | 3 LPA |
267 | 18QM1A0534 | GODHA RAJITHA | CSE | ADDOD | 3 LPA |
268 | 18QM1A0554 | KESARI MADHURI | CSE | ADDOD | 3 LPA |
269 | 18QM1A0514 | PRIYANKA BHOSLE | CSE | ADDOD | 3 LPA |
270 | 18QM1A0513 | B. VINEELA | CSE | ADDOD | 3 LPA |
271 | 18QM1A0593 | S. HANISH | CSE | ADDOD | 3 LPA |
272 | 18QM1A0515 | B. THIRUMALA HRUDAY | CSE | ADDOD | 3 LPA |
273 | 18QM1A05A7 | THANNIRU ANKAM RAJU | CSE | ADDOD | 3 LPA |
274 | 18QM1A05A5 | T. UTTAM KUMAR | CSE | ADDOD | 3 LPA |
275 | 18QM1A05A8 | Thumma Mahitha | CSE | ADDOD | 3 LPA |
276 | 18qm1a0505 | AKASH MAKANE | CSE | ADDOD | 3 LPA |
277 | 18QM1A0540 | GUDLA VINAY RAJ | CSE | ADDOD | 3 LPA |
278 | 18QM1A0522 | DUSA SHIVA TEJA | CSE | ADDOD | 3 LPA |
279 | 18QM1A0590 | S. GEETHA SARANYA | CSE | ADDOD | 3 LPA |
280 | 18QM1A0578 | PISKE AMULYA | CSE | ADDOD | 3 LPA |
281 | 18QM1A0538 | G. AKHILESH | CSE | ADDOD | 3 LPA |
282 | 18QM1A0530 | GADDAMEEDI SANDHYA | CSE | ADDOD | 3 LPA |
283 | 18QM1A0519 | CHILAM ANUCHARITHA REDDY | CSE | ADDOD | 3 LPA |
284 | 18QM1A0596 | S. ANUSHA YADAV | CSE | ADDOD | 3 LPA |
285 | 18QM1A0512 | SHAILAJA BADHAGOWNI | CSE | ADDOD | 3 LPA |
286 | 18QM1A0470 | Mushti Naresh Kumar | ECE | Medtronic | 2.4 LPA |
287 | 18QM1A0485 | R Shiva Krishna | ECE | Zensar | 4 LPA |
288 | 20QM1E0047 | R. Ravi | MBA | Visionary RCM Infotech | 2 LPA |
289 | 20QM1E0019 | P. Bhavani | MBA | Sri Laxmi Narasimha Swami Properties | 2.4 LPA |
290 | 20QM1E0021 | G. Ravali | MBA | Teleperformance | 2 LPA |
291 | 20QM1E0026 | Uskanelli Srikanth Reddy | MBA | Optum | 2.6 LPA |
292 | 20QM1E0022 | Sai Kumar Arasavelli | MBA | Mavee Foods | 3.LPA |
293 | 20QM1E0032 | Vickey Kumar Kushini | MBA | Mavee Foods | 3.LPA |
294 | 20QM1E0025 | Abhilash Reddy | MBA | Accenture | 2.4 LPA |
295 | 20QM1E0008 | JAYA SREE MARGAM | MBA | AARGEE Staffing Services | 1.5 LPA |
296 | 20QM1E0028 | DAMMANNAPETS PRAJWAL | MBA | ICICI | 3 LPA |
297 | 20QM1E0029 | KATTERA SANDEEP MUDIRAJ | MBA | MSC SERVICES CENTRE INDID PVT LTD | 2.5 LPA |
298 | 20QM1E0043 | R. ROHITH KUMAR | MBA | AARGEE Staffing Services | 1.5 LPA |
299 | 20QM1E0040 | Bainagari shivarani | MBA | HBD financial services | 2.7 LPA |
300 | 20QM1E0010 | Buyankar Kavitha | MBA | HBD financial services | 2.7 LPA |
301 | 20QM1E0018 | Swaroop Singh | MBA | HBD financial services | 2.7 LPA |
302 | 20QM1E0036 | c. shiva kumar | MBA | HBD financial services | 2.7 LPA |
303 | 20QM1E0033 | C. Shiva Kumar | MBA | HBD financial services | 2.7 LPA |
304 | 20QM1E0037 | c. haritha | MBA | HBD financial services | 2.7 LPA |
305 | 20QM1E0023 | kadiga srikanth | MBA | wipro | 3.50 LPA |
306 | 20QM1E0001 | D. MAHENDAR REDDY | MBA | AMAZON | 3.5 LPA |
307 | 20QM1E0016 | D. SANDHYA | MBA | PAPPA DIET | |
308 | 20QM1E0046 | P. CHETAN SAI REDDY | MBA | PAPPA DIET |
s.no | Roll Number | Name of the Student | Branch | Name of Company | Package |
1 | 17QMIA0520 | Raja Karthik | CSE | TCS | 3.36 lakhs |
2 | 17QMIA0503 | Poojitha | CSE | TCS | 3.36 lakhs |
3 | 17QMIA0544 | Kadari Roopesh | CSE | ADP | 5 lakhs pa |
4 | 17QMIA0545 | Kadari Vasavi | CSE | ADP | 5 lakhs pa |
5 | 16M51A05BS | Faruk Monal | CSE | Reliance Jio Mart | 2.50 LPA |
