Results for the Academic Year 2019-20
| S.No | View Details |
|---|---|
| MBA_OCTOBER_2020 | Click here for the Result |
| BTECH_IV_II__SEP_2020 | Click here for the Result |
| BTECH_4_2_Adv_supply_DEC-2020 | Click here for the Result |
| BTECH_3_1_OCTOBER_2020 | Click here for the Result |
| BTECH_4_1_OCTOBER_2020 | Click here for the Result |
| BTECH_I_II_NOVEMBER_2020 | Click here for the Result |
| BTech_2-1_and_1-1_OCTOBER_2020 | Click here for the Result |
| BTECH_2-2_3-2_November_2020 | Click here for the Result |

