Extended Profile Deviations
Metrics Level Deviations
| Academic Year | Downloads |
|---|---|
| 2016 – 17 | AQAR Report 2016 – 17 |
| 2017 – 18 | AQAR Report 2017 – 18 |
| 2018 – 19 | AQAR Report 2018 – 19 |
| 2019 – 20 | AQAR Report 2019 – 20 |
| 2020 – 21 | AQAR Report 2020 – 21 |
- 1.2.3_2020-21 List of students
- 1.2.3_18-19 List of students
- 1.2.3_17-18 List of students
- 1.3.2 Value Added Course 2020-21
- 1.4.1 & 1.4.2 Stake Holder Feedback
- 1.4.1 Stake Holder Feedback 2021-2022
- 1.4.2 Analysis and Action Taken 2021-2022
- 1.4.2 Analysis and Action Taken 2022-2023
- 1.4.1 Student feedback
| SNO | DEPT | SEM I | SEM II | ||
| Feedback I | Feedback II | Feedback I | Feedback II | ||
| 1 | CE |
II BTech
III BTech IV BTech A Section IV BTech B Section |
II BTech
III BTech IV BTech A Section IV BTech B Section |
II BTech
III BTech IV BTech A Section IV BTech B Section |
II BTech
III BTech IV BTech A Section IV BTech B Section |
| 2 | EEE |
II BTech
III BTech |
II BTech
III BTech |
II BTech
III BTech |
II BTech
III BTech |
| 3 | ME |
II BTech
III BTech IV BTech A Section IV BTech B Section |
II BTech
III BTech IV BTech A Section IV BTech B Section |
II BTech
III BTech IV BTech A Section IV BTech B Section |
II BTech
III BTech IV BTech A Section IV BTech B Section |
| 4 | ECE |
II BTech
III BTech IV BTech A Section IV BTech B Section |
II BTech
III BTech IV BTech A Section IV BTech B Section |
II BTech
III BTech IV BTech A Section IV BTech B Section |
II BTech
III BTech IV BTech A Section IV BTech B Section |
| 5 | CSE |
II BTech A Section
II BTech B Section III BTech Section III BTech B Section IV BTech A Section IV BTech B Section |
II BTech A Section
II BTech B Section III BTech Section III BTech B Section IV BTech A Section IV BTech B Section |
II BTech A Section
II BTech B Section III BTech Section III BTech B Section IV BTech A Section IV BTech B Section |
II BTech A Section
II BTech B Section III BTech Section III BTech B Section IV BTech A Section IV BTech B Section |
| 6 | H&S |
I B.Tech CIVIL
I B.Tech EEE I B.Tech MECH I B.Tech ECE -A I B.TechECE -B I B.Tech CSE -A I B.Tech CSE -B |
|||
2021-2022
| 2.2 | Number of seats earmarked for reserved category as per GOI 2020-21 |
|
|---|---|---|
| 2.2.1 | Advanced learners and slow learners |
|
| 2.3.1 | Student Centric Methods | |
| 2.3.2 | ICT | |
| 2.5 | Examination related Graveness |
|
| 2.5.3 | IT integration and reforms in the examination procedures | |
| 2.6.1 | Program outcomes, program specific outcomes and course outcomes for all programs offered by the Institution are stated and displayed on website and communicated to teachers and students | |
| 2.6.3 | Annual Report 2020-21 |
|
| 2.7.1 | Online student satisfaction survey regarding teaching learning process |
| 2.2 | Number of seats earmarked for reserved category as per GOI 2020-21 | |
|---|---|---|
| 2.2.1 | Advanced learners and slow learners |
|
| 2.3.1 | Student Centric Methods | |
| 2.5 | Examination related Graveness | |
| 2.6.1 | Program outcomes, program specific outcomes and course outcomes for all programs offered by the Institution are stated and displayed on website and communicated to teachers and students | |
| 2.6.3 | Annual Report 2020-21 | |
| 2.7.1 | Online student satisfaction survey regarding teaching learning process |
| 3.2.1 | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | |
|---|---|---|
| 3.2.2 | Workshops/ seminars conducted on Intellectual Property Rights (IPR) and Industry-Academia Innovative practices | |
| 3.4.2 | Awards and recognitions received for extension activities from government/ recognized bodies | |
| 3.4.3 & 3.4.4 | Extension activities organized in the institution |
| 4.1.3 | Geo Tagged Photos | |
|---|---|---|
| 4.3.1 | Admin Policies and Procedures Manual Information Technology | |
| 4.4.2 | Established systems and procedures for maintaining & utilizing physical, academies & support facilities-laboratory, library, sports complex, computers, classrooms etc |
| 5.1.3 | Capacity Building and Skills Enhancement Initiatives |
|---|
| 6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | |
|---|---|---|
| 6.3.1 | The institution has effective welfare measures for teaching and non- teaching staff | |
| 6.3.3 | Number of professional development /administrative training programs organized by the institution for teaching and non-teaching staff during the year | |
| 6.3.4 | Number of teachers undergoing online/face-to-face Faculty development Programmes (FDP) during the year (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course etc.) | |
| 6.3.5 | Institutions Performance Appraisal System for teaching and non- teaching staff | |
| 6.4.1 | Institution conducts internal and external financial audits regularly Enumerate the various internal and external financial audits | |
| 6.4.3 | Institutional strategies for mobilization of funds and the optimal utilization of resources | |
| 6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | |
| 6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | |
| 6.5.3 | Annual reports of Institution |
2021-2022
| 6.1.1 | Vision and Mission | |
|---|---|---|
| 6.1.2 | T-SIRl Incentives Sanction Order | |
| 6.2.1 | CIST | |
| 6.2.1 | KGRCET Strategic Plan | |
| 6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | |
| 6.2.3 | Implementation of e-governance in areas of operation | |
| 6.3.1 | The institution has effective welfare measures for teaching and non- teaching staff | |
| 6.3.1 | Faculty Empowerment and Financial Strategies | |
| 6.3.2 | Balance Sheet | |
| 6.3.3 | Number of professional development /administrative training programs organized by the institution for teaching and non-teaching staff during the year | |
| 6.3.4 |
|
|
| 6.3.5 | Institutions Performance Appraisal System for teaching and non- teaching staff |
|
| 6.4.1 | Institution conducts internal and external financial audits regularly Enumerate the various internal and external financial audits | |
| 6.4.3 | Letter of Appreciation | |
| 6.4.3 | Institutional strategies for mobilization of funds and the optimal utilization of resources | |
| 6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | |
| 6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities |
|
| 6.5.3 | Annual reports of Institution |
| 7.2.1 | Best Practices | |
|---|---|---|
| 7.3.1 | Institutional Distinctiveness |
| 2.2 | Number of seats En-marked for reserved category as per GOI 2020-21 | |
|---|---|---|
| 2.2 | Sanctioned Post 2020-21 | |
| 2.3 | GOI fir reservation category |


